2011 Final Stats for Eagles…

This is an all-numbers report card on the Eagles for the (8-8) 2011 season…  No editorial comment is necessary…

TEAM LEADERS

PASSING YARDS

2011 Final Stats for Eagles...

RUSHING YARDS

2011 Final Stats for Eagles...

RECEIVING YARDS

2011 Final Stats for Eagles...

TACKLES

2011 Final Stats for Eagles...

INTERCEPTIONS

2011 Final Stats for Eagles...

PASSING
NAME ATT COMP PCT YDS AVG YDS/G LONG TD TD% INT INT% SACK YDSL RATE
Michael Vick 423 253 59.8 3303 7.8 244.4 73 18 4.3 14 3.3 23 126 84.9
Vince Young 114 66 57.9 866 7.6 138.7 58 4 3.5 9 7.9 8 34 60.8
Mike Kafka 16 11 68.8 107 6.7 25.3 43 0 0.0 2 12.5 1 6 47.7
Chas Henry 1 0 0.0 0 0.0 0.0 0 0 0.0 0 0.0 0 0 39.6
Totals 554 330 59.6 4276 7.7 256.9 73 22 4.0 25 4.5 32 166 78.3
Opponents 518 301 58.1 3713 7.2 212.3 74 27 5.2 15 2.9 50 316 85.7
RUSHING
NAME ATT YDS AVG LONG 20+ TD YDS/G FUM FUML 1DN
LeSean McCoy 273 1309 4.8 60 14 17 87.3 1 1 84
Michael Vick 76 589 7.8 53 5 1 45.3 7 2 28
Ronnie Brown 42 136 3.2 15 0 1 8.5 1 1 11
Dion Lewis 23 102 4.4 20 1 1 6.8 0 0 5
Vince Young 18 79 4.4 13 0 0 13.2 0 0 4
DeSean Jackson 7 41 5.9 18 0 0 2.7 0 0 2
Chad Hall 3 13 4.3 7 0 0 1.9 0 0 0
Owen Schmitt 4 6 1.5 4 0 0 0.4 0 0 0
Jeremy Maclin 1 1 1.0 1 0 0 0.1 0 0 0
Mike Kafka 3 0 0.0 2 0 0 0.0 0 0 0
Totals 450 2276 5.1 60 20 20 142.3 9 4 134
Opponents 414 1801 4.4 61 11 11 112.6 5 3 84
RECEIVING
NAME REC TAR YDS AVG TD LONG 20+ YDS/G FUM FUML YAC 1DN
DeSean Jackson 58 104 961 16.6 4 62 15 64.1 0 0 211 39
Jeremy Maclin 63 97 859 13.6 5 59 15 66.1 1 1 241 43
Brent Celek 62 96 811 13.1 5 73 14 50.7 0 0 434 35
Jason Avant 52 81 679 13.1 1 35 10 42.4 2 2 179 33
LeSean McCoy 48 69 315 6.6 3 26 2 21.0 0 0 409 18
Riley Cooper 16 34 315 19.7 1 58 5 19.7 0 0 57 13
Clay Harbor 13 19 163 12.5 1 27 2 10.2 0 0 45 8
Steve Smith 11 20 124 11.3 1 20 1 13.8 0 0 31 5
Owen Schmitt 3 7 32 10.7 0 13 0 2.0 0 0 28 2
Chad Hall 3 9 20 6.7 1 16 0 2.9 0 0 9 1
Dion Lewis 1 1 -3 -3.0 0 -3 0 -0.2 0 0 4 0
Totals 330 554 4276 13.0 22 73 64 267.3 3 3 1648 197
Opponents 301 518 3713 12.3 27 74 53 232.1 3 3 1857 173
DEFENSE
TACKLES SACKS INTERCEPTIONS FUMBLES
NAME SOLO AST TOT SACK YDSL TLOSS PD INT YDS LONG TD FF REC TD BK
Jamar Chaney 67 25 92 1.0 9 4 8 3 25 14 0 0 0 0 0
Kurt Coleman 56 22 78 0.0 0 1 5 4 60 35 0 1 0 0 0
Nate Allen 46 13 59 0.0 0 3 7 2 44 31 0 0 0 0 0
Brian Rolle 40 13 53 1.0 6 5 4 0 0 0 0 1 1 1 0
Trent Cole 42 3 45 11.0 81 4 2 0 0 0 0 1 0 0 0
Nnamdi Asomugha 35 5 40 0.0 0 4 5 3 10 6 0 0 0 0 0
Cullen Jenkins 32 8 40 5.5 27 6 0 0 0 0 0 0 1 0 0
Jason Babin 35 5 40 18.0 107 2 2 0 0 0 0 3 0 0 0
Akeem Jordan 32 8 40 0.0 0 1 0 0 0 0 0 0 0 0 0
Jarrad Page 28 9 37 0.0 0 0 2 0 0 0 0 0 0 0 0
Casey Matthews 29 8 37 1.0 7 2 0 0 0 0 0 0 0 0 0
Mike Patterson 26 9 35 2.5 20 4 0 0 0 0 0 1 2 0 0
Asante Samuel 30 4 34 0.0 0 0 10 3 53 20 1 1 1 0 0
Keenan Clayton 24 7 31 0.0 0 1 2 0 0 0 0 0 0 0 0
Joselio Hanson 26 4 30 0.0 0 0 4 0 0 0 0 0 1 0 0
Dominique Rodgers-Cromartie 26 2 28 1.0 7 1 6 0 0 0 0 0 0 0 0
Darryl Tapp 19 8 27 2.5 13 6 2 0 0 0 0 1 0 0 0
Moise Fokou 14 8 22 0.0 0 2 2 0 0 0 0 0 0 0 0
Derek Landri 17 4 21 2.0 14 6 1 0 0 0 0 0 1 0 1
Trevor Laws 15 5 20 1.0 2 2 1 0 0 0 0 0 0 0 0
Jaiquawn Jarrett 15 2 17 0.0 0 0 0 0 0 0 0 0 0 0 0
Brandon Hughes 13 3 16 0.0 0 0 0 0 0 0 0 0 0 0 0
Colt Anderson 10 1 11 0.0 0 0 0 0 0 0 0 0 0 0 0
Juqua Parker 8 2 10 1.5 11 0 5 0 0 0 0 0 2 2 0
Phillip Hunt 7 1 8 2.0 14 0 0 0 0 0 0 0 0 0 0
Riley Cooper 6 1 7 0.0 0 0 0 0 0 0 0 2 0 0 0
DeSean Jackson 6 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0
Jason Avant 4 1 5 0.0 0 0 0 0 0 0 0 0 0 0 0
Jon Dorenbos 4 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Owen Schmitt 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Antonio Dixon 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Brandon Graham 4 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Ronnie Brown 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Evan Mathis 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Steve Smith 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Brent Celek 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Kyle DeVan 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
LeSean McCoy 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Maclin 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Tom Nelson 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Curtis Marsh 2 0 2 0.0 0 0 1 0 0 0 0 0 0 0 0
Alex Henery 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Chas Henry 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Michael Vick 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Jason Peters 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Todd Herremans 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
King Dunlap 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 1
Chad Hall 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Clay Harbor 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Jason Kelce 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Dion Lewis 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Totals 780 183 963 50.0 316 61 66 15 192 35 1 11 9 3 2
Opponents 813 158 971 32.0 166 61 75 25 368 77 2 15 12 0 1
SCORING
TOUCHDOWNS SCORING
NAME RUSH REC RET TD FG XP 2PT PTS PTS/G
LeSean McCoy 17 3 0 20 0 0 0 120 8.0
Alex Henery 0 0 0 0 24 46 0 118 7.4
Brent Celek 0 5 0 5 0 0 0 30 1.9
Jeremy Maclin 0 5 0 5 0 0 0 30 2.3
DeSean Jackson 0 4 0 4 0 0 0 24 1.6
Juqua Parker 0 0 2 2 0 0 0 12 1.0
Michael Vick 1 0 0 1 0 0 0 6 0.5
Asante Samuel 0 0 1 1 0 0 0 6 0.4
Ronnie Brown 1 0 0 1 0 0 0 6 0.4
Jason Avant 0 1 0 1 0 0 0 6 0.4
Steve Smith 0 1 0 1 0 0 0 6 0.7
Chad Hall 0 1 0 1 0 0 0 6 0.9
Riley Cooper 0 1 0 1 0 0 0 6 0.4
Clay Harbor 0 1 0 1 0 0 0 6 0.4
Brian Rolle 0 0 1 1 0 0 0 6 0.4
Dion Lewis 1 0 0 1 0 0 0 6 0.4
Phillip Hunt 0 0 0 0 0 0 0 2 0.2
Totals 20 22 4 46 24 46 0 396 24.8
RETURNING
KICKOFFS PUNTS
NAME ATT YDS AVG LONG TD RET RETY AVG LONG TD FC
Dion Lewis 31 669 21.6 33 0 0 0 0.0 0 0 0
Dominique Rodgers-Cromartie 2 52 26.0 29 0 0 -2 0.0 -2 0 0
Chad Hall 2 43 21.5 24 0 7 76 10.9 30 0 12
Ronnie Brown 2 28 14.0 25 0 0 0 0.0 0 0 0
Riley Cooper 1 16 16.0 16 0 0 0 0.0 0 0 0
DeSean Jackson 1 7 7.0 7 0 17 114 6.7 51 0 12
Steve Smith 0 0 0.0 0 0 1 0 0.0 0 0 1
Jeremy Maclin 0 0 0.0 0 0 4 29 7.3 11 0 3
Curtis Marsh 0 0 0.0 0 0 1 -5 -5.0 0 0 0
Totals 39 815 20.9 33 0 30 212 7.1 51 0 28
Opponents 51 1178 23.1 51 0 31 176 5.7 25 0 16
KICKING
FIELD GOALS EXTRA POINTS
NAME FGM FGA PCT LONG 1-19 20-29 30-39 40-49 50+ XPM XPA PCT
Alex Henery 24 27 88.9 51 0-0 10-10 9-11 4-4 1-2 46 46 100.0
Totals 24 27 88.9 51 0-0 10-10 9-11 4-4 1-2 46 46 100.0
Opponents 16 24 66.7 51 0-0 7-7 3-6 4-8 2-3 38 38 100.0
PUNTING
NAME PUNTS YDS LONG AVG NET BP IN20 TB FC RET RETY AVG
Chas Henry 66 2830 60 42.9 37.5 1 19 9 16 31 176 5.7
Totals 66 2830 60 42.9 40.2 1 19 9 16 31 176 5.7
Opponents 85 3673 68 43.2 40.7 0 29 6 28 30 212 7.1

Arrow to top