2008 Schedule

Preseason

8/8 Steelers 16, Eagles 10 1-0
8/14 Bills 24, Steelers 21 1-1
8/23 Steelers 12, Vikings 10 2-1
8/28 Steelers 19, Panthers 16 3-1


Regular Season

9/7 Steelers 38, Texans 17 1-0
9/14 Steelers 10, Browns 6 2-0
9/21 Eagles 15, Steelers 6 2-1
9/29 Steelers 23, Ravens 20 3-1
10/5 Steelers 26, Jaguars 21 4-1
10/12 Bye Week
10/19 Steelers 38, Bengals 10 5-1
10/26 Giants 21, Steelers 14 5-2
11/3 Steelers 23, Redskins 6 6-2
11/9 Colts 24, Steelers 20 6-3
11/16 Steelers 11, Chargers 10 7-3
11/20 Steelers 27, Bengals 10 8-3
11/30 Steelers 33, Patriots 10 9-3
12/7 Steelers 20, Cowboys 13 10-3
12/14 Steelers 13, Ravens 9 11-3
12/21 Titans 31, Steelers 14 11-4
12/28 Steelers 31, Browns 0 12-4

Playoffs

1/11 Steelers 35, Chargers 24 1-0
1/18 Steelers 23, Ravens 14 2008 Schedule
2/1 Steelers 27, Cardinals 23 2008 Schedule

Arrow to top