The Tampa Bay Lightning have signed free agent defenseman Dan Girardi to a two-year, $3 million AAV contract. The breakdown is $3.25 million in year one and $2.75 milion in yhear two.
Girardi, who was bought out by the Rangers this summer, struggled this past year with the Rangers. He accumulated a career low 15 points while being banged up for most of the season. From 2006-2015 Girardi played in 759 of a possible 764 possible games for the Rangers.
Beat writer Joe Smith writes:
“It makes it hard to judge guys later on in his career and he gets hurt, he doesn’t have the season he normally does,” said Lightning color analyst Brian Engblom, a Stanley Cup winning defenseman. “But (Girardi) has always been a dependable guy. He’s been a mainstay, top-four guy, a shutdown guy, and that’s his reputation. He’s a stabilizing kind of guy. He can help you shut things down when things are getting messy in your own end. He’s got a lot of savvy, knows how to slow things down, get control of the game and simplify it.”
Signing Girardi makes sense as he reunites with former Ranger teammates Ryan Callahan, and Anton Stralman and puts him on a contending team. The Lightning gets a serviceable, gritty blueliner. He won’t need to play big minutes with the Lightnin g and gives them a veteran leader to replace Jason Garrison at a very reasonable cap hit.
“He’s not a top-four guy anymore,” said Rangers color analyst Joe Micheletti. “I don’t think he’s a top-four player, but he can help a team if the numbers are right and the minutes are right and the situation is right. He’s never been a player that had speed to his game, even when he’s healthy,” Micheletti said. “But he’s always been a smart positional player that blocks shots, and hits and he’s been hampered by injuries the last few years. How much does he have left? It’s hard to say. A lot of times coaches can’t tell you how hurt he is, you never know how close to 100-percent he is. He plays a hard game, a gutsy game. I know one thing. He’s a really good teammate, good citizen, low maintenance. Ego is never an issue.”
Dan Girardi
Born Apr 29, 1984 — Welland, ONT
[33 yrs. ago] Height 6.01 — Weight 208 [185 cm/94 kg]
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2000-01 | Couchiching Terriers | OPJHL | 27 | 1 | 11 | 12 | 27 | ||||||
2000-01 | Barrie Colts | OHL | 6 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2001-02 | Barrie Colts | OHL | 21 | 0 | 1 | 1 | 0 | 6 | 20 | 0 | 0 | 0 | 0 |
2002-03 | Barrie Colts | OHL | 31 | 3 | 13 | 16 | 24 | -2 | — | — | — | — | — |
2002-03 | Guelph Storm | OHL | 36 | 1 | 13 | 14 | 20 | 1 | 11 | 0 | 9 | 9 | 14 |
2003-04 | Guelph Storm | OHL | 68 | 8 | 39 | 47 | 55 | 15 | 22 | 2 | 17 | 19 | 10 |
2004-05 | Guelph Storm | OHL | 38 | 5 | 20 | 25 | 24 | -4 | — | — | — | — | — |
2004-05 | London Knights | OHL | 31 | 4 | 10 | 14 | 14 | 29 | 18 | 0 | 6 | 6 | 10 |
2005-06 | Charlotte Checkers | ECHL | 7 | 1 | 4 | 5 | 6 | 5 | — | — | — | — | — |
2005-06 | Hartford Wolf Pack | AHL | 66 | 8 | 31 | 39 | 44 | 14 | 13 | 4 | 5 | 9 | 8 |
2006-07 | Hartford Wolf Pack | AHL | 45 | 2 | 22 | 24 | 16 | 4 | — | — | — | — | — |
2006-07 | New York Rangers | NHL | 34 | 0 | 6 | 6 | 8 | 7 | 10 | 0 | 0 | 0 | 4 |
2007-08 | New York Rangers | NHL | 82 | 10 | 18 | 28 | 14 | 0 | 10 | 0 | 3 | 3 | 6 |
2008-09 | New York Rangers | NHL | 82 | 4 | 18 | 22 | 53 | -14 | 7 | 0 | 0 | 0 | 6 |
2009-10 | New York Rangers | NHL | 82 | 6 | 18 | 24 | 53 | -2 | — | — | — | — | — |
2010-11 | New York Rangers | NHL | 80 | 4 | 27 | 31 | 37 | 7 | 5 | 0 | 0 | 0 | 0 |
2011-12 | New York Rangers | NHL | 82 | 5 | 24 | 29 | 20 | 13 | 20 | 3 | 9 | 12 | 2 |
2012-13 | New York Rangers | NHL | 46 | 2 | 12 | 14 | 16 | -1 | 12 | 2 | 2 | 4 | 2 |
2013-14 | New York Rangers | NHL | 81 | 5 | 19 | 24 | 16 | 6 | 25 | 1 | 6 | 7 | 10 |
2014-15 | New York Rangers | NHL | 82 | 4 | 16 | 20 | 22 | 12 | 19 | 0 | 4 | 4 | 4 |
2015-16 | New York Rangers | NHL | 74 | 2 | 15 | 17 | 20 | 18 | 2 | 0 | 1 | 1 | 0 |
2016-17 | New York Rangers | NHL | 63 | 4 | 11 | 15 | 16 | 8 | 12 | 0 | 2 | 2 | 2 |
NHL Totals | 788 | 46 | 184 | 230 | 275 | 122 | 6 | 27 | 33 | 36 |
#tblightning Girardi said "no hard feelings" w @NYRangers w buyout. Says having Callahan + Stralman will help transition. Close w Callahan
— Joe Smith (@JoeSmithNHL) July 1, 2017
Dan Girardi said ankle injury held him back this yr. But it's healed + he's 100%. "I can still get the job done + match up against top guys"
— Joe Smith (@JoeSmithNHL) July 1, 2017
"I'm happy to be part of the @TBLightning now." – Dan Girardi joined #NHLTonight. #NHLFreeAgency pic.twitter.com/mp5paCyU6A
— NHL Network (@NHLNetwork) July 1, 2017
(Photos/Christine Gunn)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!