The 2013 Wisconsin Badgers will enter the season ranked No. 23 in the country, at least in the just released USA Today Coaches Poll. UW entered last season ranked No. 12 in the nation following back-to-back trips to the Rose Bowl, however we all know how that panned out as UW ended the season 8-6 and unranked in the final polls released following the season.
Alabama is the No. 1 team in the nation, receiving 58 of the first place votes, and are followed up in the Top 5 by Ohio State, Oregon, Stanford, and Georgia. Rounding out the Top 10 are Texas A&M, South Carolina, Clemson, Louisville, and Florida.
Wisconsin earned 172 points in the poll and are just 14 points behind fellow Big Ten team and Oct. 12th opponents Northwestern.
On the whole the Badgers are one of just five Big Ten teams to be ranked in the polls with it shaping out like this: Ohio State (No. 2), Michigan (No. 17), Nebraska (No. 18), Northwestern (No. 22), and Wisconsin (No. 23). That's just one less team than the SEC, however 5 of the SEC's 6 teams start the season in the Top 10 compared to just the one for the Big Ten.
No doubt that starting the season ranked at all is a huge advantage come BCS rankings time, especially if you keep winning football games before the first BCS ranking comes out. Hard to argue with the ranking Wisconsin got by the Coaches Poll this time around.
Here is the full poll:
RANK | TEAM | 2012 RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (58) | 13-1 | 1545 | 1 |
2 | Ohio St. (3) | 12-0 | 1427 | NR |
3 | Oregon | 12-1 | 1397 | 2 |
4 | Stanford | 12-2 | 1262 | 6 |
5 | Georgia | 12-2 | 1250 | 4 |
6 | Texas A&M (1) | 11-2 | 1215 | 5 |
7 | South Carolina | 11-2 | 1136 | 7 |
8 | Clemson | 11-2 | 1047 | 9 |
9 | Louisville | 11-2 | 1010 | 13 |
10 | Florida | 11-2 | 930 | 10 |
11 | Notre Dame | 12-1 | 872 | 3 |
12 | Florida St. | 12-2 | 844 | 8 |
13 | LSU | 10-3 | 797 | 12 |
14 | Oklahoma St. | 8-5 | 726 | NR |
15 | Texas | 9-4 | 622 | 18 |
16 | Oklahoma | 10-3 | 620 | 15 |
17 | Michigan | 8-5 | 589 | NR |
18 | Nebraska | 10-4 | 426 | 23 |
19 | Boise St. | 11-2 | 420 | 14 |
20 | TCU | 7-6 | 400 | NR |
21 | UCLA | 9-5 | 202 | NR |
22 | Northwestern | 10-3 | 186 | 16 |
23 | Wisconsin | 8-0 | 172 | NR |
24 | USC | 7-6 | 165 | NR |
25 | Oregon St. | 9-4 | 135 | 19 |
Add The Sports Daily to your Google News Feed!