The Cincinnati Bearcats took their first conference loss 24-21 to the West Virginia Mountaineers today. UC falls to 7-2, 3-1. West Virginia is 7-3, 3-2. The major story of the game is that Zombie Zach Collaros left the game in the second quarter with a lower leg injury. Sophomore Munchie Legaux got off to a rocky start, but played well. He was 10-21 for 144 yards and an INT on his first or second throw. He ran for 77 yards, although 72 of them came on a huge run and his 7 yard TD. Isaiah Pead was his Isaiah Pead self. He ran for 113 yards and 2 TDs, while getting 67 yards in the air.
The game was very winnable. The coaching staff made a lot of questionable decisions late. It started with punting to Tavon Austin, who KILLED UC all day long. Austin returned a punt into practically FG range. With 2:30 left, Jones let the clock run out instead of using 1 of his 2 timeouts. He was lucky that WV missed a short FG to keep the score within 3.
Munchie made up for the gaff by hitting Kenbrell Thompkins, 67 yards, for a 34 yard strike. He hit Thopmkins with another pass to the 21. UC went uber conservative, run, short pass, all while letting the clock run. On 3rd down, they chose to play for the tie, calling a QB draw that got nothing. Jones let the clock run, then called timeout. That part is cool. What’s not cool is that he then called another timeout, icing his own kicker. That gave WV time to get a block ready. UC has given up 5 or 6 blocked kicks before this. As you know, the Miliano kick was blocked. Cincinnati lost. They lost because they played for the tie. If Collaros was in, they would have played for the win. Jones didn’t give Munchie a chance to be the hero. He didn’t give Pead the ball on a screen or pass to the flat. He didn’t give Thompkins or WoodsMcClung a chance to win. If Jones chose to not go for the win because Legaux threw a pass that was broken up by Keith Tandy, that’s bullshit.
On the bright side, Louisville lost. That means everyone but UC has 2 losses. The final 3 are all winnable, and UC should be favored. They play @ Rutgers, @ Syracuse and v UConn. We don’t know how long Collaros will be out yet, but Munchie played well the longer he was in. He had a solid game. I trust him. That doesn’t mean the road won’t be hard without Zombie though.
this was just a frustrating game. It was like South Florida, but painful. This is why YOU PLAY TO WIN THE GAME, kids. Sigh. This one hurts.
Box score via ESPN
Team Stat Comparison
West Virginia | Cincinnati | |
---|---|---|
1st Downs | 19 | 15 |
3rd down efficiency | 5-16 | 4-15 |
4th down efficiency | 0-0 | 0-1 |
Total Yards | 404 | 404 |
Passing | 376 | 214 |
Comp-Att | 30-44 | 17-32 |
Yards per pass | 8.5 | 6.7 |
Rushing | 28 | 190 |
Rushing Attempts | 31 | 33 |
Yards per rush | 0.9 | 5.8 |
Penalties | 13-95 | 5-45 |
Turnovers | 1 | 2 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 1 |
Possession | 36:00 | 23:54 |
West Virginia Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Geno Smith | 30/44 | 376 | 8.5 | 1 | 0 |
Team | 30/44 | 376 | 8.5 | 1 | 0 |
Cincinnati Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Munchie Legaux | 10/21 | 144 | 6.9 | 0 | 1 |
Zach Collaros | 7/11 | 70 | 6.4 | 0 | 0 |
Team | 17/32 | 214 | 6.7 | 0 | 1 |
West Virginia Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Andrew Buie | 5 | 23 | 4.6 | 0 | 12 |
Dustin Garrison | 11 | 13 | 1.2 | 0 | 7 |
Shawne Alston | 7 | 6 | 0.9 | 1 | 5 |
Tavon Austin | 1 | 6 | 6.0 | 0 | 6 |
Geno Smith | 7 | -20 | -2.9 | 0 | 5 |
Team | 31 | 28 | 0.9 | 1 | 12 |
Cincinnati Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Isaiah Pead | 19 | 113 | 5.9 | 2 | 40 |
Munchie Legaux | 8 | 77 | 9.6 | 1 | 65 |
George Winn | 2 | 3 | 1.5 | 0 | 2 |
Zach Collaros | 4 | -3 | -0.8 | 0 | 7 |
Team | 33 | 190 | 5.8 | 3 | 65 |
West Virginia Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Tavon Austin | 9 | 125 | 13.9 | 0 | 39 |
Stedman Bailey | 5 | 102 | 20.4 | 1 | 59 |
Dustin Garrison | 5 | 30 | 6.0 | 0 | 16 |
Devon Brown | 2 | 25 | 12.5 | 0 | 15 |
Willie Milhouse | 1 | 24 | 24.0 | 0 | 24 |
Ivan McCartney | 2 | 20 | 10.0 | 0 | 17 |
Andrew Buie | 2 | 17 | 8.5 | 0 | 20 |
Tyler Urban | 1 | 15 | 15.0 | 0 | 15 |
Ryan Nehlen | 1 | 8 | 8.0 | 0 | 8 |
Shawne Alston | 1 | 6 | 6.0 | 0 | 6 |
J.D. Woods | 1 | 4 | 4.0 | 0 | 4 |
Team | 30 | 376 | 12.5 | 1 | 59 |
Cincinnati Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Isaiah Pead | 5 | 67 | 13.4 | 0 | 45 |
Kenbrell Thompkins | 5 | 67 | 13.4 | 0 | 34 |
D.J. Woods | 2 | 27 | 13.5 | 0 | 15 |
Anthony McClung | 2 | 20 | 10.0 | 0 | 17 |
Adrien Robinson | 1 | 17 | 17.0 | 0 | 17 |
Alex Chisum | 1 | 13 | 13.0 | 0 | 13 |
Travis Kelce | 1 | 3 | 3.0 | 0 | 3 |
Team | 17 | 214 | 12.6 | 0 | 45 |
West Virginia Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Tavon Austin | 3 | 65 | 21.7 | 26 | 0 |
Stedman Bailey | 1 | 23 | 23.0 | 23 | 0 |
Team | 4 | 88 | 22.0 | 26 | 0 |
Cincinnati Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Ralph Abernathy | 3 | 57 | 19.0 | 22 | 0 |
Travis Kelce | 1 | 12 | 12.0 | 12 | 0 |
Team | 4 | 69 | 17.3 | 22 | 0 |
West Virginia Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Tavon Austin | 3 | 50 | 16.7 | 26 | 0 |
Team | 3 | 50 | 16.7 | 26 | 0 |
Cincinnati Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Danny Milligan | 1 | 6 | 6.0 | 6 | 0 |
Team | 1 | 6 | 6.0 | 6 | 0 |
West Virginia Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LG | XP | PTS | |
Tyler Bitancurt | 1/3 | 33.3 | 28 | 3/3 | 6 |
Team | 1/3 | 33.3 | 28 | 3/3 | 6 |
Cincinnati Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LG | XP | PTS | |
Tony Miliano | 0/2 | 0.0 | 0 | 3/3 | 3 |
Team | 0/2 | 0.0 | 0 | 3/3 | 3 |
West Virginia Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Michael Molinari | 7 | 260 | 37.1 | 1 | 2 | 58 |
Team | 7 | 260 | 37.1 | 1 | 2 | 58 |
Cincinnati Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Pat O’Donnell | 6 | 256 | 42.7 | 0 | 1 | 61 |
Team | 6 | 256 | 42.7 | 0 | 1 | 61 |
Add The Sports Daily to your Google News Feed!