If you recall, all the way back in October Ryan and myself made our picks for how the standings would look at the end of the season. My cat also made picks. After looking things over, it appears that Bloggers > Cats when it comes to picking hockey games. Gotta love a good ol’ scientific study. To keep score, I assigned three points to any correct pick, two points to picks that were one place off and one point for picks that were two positions off. Ryan and I had pretty similar numbers, 29 and 32 respectively, while the cat finished well behind with 16. Further proof that we’re the masters in human/feline relations. I think.
Follow the jump for all of our picks.
EASTERN CONFERENCE | ||||||||
Kevin’s Picks | Ryan’s Picks | Kevin’s Cat’s Picks | Actual Standings | |||||
1 | Pittsburgh | Montreal | Washington (2) | Boston | ||||
2 | Washington (3) | Pittsburgh (1) | Carolina | Washington | ||||
3 | Montreal | Washington (2) | Islanders | New Jersey | ||||
4 | New Jersey (2) | Rangers | Rangers | Pittsburgh | ||||
5 | Philly (3) | Boston | Philadelphia (3) | Philadelphia | ||||
6 | Boston | New Jersey | Atlanta | Carolina | ||||
7 | Tampa Bay | Ottawa | New Jersey | Rangers | ||||
8 | Ottawa | Carolina (1) | Buffalo (1) | Montreal | ||||
9 | Rangers (1) | Tampa Bay | Toronto | Florida | ||||
10 | Buffalo (3) | Philadelphia | Ottawa (2) | Buffalo | ||||
11 | Carolina | Buffalo (2) | Florida (1) | Ottawa | ||||
12 | Florida | Islanders | Boston | Toronto | ||||
13 | Islanders (1) | Atlanta (3) | Pittsburgh | Atlanta | ||||
14 | Toronto (1) | Toronto (1) | Montreal | Tampa Bay | ||||
15 | Atlanta (1) | Florida | Tampa Bay (2) | Islanders | ||||
15 | 10 | 11 | ||||||
WESTERN CONFERENCE | ||||||||
1 | Detroit (2) | San Jose (3) | Nashville | San Jose | ||||
2 | San Jose (2) | Calgary | Phoenix | Detroit | ||||
3 | Minnesota | Detroit (2) | Chicago (2) | Vancouver | ||||
4 | Dallas | Anaheim | Detroit (1) | Chicago | ||||
5 | Chicago (2) | Vancouver (1) | Minnesota | Calgary | ||||
6 | Anaheim | Chicago (1) | Vancouver | St. Louis | ||||
7 | Calgary (1) | Colorado | Colorado | Columbus | ||||
8 | Colorado | Dallas | Calgary | Anaheim | ||||
9 | Nashville (2) | Minnesota (3) | St. Louis | Minnesota | ||||
10 | Columbus | St. Louis | Dallas (1) | Nashville | ||||
11 | Vancouver | Nashville (2) | Columbus | Edmonton | ||||
12 | Edmonton (2) | Edmonton (2) | Los Angeles (1) | Dallas | ||||
13 | Phoenix (3) | Phoenix (3) | San Jose | Phoenix | ||||
14 | Los Angeles (3) | Columbus | Edmonton | Los Angeles | ||||
15 | St. Louis | Los Angeles (2) | Anaheim | Colorado | ||||
17 | 19 | 5 | ||||||
Totals | 32 | 29 | 16 | |||||
Runner Up | Washington | Pittsburgh | Dallas | ? | ||||
Champ | Detroit | Calgary | Philadelphia | ? |
Add The Sports Daily to your Google News Feed!