For those of you not familiar with the Yahoo Sports fantasy rotisserie scoring system click here. For more on TheNYRBlog Fantasy Hockey League Championship round click here.
OVERALL POINTS
Team G A +/- PPP SHG GWG H W GAA SV% SO TOT
GS 8 8 7 7.5 6.5 7 1 5.5 7 7 7 71.5
JDAS 7 3 5 7.5 6.5 7 6 8 3 3 2.5 58.5
BLUE 2 2 8 1 2.5 2.5 8 3 8 8 7 52
MSGU 4 6 6 2 2.5 4.5 2 5.5 6 5.5 7 51
TG 3 4.5 2 4 2.5 7 4 5.5 4 5.5 5 47
FS 1 7 4 4 2.5 4.5 5 5.5 5 4 2.5 45
GTFM 5 4.5 1 6 6.5 2.5 7 1 1 1 2.5 38
S’94 6 1 3 4 6.5 1 3 2 2 2 2.5 33
Team Key: JDAS = Jim Dolan’s All Stars, TG = The Greeks, S’94 = Spring of ’94, GTFM = GetTheFrolovMatteau, BLUE = BLUESHIRTS, FS = Fire Sather, MSGU = MS G-Unit, GS = Glen Sather
Scoring Key: G = Goals, A = Assists, +/- = +/-, PPP = Power Play Points, SHG = Shorthanded Goals, GWG = Game Winning Goal, H = Hits, W = Wins, GAA = Goals Against Average, SV% = Save Percentage, SO = Shutouts, TOT = Total Points
OVERALL STATS
Team G A +/- PPP SHG GWG H W GAA SV% SO
GTFM 20 28 -5 17 1 2 112 3 3.36 .886 0
Fire Sather 10 35 6 14 0 3 104 7 2.16 .925 0
Spring ’94 21 25 5 14 1 1 79 4 2.53 .912 0
Glen Sather 28 36 17 18 1 6 58 7 1.84 .934 2
The Greeks 16 28 -1 14 0 6 94 7 2.20 .926 1
MS G-Unit 18 30 14 10 0 3 78 7 2.05 .926 2
Dolan Stars 26 27 8 18 1 6 109 10 2.39 .916 0
BLUESHIRTS 13 26 19 9 0 2 126 5 1.74 .939 2
Thank you to the Rangers and Glass Bangers T-Shirts (I definitely recommend checking them out) for hooking us up with some great prizes.
Remember to follow me on Twitter & Facebook or e-mail me at [email protected].
Add The Sports Daily to your Google News Feed!