2013 Raycom All Star Game Official Weigh-In Results

Thanks to Damond Talbot and the Raycom Game staff for forwarding these results. Best of luck to the game this week.

STARS ROSTER

First Last School Pos HT WT Hand Arm WS
CHANCEY AGHAVERE LSU DL 6037 267 918 3318 7968
TJ BARNES GT DL 6061 378 1028 3468 8168
CASEY BARTH UNC K 5112 186 918 3000 7248
BEN BARTHOLOMEW TENESSEE FB 6017 249 948 3100 7728
DAREN BATES AUBURN LB 5106 212 928 3118 7700
ALAN BONNER JAX ST WR 5101 181 948 2968 7328
MICHAEL BOWIE NE OK OL 6044 332 1028 3378 8348
CASEY BROCKMAN MURRAY ST QB 6015 236 948 3148 7600
JARON BROWN CLEMSON WR 6026 204 948 3128 7568
WILLIAM BUFORD TUSKEGEE DB 5106 193 838 3128 7538
MARVIN BURDETTE UAB LB 5093 235 968 3200 7648
IAN CAMPBELL UTEP P 5102 193 778 2948 7200
EMMETT CLEARY BC OL 6070 312 968 3318 8138
BRAD DAVIS ELIZABETH CITY DL 6001 231 878 3268 7800
DAX DELLENBACH FSU LS 6011 235 938 3048 7648
JOSH DOWNS  LSU DL 6003 297 1028 3138 7648
TRENT DUPY TULSA OL 6003 287 1028 3148 7600
JOSH DWORACZYK LSU OL 6054 310 1000 3400 8300
WASHAUN EALEY JAX ST RB 5095 210 918 2948 7128
BRANDON FORD CLEMSON TE 6032 238 1000 3318 8038
MIKE GOLIC ND OL 6040 292 958 3178 7978
MONTORI HUGHES UT MARTIN DL 6041 327 1038 3168 8000
OMAR HUNTER FLORIDA DL 5117 317 1018 3228 7828
CHARLES JAMES CHARL SOU. DB 5092 182 900 3048 7358
CHRIS JONES BOWLING GREEN DL 6016 302 938 3200 7928
TERREN JONES AL ST OL 6076 335 878 3418 8328
VERNON KEARNEY LANE DB 6012 173 868 3278 7618
JEREMY KIMBROUGH APP ST LB 5090 235 918 3018 7268
SAEED LEE AL ST DB 5105 171 978 3028 7538
ZACH MAYNARD CAL QB 6017 167 868 3218 7668
ONTARIO MCCALEBB AUBURN RB 5103 170 848 3100 7400
ALEX MEANS AIR FORCE LB 6042 232 900 3218 7778
JONATHAN MEEKS CLEMSON DB 6003 209 928 3078 7518
GILBERT PENA OLE MISS DL 6023 334 968 3118 7768
RAY POLK COLORADO DB 6007 216 868 3138 7568
ZACH ROGERS TENNESSEE WR 6001 179 938 3000 7368
RUSSELL SHEPARD LSU WR 6007 196 928 3078 7428
QUENTIN SIMS UT MARTIN WR 6026 204 918 3178 7728
BJ STEWART CUMBERLAND TE 6033 259 1038 3358 7938
JOHN SULLEN AUBURN OL 6050 340 1000 3338 8338
TINO SUNSERI PITT QB 5117 218 1000 2978 7428
KENNY TATE MARYLAND LB 6035 220 928 3348 7828
STEVEN TERRELL TX A&M DB 5104 196 800 3038 7318
ROBBY TOMA ND WR 5092 179 868 2828 6828
RODDY TOMLIN MURRAY ST OL 6043 312 1028 3338 8078
PRENTISS WAGGNER TENNESSEE DB 6016 181 938 3128 7348
DERRICK WASHINGTON TUSKEGEE RB 5114 230 968 3028 7268
JOHN WETZEL BC OL 6071 313 1000 3268 8048
KYLE WILBORN TROY OL 6035 289 1038 3228 8048
SHAQ WILSON SOUTH CAR LB 5106 242 938 2828 7228
RIDGE WILSON WEST AL DL 6033 248 928 3200 7718

 

STRIPES ROSTER
 

First Last School Pos HT WT Hand Arm WS
DREW ALLEMAN LSU K 5105 188 878 2868 7148
SPENCER BENTON CLEMSON P 6012 198 918 3168 7758
ERIC BREITENSTEIN WORRORD FB/HB 5100 229 878 2878 7328
MICHAEL BROOKS EAST CAROLINA DL 6020 294 1078 3268 8018
GREG CASTILLO IOWA DB 5095 185 878 2938 7200
CAMERRON CHEATHAM CINCI DB 5083 183 918 3048 7438
KANNORIS DAVIS TROY LB 5093 210 968 3168 7468
QUENTIN DIAL  ALABAMA DL 6051 318 948 3448 8368
STEVEN DIECKHAUS WASHBURN OL 6010 310 1000 3118 7718
MICHAEL GILLIARD GEORGIA LB 6007 232 838 3278 7738
JUSTIN GREEN ILLINOIS DB 5101 201 838 3038 7268
GEE GEE GREENE NAVY RB 5066 182 900 3068 7400
RYAN GRIFFIN UCONN TE 6057 254 978 3300 7878
TRAVIS HARVEY FL A&M WR 6016 184 900 3128 7618
BRANDON HEPBURN FL A&M LB 6023 242 878 3138 7718
MICHAEL HILL MISSOURI WESTERN RB 5100 204 1000 2978 7300
CHRIS HUBBARD UAB OL 6034 283 878 3248 7958
JOSH JARBOE ARK ST WR 6017 196 948 3278 7918
WILLIE JEFFERSON SFA DL 6056 239 900 3448 8248
KELLY JOHNSON ALABAMA TE 6014 229 928 3138 7448
JORY JOHNSON UCONN LB 6000 226 938 3100 7700
JERRY JOHNSON UCLA WR 6025 213 928 3158 7800
JAMAL JOHNSON-WEBB AL A&M OL 6051 315 1000 2900 7028
PERRY JONES VIRGINIA RB 5073 193 1000 2900 7028
EDMUND KUGBILA VALDOSTA ST OL 6041 332 1028 3428 8458
TYRON LAUGHINGHOUSE ST AUGUSTINE WR 6005 184 948 3100 7700
CAMERON LAWRENCE MISS ST LB 6017 233 968 3200 7828
BRAD MADISON MISSOURI DL 6031 269 978 3318 8018
ROBERT MARVE PURDUE QB 6011 211 978 3148 7438
WILL MATTE INDIANA OL 6016 296 1000 3048 7448
JAMARKUS MCFARLAND OU DL 6013 304 1038 3238 7868
NIGEL NICHOLAS OK ST DL 6030 254 978 3218 7838
CHIP REEVES TROY WR 5106 181 958 2958 7258
JEREMY REEVES IOWA ST DB 5065 167 848 2918 7148
ISAAC REMINGTON OREGON DL 6056 299 1018 3148 8038
JON RICHT MARS HILL QB 6012 205 948 3038 7358
CHRISTIAN ROBINSON GEORGIA LB 6016 231 978 3148 7738
JUMAL ROLLE CATAWBA DB 5116 189 858 3068 7428
ROY ROUNDTREE MICHIGAN WR 6005 178 858 3178 7648
JONATHAN RUSH OK ST OL 6035 294 938 3278 8048
BRENT RUSSELL GA SOUTHERN DL 6015 297 928 3138 7658
RYAN SCHRAEDER VALDOSTA ST OL 6064 307 900 3318 8058
JEREMY SHELLEY ALABAMA K 5094 174 868 2778 6838
CANNON SMITH MEMPHIS DB 5106 195 958 2968 7058
DAMION SQUARE ALABAMA DL          
TEVITA STEVENS UTAH OL 6011 307 928 3068 7628
SETH THOMAS MCNEESE ST DB 5076 190 868 2900 7128
CARSON TINKER ALABAMA LS 6000 232 918 3118 7558
MATT TOBIN IOWA OL 6055 302 928 3300 7948
JAMES VANDENBERG IOWA QB 6025 225 968 2958 7358
MARTIN WALLACE TEMPLE OL 6055 310 1048 3348 8118
ISIAH WILEY BELHAVEN DB 5113 181 818 2978 7458

 

 

Arrow to top