2013 Senior Bowl Weigh In: North Roster

Notes on the North Roster:

-Receivers Aaron Dobson from Marshall and Markus Wheaton of Oregon State have 8.5 inch hands. It's concerning, and though it's not the end of the world for them because they extend away well, it could lead to NFL double catches and drops.

-Central Michigan OT Eric Fisher stood out today (as he did on film) with 10 3.8 inch hands, 82+ inch wingspan, and at 6'7, 305. He should impress all week the way he did on Monday morning.

-While Ryan Nassib was the shortest of the North quarterbacks (still at 6'2 exactly) he does have easily the biggest hands at 10 inches.

-Kyle Long from Oregon also wows with 10 7/8 inch hands, 79+ inch wingpsn, and at 6'6, 304. He was put together very well as a potential offensive tackle.

-Michigan former QB turned WR Denard Robinson came in with 10 inch hands. Should make the coverted receiver catch passes much easier this week.

-Finally, Justin Pugh of Syracuse measured in at 6'4 and 7/8, with a lackluster 31.5 arm length. Concerning for the potential offensive tackle, who may consider moving inside at guard because of his lack of length.

Full results below.

 

 

# FIRST LAST SCHOOL POS Height Weight Hand Arm Wingspan
24 Kenjon Barner Oregon RB 5092 188 9238 2958 7238
43 Steve Beauharnais Rutgers LB 6006 236 900 3200 7600
44 Arthur Brown Kansas State LB     978 3228 7678
99 Michael Buchanan Illinois DL 6051 252 978 3328 7948
52 Braxston Cave Notre Dame OL 6031 304 928 3038 7500
37 Jonathan  Cyprien Florida International DB 6002 209 1018 3048 7658
17 Will Davis Utah State DB 5113 182 868 3128 7400
3 Aaron Dobson Marshall WR 6025 203 848 3348 7900
18 Jack  Doyle Western Kentucky TE 6052 254 938 3218 7738
7 Zac  Dysert Miami OH QB 6027 224 900 3168 7818
79 Eric Fisher Central Michigan OL 6072 305 1038 3400 8218
23 Johnathan Franklin UCLA RB 5100 201 948 2928 7178
8 Mike  Glennon North Carolina St QB 6066 220 938 3238 7868
1 Marquise Goodwin Texas WR 5087 179 858 3068 7518
27 Dwayne Gratz Connecticut DB 5111 200 1048 3078 7658
20 Khaseem  Greene Rutgers LB 6004 236 948 3178 7748
83 Chris  Harper Kansas State WR 6006 228 958 3200 7648
97 Jordan Hill Penn State DL 6014 294 1000 3218 7948
96 Margus  Hunt SMU DL 6082 277 958 3338 8228
45 Luke  Ingram Hawaii ST 6052 251 928 3168 7800
57 Datone Jones UCLA DL 6041 280 968 3218 7900
40 Kyle Juszczyk Harvard TE 6013 248 918 3138 7568
44 Nick Kasa Colorado TE 6054 271 900 3218 7758
18 Jeff Locke UCLA ST 6007 203 848 2958 7318
74 Kyle Long Oregon OL 6061 304 1078 3218 7918
70 Joe Madsen West Virginia OL 6034 301 948 2918 7178
7 TJ  McDonald USC DB 6023 211 878 3228 7828
33 Aaron  Mellette Elon WR 6024 214 958 3218 7818
12 Ryan  Nassib Syracuse QB 6020 223 1000 3100 7500
80 Alex Okafor Texas DL 6045 261 900 3318 7978
82 Ryan  Otten San Jose State TE 6052 255 958 3218 7878
  Ty Powell Harding DE          
14 Jordan  Poyer Oregon State DB 5116 182 948 3058 7358
67 Justin Pugh Syracuse OL 6047 301 1000 3148 7848
76 David Quessenberry San Jose State OL 6050 294 1048 3378 8118
48 Kevin  Reddick North Carolina LB 6014 246 938 3158 7558
16 Denard Robinson Michigan WR 5104 196 1000 3278 7700
28 Robbie  Rouse Fresno State RB 5057 186 918 2748 6578
13 Quinn Sharp Oklahoma State ST 6010 196 918 2968 7178
93 Kawann Short Purdue DL 6032 308 948 3368 8238
54 John Simon Ohio State LB 6014 256 938 3268 7868
21 Jamar Taylor Boise State DB 5106 192 938 2938 7300
16 Phillip Thomas Fresno State DB 6005 210 928 3028 7438
72 Hugh Thornton Illinois OL 6032 313 978 3358 8218
6 Desmond  Trufant  Washington DB 5111 190 828 3058 7348
58 Ricky Wagner Wisconsin OL 6061 310 1018 3348 8100
2 Markus  Wheaton Oregon State WR 5110 183 848 3228 7648
66 Brandon  Williams Missouri Southern DL 6017 341 958 3268 8018
4 Duke Williams Nevada DB 5111 201 958 3168 7548
92 Sylvester Williams North Carolina DL 6026 313 1048 3258 7838
46 Trevardo Williams Connecticut LB 6013 235 928 3200 7658
66 Brian  Winters Kent State OL 6034 310 948 3200 7818
15 Blidi Wreh-Wilson Connecticut DB 6005 192 868 3248 7748

 

Arrow to top