With our own Alex Brown live at the Weigh-Ins, we bring you the results from each of the prospects attending this week's of practice.
Texas Roster
Pos | Name | School | Ht | Wt | Hand | Arm | Wingspan |
QB | Mitchell Gale | Abilene Christian | 6017 | 233 | 9 1/4 | 30 1/8 | 74 |
QB | Ryan Aplin | Arkansas State | 6010 | 199 | 8 7/8 | 31 1/2 | 72 3/4 |
QB | Seth Doege | Texas Tech | 6006 | 198 | 9 3/8 | 31 7/8 | 75 5/8 |
RB | Khiry Robinson | West Texas A&M | 5106 | 214 | 9 3/8 | 31 1/4 | 76 3/4 |
RB | Matthew Tucker | Texas Christian | 6006 | 219 | 9 1/2 | 29 3/4 | 73 3/4 |
RB | DJ Harper | Boise State | 5093 | 207 | 10 3/8 | 31 | 74 1/4 |
FB/RB | Ronnie Wingo | Arkansas | 6015 | 225 | 9 5/8 | 32 1/2 | 77 3/8 |
FB/RB | Willie Carter | Tulsa | 6015 | 239 | 9 1/2 | 31 7/8 | 75 5/8 |
WR | Martel Moore | Northern Illinois | 6002 | 186 | 9 7/8 | 32 | 76 |
WR | Michael Smith | Uconn | 6001 | 197 | 9 3/4 | 31 | 74 3/8 |
WR | Justin Brown | Oklahoma | 6031 | 207 | 9 5/8 | 31 3/4 | 78 5/8 |
WR | Uzoma Nwachukwu | Texas A&M | 5112 | 198 | 9 1/4 | 32 1/4 | 77 1/4 |
WR | Lanear Sampson | Baylor | 5113 | 200 | 9 1/2 | 30 5/8 | 73 1/2 |
WR | Taylor Stockemer | Arkansas State | 6040 | 217 | 10 1/8 | 33 | 78 1/2 |
TE | Colin Anderson | Furman | 6043 | 231 | 9 3/4 | 31 1/4 | 78 1/4 |
TE | D.J. Grant | Texas | 6023 | 233 | 9 1/2 | 32 7/8 | 79 1/8 |
TE | B.J. Stewart | Cumberland | 6036 | 255 | 10 1/4 | 34 | 79 |
OC | Patrick Lewis | Texas A&M | 6012 | 309 | 10 1/4 | 32 1/2 | 77 1/2 |
OC | P.J. Lonergan | LSU | 6037 | 302 | 10 1/4 | 31 1/4 | 78 1/2 |
OC | Evan Epstein | Oklahoma St | 6032 | 287 | 10 | 31 7/8 | 77 1/2 |
OG | Lane Taylor | Oklahoma St | 6030 | 326 | 10 5/8 | 32 1/4 | 77 7/8 |
OG | Oscar Johnson | Louisiana Tech | 6054 | 339 | 10 1/2 | 33 3/4 | 81 1/2 |
OG/OT | Jonathan Rush | Oklahoma St | 6040 | 306 | 9 3/8 | 32 5/8 | 80 1/2 |
OT/OG/OC | Ivory Wade | Baylor | 6036 | 313 | 9 1/2 | 32 1/2 | 79 |
OT | LaAdrian Waddle | Texas Tech | 6060 | 324 | 11 1/8 | 36 | 86 1/2 |
OT | Terry McDaniel | Texas Tech | 6065 | 335 | 10 | 33 1/4 | 81 3/4 |
OT | Jacolby Ashworth | Houston | 6033 | 295 | 9 5/8 | 31 1/8 | 77 |
DE | Rufus Johnson | Tarleton State | 6053 | 266 | 9 3/4 | 33 3/4 | 80 1/2 |
DE | Armonty Bryant | East Central Ok. | 6041 | 262 | 9 3/4 | 35 1/2 | 82 7/8 |
DE | Marquis Jackson | Portland State | 6041 | 268 | 8 3/4 | 33 | 79 7/8 |
DE | John Youboty | Temple | 6041 | 250 | 10 3/4 | 32 7/8 | 79 5/8 |
DT/DE | David King | Oklahoma | 6044 | 281 | 9 3/8 | 33 7/8 | 80 1/2 |
DT | Dequinta Jones | Arkansas | 6035 | 308 | 11 | 34 | 81 |
DT | Stacy McGee | Oklahom | 6036 | 315 | 9 7/8 | 34 1/8 | 82 1/4 |
DT | Kendrick Payne | Cal | 6012 | 280 | 10 | 32 1/2 | 78 5/8 |
OLB | Phillip Steward | Houston | 6005 | 235 | 9 3/4 | 32 1/4 | 78 1/8 |
OLB | Alex Elkins | Oklahoma St | 6032 | 230 | 9 1/4 | 32 3/8 | 77 3/8 |
OLB | Ja'Gared Davis | SMU | 6001 | 239 | 10 | 32 | 78 1/2 |
OLB | Danny Mason | TX A&M Comm. | 6021 | 238 | 9 1/2 | 33 1/8 | 80 1/8 |
ILB | David Nwabuisi | Northwestern | 6006 | 239 | 9 3/4 | 30 5/8 | 76 3/8 |
ILB | Demery Hawkins | Shorter | 6000 | 250 | 9 1/4 | 32 1/2 | 77 1/4 |
CB | Greg Brown | Kansas | 5102 | 190 | 10 | 32 1/4 | 76 |
CB | Daxton Swanson | Sam Houston St. | 5102 | 187 | 8 5/8 | 30 1/8 | 70 1/2 |
CB | Devin Smith | Wisconsin | 5102 | 187 | 8 3/4 | 29 1/2 | 70 1/2 |
CB | Kip Edwards | Missouri | 6006 | 188 | 9 3/4 | 31 | 73 7/8 |
CB | Dustin Harris | Texas A&M | 5110 | 173 | 8 3/4 | 32 1/2 | 78 3/8 |
CB | Darius Winston | Arkansas | 5103 | 180 | 8 7/8 | 31 7/8 | 76 5/8 |
S | Shelton Johnson | Wisconsin | 6001 | 197 | 9 | 31 5/8 | 75 1/8 |
S | Don Jones | Arkansas State | 5112 | 196 | 8 7/8 | 32 1/8 | 76 1/2 |
S | Brynden Trawick | Troy | 6020 | 215 | 9 1/2 | 31 1/8 | 78 1/4 |
S | Ray Ray Armstrong | Miami (FL) | 6032 | 227 | 9 5/8 | 32 1/4 | 77 3/8 |
K | Morgan Lineberry | Abilene Christian | 6012 | 192 | 9 | 30 1/2 | 73 |
P | Alex King | Texas | 6006 | 214 | 9 1/2 | 31 | 74 1/2 |
PR/KR | Skye Dawson | Texas Christian | 5086 | 162 | 8 1/8 | 28 3/8 | 67 5/8 |
Nation Roster
Pos | Name | School | HT | WT | Hand | Arm | Wingspan |
QB | Matt McGloin | Penn State | 6005 | 203 | 8 1/4 | 30 3/4 | 73 3/8 |
QB | Ryan Griffin | Tulane | 6037 | 216 | 9 3/8 | 30 5/8 | 75 |
QB | Matt Brown | Illinois State | 6026 | 237 | 9 3/8 | 32 | 78 3/4 |
RB | Jermaine Cook | Youngstown St. | 5084 | 209 | 9 3/8 | 28 7/8 | 72 1/2 |
RB | George Winn | Cincinnati | 5105 | 218 | 10 1/8 | 30 1/2 | 74 5/8 |
RB | Latavius Murray | Central Florida | 6032 | 224 | 9 1/8 | 33 1/4 | 79 5/8 |
FB/RB | Kendall Gaskins | Richmond | 6000 | 232 | 8 7/8 | 32 | 75 5/8 |
FB | Dan Moore | Montana | 5100 | 236 | 9 3/4 | 29 1/8 | 72 1/4 |
WR | La'Rod King | Kentucky | 6040 | 218 | 9 5/8 | 31 3/4 | 77 |
WR | T.J. Moe | Missouri | 5112 | 201 | 9 7/8 | 30 1/8 | 73 |
WR | Ryan Spadola | Lehigh | 6015 | 202 | 9 1/2 | 30 1/2 | 72 5/8 |
WR | DeVonte Christopher | Utah | 6002 | 192 | 10 3/8 | 31 3/4 | 77 3/4 |
WR | Kenbrell Thompkins | Cincinnati | 6011 | 194 | 8 3/8 | 32 | 77 5/8 |
WR | Marcus Sales | Syracuse | 6001 | 196 | 9 1/8 | 30 3/4 | 75 3/4 |
TE | Matt Furstenburg | Maryland | 6035 | 241 | 8 5/8 | 30 5/8 | 75 1/8 |
TE | Brian Leonhardt | Bemidji State | 6051 | 259 | 10 | 32 1/4 | 78 3/8 |
WR/TE | Marqueis Gray | Minnesota | 6035 | 239 | 10 1/8 | 33 1/2 | 80 3/4 |
OC | Braden Hansen | BYU | 6051 | 306 | 10 1/8 | 31 1/2 | 76 3/8 |
OC | Matt Smith | Kentucky | 6037 | 295 | 10 1/4 | 30 5/8 | 75 1/4 |
OG | Eric Herman | Ohio | 6044 | 321 | 11 1/8 | 31 1/4 | 76 1/4 |
OG | Lamar Mady | Youngstown St. | 6023 | 314 | 9 5/8 | 32 3/8 | 77 1/2 |
OG | Chris Barker | Nevada | 6031 | 300 | 9 1/4 | 32 1/8 | 79 5/8 |
OG/OT | Travis Bond | North Carolina | 6057 | 336 | 9 1/2 | 34 3/4 | 82 1/2 |
OT/OG | Ryan Jensen | CO St. Pueblo | 6041 | 306 | 9 1/8 | 32 1/2 | 77 1/4 |
OT | Elvis Fisher | Missouri | 6046 | 291 | 9 | 33 3/4 | 81 3/8 |
OT | Josh Kline | Kent State | 6027 | 309 | 9 3/8 | 31 1/2 | 76 1/4 |
OT | Carter Bykowski | Iowa State | 6066 | 303 | 9 3/4 | 33 1/4 | 80 3/4 |
DE | Collins Ukwu | Kentucky | 6040 | 263 | 9 1/2 | 34 5/8 | 81 3/8 |
DE | Tourek Williams | FIU | 6032 | 259 | 9 3/8 | 30 7/8 | 77 1/4 |
DE | Emeka Onyenekwu | LA-Lafayette | 6036 | 254 | 9 7/8 | 32 3/4 | 78 1/4 |
DE | Meshak Williams | Kansas State | 6021 | 248 | 9 3/4 | 33 1/2 | 81 |
DT | Nick Williams | Samford | 6045 | 305 | 10 1/4 | 33 1/2 | 80 1/4 |
DT | Jared Smith | New Hampshire | 6035 | 302 | 10 5/8 | 33 5/8 | 80 1/4 |
DT | Romney Fuga | BYU | 6012 | 328 | 10 | 31 1/8 | 75 3/4 |
DT | Anthony White | Michigan State | 6014 | 334 | 9 5/8 | 32 | 77 7/8 |
OLB | Evan Frierson | Illinois State | 6005 | 237 | 9 1/8 | 31 7/8 | 76 1/8 |
OLB | Devan Walker | Southeastern LA | 6016 | 238 | 8 3/4 | 31 3/8 | 76 |
OLB | Craig Wilkins | Old Dominion | 6010 | 243 | 9 1/8 | 30 3/4 | 74 1/2 |
ILB/OLB | Dan Molls | Toledo | 5116 | 238 | 9 1/8 | 30 1/4 | 73 1/8 |
OLB/DE | Tremayne Scott | Ohio | 6030 | 259 | 9 1/4 | 34 7/8 | 82 |
ILB | Nick Clancy | Boston College | 6023 | 229 | 8 7/8 | 31 1/2 | 76 1/8 |
CB | Jumal Rolle | Catawba | 5116 | 188 | 8 5/8 | 30 3/4 | 74 1/4 |
CB | Vernon Kearney | Lane | 6012 | 175 | 8 3/4 | 32 1/2 | 77 |
CB | Kenny Okoro | Wake Forest | 6001 | 203 | 10 3/4 | 32 5/8 | 75 3/8 |
CB/KR | Dontra Peters | New Hampshire | 5111 | 203 | 8 3/4 | 32 3/8 | 77 1/4 |
CB/KR | Matthew Pierce | Valdosta State | 5101 | 194 | 9 7/8 | 32 1/4 | 75 3/4 |
CB | A.J. Bouye | Central Florida | 5116 | 187 | 9 | 31 3/4 | 75 |
S/CB | Martavius Neloms | Kentucky | 6002 | 187 | 10 | 30 1/4 | 74 |
S | Rontez Miles | Cal (PA) | 6000 | 202 | 10 3/8 | 32 | 77 7/8 |
S | Jeff Heath | Saginaw Valley | 6011 | 203 | 8 7/8 | 30 1/4 | 73 5/8 |
S | Jawanza Starling | USC | 6007 | 202 | 8 5/8 | 32 | 76 1/2 |
S | Jordan Kovacs | Michigan | 5110 | 202 | 9 3/4 | 29 1/8 | 72 |
K | Trey Farquhar | Idaho | 6002 | 178 | 8 5/8 | 30 1/2 | 75 7/8 |
P | Pete Kontodiakos | Colorado State | 6014 | 233 | 9 1/4 | 30 5/8 | 75 1/8 |
Add The Sports Daily to your Google News Feed!