Here’s the weigh-ins for the 2015 College Gridiron Showcase. Check out our preview here to see who the top prospects in the game are here: Top 10 Preview.
By: Alex Brown
Wranglers Roster
# | First Name | Last Name | Pos | School | Height | Weight | Hand | Arm | Wing |
7 | Chris | Allen | WR | Friends University | 6005 | 199 | 918 | 3178 | 75 |
44 | Chi Chi | Ariguzo | LB | Northwestern | 6010 | 234 | 1028 | 3268 | 75 |
89 | Marcus | Beaurem | WR | Tiffin | 5100 | 179 | 868 | 3038 | 7248 |
85 | Kenneth | Bibbins Jr. | TE | Houston Baptist | 6020 | 240 | 958 | 3438 | 81 |
20 | Qumain | Black | CB | East Central Oklahoma | 5103 | 182 | 948 | 3018 | 72 |
72 | Leon | Brown | OL | Alabama | 6056 | 346 | 968 | 3428 | 8168 |
59 | Isiah | Corbett | LB | S.E. Louisiana | 5117 | 248 | 968 | 3258 | 7868 |
94 | Matt | Darr | P | Tennessee | 6010 | 218 | 9 | 3128 | 76 |
90 | Dominique | Davis | DE | Liberty | 6046 | 279 | 1118 | 3428 | 8248 |
35 | Dyshawn | Davis | LB | Syracuse | 6015 | 222 | 918 | 3248 | 7838 |
93 | Ashton | Dorsey | DT | Texas A&M Commerce | 6014 | 295 | 948 | 3218 | 7718 |
31 | Dechane | Durante | S | Northern Illinois | 6016 | 194 | 938 | 3218 | 7758 |
18 | Justin | Duvernois | P | Illinois` | 5116 | 186 | 868 | 2968 | 7218 |
22 | Ryan | Griffin | CB | Jackson State | 5091 | 187 | 10 | 2968 | 7328 |
46 | Alonzo | Harris | RB | UL-Lafayette | 6010 | 243 | 10 | 3348 | 7978 |
9 | Grant | Hedrick | QB | Boise State | 5115 | 191 | 8 | 2938 | 7128 |
80 | Mitchell | Henry | TE | Western Kentucky | 6033 | 244 | 9 | 3248 | 75 |
66 | Forrestal | Hickman | OT | Missouri-Rolla | 6066 | 322 | 958 | 3268 | 79 |
20 | Keshawn | Hill | RB | Sam Houston State | 5094 | 211 | 858 | 30 | 7158 |
6 | Jordon | James | RB | UCLA | 5083 | 194 | 768 | 3028 | 7138 |
71 | Antonio | Johnson | OL | North Texas | 6052 | 310 | 10 | 3448 | 8258 |
28 | Michael | Johnson | S | Fayetteville State | 6004 | 189 | 938 | 3128 | 7658 |
65 | Joe | Kaleta | OT | Coastal Carolina | 6066 | 327 | 948 | 3358 | 77 |
88 | Nigel | King | WR | Kansas | 6016 | 213 | 968 | 3158 | 7578 |
99 | BJ | Larsen | DE | Utah State | 6045 | 271 | 918 | 3228 | 7728 |
26 | Travis | Lee | CB | Miles College | 5110 | 172 | 868 | 3228 | 7668 |
62 | Cyril | Lemon | OL | North Texas | 6025 | 317 | 10 | 3368 | 8118 |
98 | Jerome | McClain | DT | South Alabama | 6011 | 293 | 968 | 33 | 80 |
12 | Dexter | McDonald | CB | Kansas | 6010 | 203 | 838 | 3128 | 7678 |
41 | Jimmay | Mundine | FB | Kansas | 6014 | 237 | 948 | 3218 | 7848 |
4 | Isiah | Myers | WR | Washington State | 6001 | 183 | 838 | 3138 | 7628 |
42 | Levi | Norwood | WR | Baylor | 6002 | 193 | 948 | 3128 | 7578 |
27 | Nick | Perry | S | Alabama | 6004 | 205 | 878 | 3078 | 7468 |
51 | David | Peterson | OL | San Jose State | 6034 | 294 | 968 | 3228 | 7858 |
3 | Floyd | Raven | S | Texas A&M | 6001 | 198 | 858 | 31 | 75 |
74 | Chris | Reed | OL | Minnesota State | 6032 | 304 | 9 | 3178 | 7558 |
74 | Matthew | Reese | OC | Tuskegee | 6017 | 322 | 948 | 3178 | 7568 |
13 | Jared | Roberts | PK | Colorado State | 5116 | 210 | 868 | 2948 | 7258 |
11 | James | Rouse | DE | Marshall | 6041 | 272 | 838 | 3318 | 78 |
50 | Jesse | Schmitt | LS | Purdue | 6016 | 245 | 9 | 3158 | 7768 |
37 | Tim | Scott | CB | North Carolina | 5110 | 189 | 918 | 2968 | 72 |
11 | Faysal | Shafaat | TE | UT-Chattanooga | 6032 | 248 | 958 | 3248 | 7738 |
22 | Josh | Shirley | DE | UNLV | 6015 | 240 | 1028 | 3368 | 7938 |
1 | Phillip | Sims | QB | Winston Salem State | 6004 | 226 | 848 | 3238 | 7638 |
43 | Gavin | Stansbury | LB | Houston | 6030 | 251 | 958 | 3368 | 8158 |
17 | Neal | Sterling | WR | Monmouth | 6032 | 239 | 928 | 33 | 7928 |
97 | J.T. | Surratt | DT | South Carolina | 6007 | 297 | 1038 | 3268 | 7658 |
14 | Pete | Thomas | QB | UL-Monroe | 6050 | 228 | 1058 | 3148 | 7758 |
1 | Todd | Thomas | LB | Pittsburgh | 6012 | 228 | 978 | 3238 | 7638 |
89 | Charles | Tuaau | DT | Texas A&M Commerce | 6034 | 327 | 10 | 3468 | 8158 |
25 | Tray | Walker | CB | Texas Southern | 6021 | 195 | 918 | 3358 | 8038 |
53 | Evan | Washington | OL | LSU | 6050 | 343 | 1028 | 3428 | 82 |
47 | Matthew | Wells | LB | Mississippi State | 6015 | 219 | 878 | 3178 | 77 |
8 | Darius | White | WR | Missouri | 6027 | 208 | 918 | 32 | 7668 |
Desperados
# | First Name | Last Name | Pos | School | Height | Weight | Hand | Arm | Wing |
85 | Kennard | Backman | TE | UAB | 6032 | 239 | 938 | 3228 | 7748 |
23 | Houston | Bates | LB | Louisiana Tech | 6011 | 245 | 848 | 3058 | 7368 |
21 | Tra’Mayne | Bondurant | S | Arizona | 5096 | 212 | 918 | 32 | 7838 |
22 | Jawon | Chisholm | RB | Akron | 6006 | 202 | 878 | 3268 | 7778 |
2 | Rick | Collins | WR | Texas A&M Commerce | 5113 | 196 | 948 | 3218 | 7858 |
90 | Marquel | Combs | DT | S.E. Louisiana | 6014 | 291 | 958 | 3078 | 7468 |
11 | Adrian | Coxson | WR | Stony Brook | 6006 | 217 | 948 | 3228 | 7738 |
78 | Michael | Criste | OL | Washington | 6054 | 318 | 948 | 32 | 7668 |
72 | Antwan | Crutcher | DT | Ohio | 6014 | 297 | 868 | 3228 | 7678 |
18 | Andrew | Dillon | FB | Saginaw Valley State | 6026 | 246 | 868 | 3178 | 7728 |
25 | SaQwan | Edwards | CB | New Mexico | 6000 | 194 | 938 | 3028 | 7428 |
4 | Quinn | Epperly | QB | Princeton | 6012 | 218 | 958 | 3348 | 7938 |
33 | Daniel | Fitzpatrick | S | Tennessee State | 6010 | 206 | 958 | 3348 | 7938 |
79 | Doniel | Gambrell | OL | Notre Dame College | 6047 | 306 | 1028 | 3338 | 8158 |
65 | Jacob | Gannon | OL | Iowa State | 6063 | 315 | 868 | 3338 | 7928 |
71 | Laurence | Gibson | OL | Virginia Tech | 6055 | 300 | 1048 | 3558 | 8528 |
1 | Stephen | Godbolt | CB | Webber International | 5095 | 176 | 9 | 3038 | 7148 |
93 | Octavio | Gonzalez | DE | UANL | 6030 | 262 | 958 | 3338 | 7738 |
59 | Ian | Gray | OL | Rice | 6072 | 351 | 938 | 3528 | 82 |
58 | Justin | Hamilton | DT | UL-Lafayette | 6020 | 315 | 928 | 3248 | 7868 |
87 | Trevor | Harman | WR | Shippensburg | 6010 | 195 | 9 | 3028 | 7368 |
9 | John | Harris | WR | Texas | 6020 | 215 | 948 | 3328 | 7868 |
5 | Dee | Hart | RB | Colorado State | 5074 | 189 | 9 | 2978 | 7248 |
27 | Tyree | Hollins | CB | Grambling State | 5093 | 184 | 858 | 3178 | 7518 |
15 | Robert | Hollomon | RB | Central Connecticut State | 5073 | 164 | 758 | 2918 | 6848 |
86 | Gabe | Holmes | TE | Purdue | 6047 | 256 | 968 | 3318 | 7948 |
38 | Will | Johnson | PK | Texas State | 6016 | 201 | 848 | 3058 | 7318 |
20 | Harold | Jones-Quartey | S | Findlay | 5107 | 212 | 9 | 3168 | 7538 |
84 | Jameon | Lewis | WR | Mississippi State | 5081 | 184 | 918 | 2968 | 7118 |
49 | Rick | Lovato | LS | Old Dominion | 6021 | 236 | 928 | 30 | 7348 |
8 | Jerry | Lovelocke | QB | Prairie View A&M | 6045 | 245 | 1038 | 3448 | 8218 |
73 | Alex | Mateas | OL | Connecticut | 6033 | 308 | 938 | 3158 | 7358 |
38 | David | Mayo | LB | Texas State | 6010 | 242 | 928 | 31 | 7448 |
97 | Arthur | Miley | DE | Southern | 6054 | 253 | 928 | 3468 | 8158 |
32 | Tevin | Mitchel | CB | Arkansas | 5115 | 183 | 8 | 30 | 7318 |
48 | Kendall | Moore II | LB | Notre Dame | 6011 | 242 | 948 | 3268 | 7718 |
29 | Matt | Mosley | LB | Grand Valley State | 6007 | 244 | 848 | 3228 | 7638 |
24 | Taurean | Nixon | CB | Tulane | 5104 | 176 | 938 | 3118 | 7258 |
10 | Dallas | Noriega | LS | UAB | 5106 | 244 | 878 | 3028 | 73 |
87 | C.J. | Olaniyan | DE | Penn State | 6033 | 250 | 958 | 3348 | 7948 |
16 | Taylor | Pontius | PK | North Alabama | 6001 | 192 | 828 | 3048 | 7468 |
25 | Wesley | Powell | TE | Tusculum | 6087 | 264 | 948 | 35 | 81 |
99 | Christian | Ringo | DT | UL-Lafayette | 6006 | 298 | 928 | 3218 | 78 |
2 | C.J. | Roberts | CB | Colorado State-Pueblo | 5097 | 186 | 848 | 3028 | 72 |
6 | Mark | Roberts | WR | Lamar | 6023 | 186 | 858 | 3228 | 7748 |
74 | Collin | Seibert | OL | Eastern Illinois | 6033 | 284 | 958 | 3228 | 7838 |
56 | Justin | Shirk | LB | Bloomsburg | 6001 | 240 | 878 | 2958 | 7168 |
3 | Cody | Sokol | QB | Louisiana Tech | 6012 | 209 | 928 | 3038 | 7328 |
76 | Charles | Sweeton | OL | UT-Martin | 6045 | 302 | 838 | 3218 | 7848 |
7 | Robenson | Therezie | S | Auburn | 5092 | 208 | 918 | 3168 | 7418 |
54 | Carlos | Thompson | DE | Ole Miss | 6040 | 243 | 9 | 3378 | 81 |
70 | Pete | Trausch | OL | Nebraska-Kearney | 6032 | 294 | 10 | 3138 | 7748 |
98 | Davon | Wall | DT | Lincoln | 6043 | 301 | 958 | 3428 | 82 |
34 | Michael | Zeuli | LB | Princeton | 6016 | 237 | 928 | 3068 | 7348 |
Add The Sports Daily to your Google News Feed!