Rank | Team | Delta |
---|---|---|
1 | Oklahoma | 1 |
2 | Southern Cal | 1 |
3 | Georgia | 3 |
4 | Florida | 1 |
5 | Ohio State | 4 |
6 | Missouri | 3 |
7 | Wisconsin | 6 |
8 | LSU | 3 |
9 | East Carolina | 13 |
10 | Auburn | 2 |
11 | Wake Forest | 4 |
12 | Alabama | 8 |
13 | Oregon | 6 |
14 | Texas | 7 |
15 | Texas Tech | 7 |
16 | Penn State | 10 |
17 | Arizona State | — |
18 | Fresno State | 3 |
19 | South Florida | 1 |
20 | Utah | 4 |
21 | California | 2 |
22 | Brigham Young | 8 |
23 | Ball State | 3 |
24 | UCLA | 2 |
25 | West Virginia | 15 |
Dropped Out: Tennessee (#18), Clemson (#24), Notre Dame (#25).
Add The Sports Daily to your Google News Feed!