Rank | Team | Delta |
---|---|---|
1 | Alabama | 1 |
2 | Oklahoma | 3 |
3 | Florida | — |
4 | Texas | — |
5 | Southern Cal | 1 |
6 | Utah | 1 |
7 | Texas Tech | 6 |
8 | Boise State | — |
9 | Penn State | — |
10 | Oklahoma State | — |
11 | Ball State | — |
12 | Ohio State | — |
13 | TCU | 2 |
14 | Cincinnati | 2 |
15 | Missouri | 2 |
16 | Oregon State | 3 |
17 | Georgia | 3 |
18 | Oregon | 5 |
19 | Georgia Tech | 7 |
20 | Boston College | 5 |
21 | Florida State | 5 |
22 | Michigan State | 9 |
23 | Brigham Young | 5 |
24 | Northwestern | 2 |
25 | Mississippi | 1 |
Dropped Out: Pittsburgh (#14), Maryland (#21), North Carolina (#22), Miami (Florida) (#24).
Any suggestions will be considered. Let your voice be known.
Add The Sports Daily to your Google News Feed!