Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | Southern Cal | |
5 | TCU | 1 |
6 | Boise State | 1 |
7 | Cincinnati | |
8 | Iowa | 3 |
9 | Oklahoma State | 1 |
10 | Georgia Tech | |
11 | Oregon | 1 |
12 | LSU | 1 |
13 | Pittsburgh | 3 |
14 | Penn State | |
15 | Utah | 2 |
16 | Houston | 2 |
17 | Virginia Tech | 2 |
18 | Notre Dame | 4 |
19 | West Virginia | 1 |
20 | Ohio State | 3 |
21 | South Carolina | 3 |
22 | Miami (Florida) | 13 |
23 | Arizona | |
24 | Oklahoma | |
25 | Central Michigan | |
Last week’s ballot |
Dropped Out: Brigham Young (#15), Kansas (#21), Michigan (#25).
Not sure if this ballot will get me the Homer Award, but I think ND would beat all of the teams below them in the poll. I mean, shit- they ain’t BC. So whatever.
Add The Sports Daily to your Google News Feed!