Scoring Chances: Game 38 vs. Calgary

Scoring Chances: Game 38 vs. Calgary

Team Period Time Note OTT Opponent
OTT 1 17:36 9 14 19 35 55 65 4 8 12 16 23 37 5v5
OTT 1 16:40 2 7 11 22 35 55 4 11 17 22 37 44 5v5
CGY 1 16:24 9 14 17 19 35 65 6 12 13 20 23 37 5v5
CGY 1 16:21 9 14 17 19 35 65 6 12 13 20 23 37 5v5
OTT 1 15:36 9 17 19 35 65 71 4 12 13 20 37 44 5v5
OTT 1 15:35 9 17 19 35 65 71 4 12 13 20 37 44 5v5
CGY 1 13:35 Glencross goal 2 15 17 22 35 4 7 12 13 20 37 4v5
OTT 1 12:59 4 5 9 14 19 35 4 10 11 16 37 44 5v5
CGY 1 12:29 5 11 19 22 35 55 6 7 12 13 16 37 5v5
OTT 1 12:20 2 7 11 22 35 55 6 7 12 13 16 37 5v5
OTT 1 10:39 7 11 17 22 35 65 8 15 16 23 33 37 5v5
CGY 1 10:06 4 5 23 25 28 35 6 7 11 17 22 37 5v5
CGY 1 9:15 9 14 17 19 35 65 4 12 13 20 37 44 5v5
OTT 1 6:59 4 5 7 11 22 35 6 7 8 15 16 37 5v5
CGY 1 5:36 2 15 16 35 55 71 4 11 17 22 37 44 5v5
OTT 1 3:55 4 5 23 25 28 35 8 15 16 23 33 37 5v5
OTT 1 0:59 4 7 16 35 65 71 6 8 10 16 23 37 5v5
OTT 2 16:26 Foligno goal 2 15 16 41 55 71 4 8 15 16 37 44 5v5
CGY 2 15:29 9 14 17 19 41 65 4 12 13 20 37 44 5v5
CGY 2 12:58 2 9 11 17 41 4 7 12 13 20 37 4v5
CGY 2 11:35 14 23 28 41 55 65 6 8 15 16 23 37 5v5
OTT 2 7:59 Smith goal 4 5 15 16 41 71 8 15 16 23 33 37 5v5
OTT 2 6:13 2 7 11 22 41 55 6 7 11 17 22 37 5v5
OTT 2 6:12 2 7 11 22 41 55 6 7 11 17 22 37 5v5
OTT 2 6:02 9 14 17 19 41 65 4 12 13 20 37 44 5v5
OTT 2 5:02 4 5 14 19 28 41 4 10 13 32 37 44 5v5
OTT 2 4:48 2 7 11 17 25 41 11 17 23 37 44 5v4
CGY 2 4:08 2 7 11 17 25 41 10 22 23 37 44 5v4
OTT 2 1:56 9 14 17 19 41 65 4 12 13 15 33 37 5v5
OTT 2 0:34 7 11 17 22 41 65 4 8 17 20 37 44 5v5
OTT 3 17:49 4 5 9 14 19 41 4 12 13 23 32 37 5v5
CGY 3 17:39 4 5 9 14 19 41 4 12 13 20 23 37 5v5
OTT 3 15:36 7 11 17 22 41 65 11 17 22 23 33 37 5v5
OTT 3 15:32 Karlsson goal 7 11 17 22 41 65 11 17 22 23 33 37 5v5
CGY 3 14:39 2 9 14 19 41 55 4 12 13 20 37 44 5v5
OTT 3 11:48 9 14 19 41 55 65 4 17 20 23 37 5v4
OTT 3 10:05 2 9 16 19 41 65 12 13 23 32 33 37 5v5
OTT 3 7:44 9 14 17 19 41 65 4 12 13 20 37 44 5v5
CGY 3 6:52 7 11 22 41 55 65 11 17 22 23 33 37 5v5
CGY 3 6:01 2 9 19 41 55 71 4 12 13 20 37 44 5v5
OTT 3 1:37 15 17 22 41 65 12 13 23 37 44 4v4
CGY 3 0:44 4 9 19 28 41 55 4 11 12 20 37 44 5v5
OTT 4 3:00 4 7 11 41 55 4 10 20 23 37 4v4
OTT 4 2:27 11 19 25 41 65 4 20 23 37 4v3
OTT 4 2:20 11 19 25 41 65 4 20 23 37 4v3
OTT 4 1:59 11 19 25 41 65 4 20 23 37 4v3
OTT 4 1:55 11 19 25 41 65 4 20 23 37 4v3
OTT 4 1:37 11 19 25 41 65 4 20 23 37 4v3
OTT 4 1:35 11 19 25 41 65 4 20 23 37 4v3
OTT 4 1:29 GOLDEN GOD”S 400th!!! 11 19 25 41 65 4 20 23 37 4v3

# Player EV PP SH
2 J. COWEN 16:29 6 3 1:12 1 1 2:32 0 2
4 C. PHILLIPS 13:29 8 3 0:00 0 0 2:48 0 0
5 B. LEE 11:52 6 3 0:00 0 0 1:27 0 0
7 K. TURRIS 14:03 11 1 1:43 1 1 0:20 0 0
9 M. MICHALEK 16:51 9 8 2:17 1 0 1:23 0 1
11 D. ALFREDSSON 14:03 10 2 3:40 8 1 1:45 0 1
14 C. GREENING 16:28 7 7 1:31 1 0 0:00 0 0
15 Z. SMITH 9:39 3 1 0:00 0 0 3:00 0 1
16 B. BUTLER 9:25 4 1 0:00 0 0 0:00 0 0
17 F. KUBA 19:37 10 4 1:59 1 1 2:32 0 2
19 J. SPEZZA 19:43 10 9 3:28 8 0 0:37 0 0
22 E. CONDRA 13:10 10 2 0:00 0 0 3:00 0 1
23 K. DAUGAVINS 8:55 1 2 0:00 0 0 0:35 0 0
25 C. NEIL 9:27 1 1 2:54 8 1 0:00 0 0
28 Z. KONOPKA 11:14 2 3 0:00 0 0 0:00 0 0
35 A. AULD 16:40 10 6 0:00 0 0 3:20 0 1
41 C. ANDERSON 36:20 15 7 5:11 9 1 2:00 0 1
55 S. GONCHAR 21:03 7 7 2:48 1 0 1:00 0 0
65 E. KARLSSON 23:39 13 6 3:12 8 0 0:21 0 0
71 N. FOLIGNO 11:33 5 2 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 10 7 10 6 0 0 0 0 0 1 0 0
2 9 4 8 2 1 1 0 0 0 1 0 0
3 7 5 6 5 1 0 0 0 0 0 0 0
4 8 0 1 0 7 0 0 0 0 0 0 0
Totals 34 16 25 13 9 1 0 0 0 2 0 0

Arrow to top