Scoring Chances: Game 49 @ San Jose

Scoring Chances: Game 49 @ San Jose

Team Period Time Note OTT Opponent
SJS 1 19:22 9 14 17 19 41 65 3 8 19 22 31 57 5v5
SJS 1 19:14 9 14 17 19 41 65 3 8 19 22 31 57 5v5
SJS 1 18:03 2 9 19 22 41 55 5 12 17 26 31 61 5v5
SJS 1 16:55 2 16 23 28 41 55 3 10 22 31 68 69 5v5
SJS 1 16:50 Winchester goal 2 16 23 28 41 55 3 10 22 31 68 69 5v5
SJS 1 15:26 2 7 11 22 41 55 12 22 31 39 44 78 5v5
SJS 1 12:39 2 7 11 22 41 55 3 12 31 39 78 88 5v5
SJS 1 10:38 9 14 17 19 41 65 8 19 22 31 44 57 5v5
OTT 1 9:51 Turris goal 2 7 11 22 41 55 3 12 31 39 78 88 5v5
SJS 1 5:14 4 15 22 41 55 8 12 19 22 31 88 4v5
OTT 1 4:30 2 4 11 15 17 41 8 19 22 31 39 88 5v5
OTT 2 19:02 2 7 9 14 41 55 8 22 31 39 44 57 5v5
OTT 2 19:01 2 7 9 14 41 55 8 22 31 39 44 57 5v5
SJS 2 15:59 7 11 17 41 65 71 3 8 19 31 57 88 5v5
SJS 2 15:53 7 11 17 41 65 71 3 8 19 31 57 88 5v5
SJS 2 15:39 7 11 41 55 65 71 5 8 19 31 57 88 5v5
OTT 2 15:30 Karlsson goal 7 11 41 55 65 71 5 8 19 31 57 61 5v5
SJS 2 12:59 9 17 22 41 55 26 31 57 61 78 88 4v5
OTT 2 11:59 4 7 11 41 71 74 3 17 26 31 64 88 5v5
SJS 2 10:58 9 14 17 19 41 65 12 22 31 39 44 78 5v5
SJS 2 10:46 9 14 17 19 41 65 12 22 31 39 44 78 5v5
SJS 2 7:16 2 17 28 41 71 8 12 19 22 31 39 4v5
SJS 2 7:06 2 17 28 41 71 8 12 19 22 31 39 4v5
OTT 2 5:10 Greening goal 14 17 19 25 41 65 5 8 12 31 61 5v4
OTT 2 4:52 4 7 9 11 41 74 3 10 26 31 69 88 5v5
SJS 2 2:54 7 9 17 25 41 65 3 17 26 31 64 88 5v5
SJS 3 17:48 4 14 16 19 41 74 5 17 26 31 61 64 5v5
SJS 3 16:05 7 9 11 17 41 65 3 8 19 31 57 88 5v5
OTT 3 14:33 4 7 9 11 41 74 3 17 26 31 64 88 5v5
OTT 3 14:09 7 9 11 17 41 65 5 12 17 19 31 61 5v5
SJS 3 10:40 2 14 19 28 41 55 10 22 31 39 44 78 5v5
OTT 3 10:26 Greening goal 2 14 16 19 41 55 10 22 31 39 44 78 5v5
SJS 3 9:31 4 22 25 41 71 74 5 17 26 31 61 64 5v5
SJS 3 8:15 2 7 9 28 41 55 8 19 22 31 69 88 5v5

# Player EV PP SH
2 J. COWEN 19:21 5 7 2:29 0 0 1:12 0 2
4 C. PHILLIPS 12:16 4 2 0:00 0 0 2:46 0 1
7 K. TURRIS 17:02 8 8 2:33 0 0 0:00 0 0
9 M. MICHALEK 19:24 5 9 1:43 0 0 1:46 0 1
11 D. ALFREDSSON 15:39 7 6 2:29 0 0 1:38 0 0
14 C. GREENING 13:48 3 7 2:39 1 0 0:00 0 0
15 Z. SMITH 6:06 1 0 0:00 0 0 1:37 0 1
16 B. BUTLER 8:19 1 3 0:00 0 0 0:00 0 0
17 F. KUBA 18:19 2 9 2:39 1 0 4:04 0 3
19 J. SPEZZA 17:32 1 8 2:35 1 0 0:41 0 0
22 E. CONDRA 14:20 1 4 0:00 0 0 1:27 0 2
23 K. DAUGAVINS 1:31 0 2 0:00 0 0 0:21 0 0
25 C. NEIL 10:32 0 2 3:25 1 0 0:00 0 0
28 Z. KONOPKA 8:00 0 4 0:00 0 0 1:27 0 2
41 C. ANDERSON 50:06 10 19 5:08 1 0 4:46 0 4
55 S. GONCHAR 18:30 5 8 2:29 0 0 1:17 0 2
65 E. KARLSSON 19:43 2 10 2:39 1 0 0:00 0 0
71 N. FOLIGNO 16:06 2 4 0:00 0 0 0:35 0 2
74 M. BOROWIECKI 12:48 3 2 0:00 0 0 0:13 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 9 2 8 0 0 0 0 0 1 0 0
2 6 9 5 6 1 0 0 0 0 3 0 0
3 3 5 3 5 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 23 10 19 1 0 0 0 0 4 0 0

Arrow to top