Scoring Chances: Game 57 vs. Nashville

Scoring Chances: Game 57 vs. Nashville

Team Period Time Note OTT Opponent
NSH 1 19:22 4 7 11 14 35 55 8 10 12 35 59 74 5v5
NSH 1 15:17 9 16 17 19 35 65 6 11 20 27 33 35 5v5
OTT 1 15:14 Spezza goal 9 16 17 19 35 65 6 11 20 27 33 35 5v5
OTT 1 13:15 7 11 14 17 35 65 8 10 12 35 59 74 5v5
NSH 1 10:59 2 15 22 23 35 55 15 24 25 35 49 51 5v5
NSH 1 1:14 Bourque goal 2 9 16 19 35 55 6 13 20 22 35 57 5v5
OTT 1 0:21 4 5 9 16 19 35 6 13 20 24 25 35 5v5
OTT 2 17:23 7 11 19 35 55 65 6 13 20 25 35 5v4
OTT 2 16:20 9 11 19 35 55 65 6 12 20 35 5v3
NSH 2 13:52 4 5 15 22 23 35 11 27 33 35 49 59 5v5
OTT 2 12:19 4 9 16 19 35 55 6 11 20 27 33 35 5v5
OTT 2 12:10 Phillips goal 4 9 16 19 35 55 6 11 20 27 33 35 5v5
OTT 2 10:53 9 11 19 35 55 65 6 13 20 25 35 5v4
OTT 2 10:36 9 11 19 35 55 65 6 13 20 25 35 5v4
OTT 2 10:11 9 11 19 35 55 65 6 13 20 25 35 5v4
OTT 2 10:01 9 11 19 35 55 65 6 13 20 25 35 5v4
OTT 2 9:56 9 11 19 35 55 65 6 13 20 25 35 5v4
NSH 2 8:14 2 5 15 22 23 35 6 10 15 24 35 49 5v5
NSH 2 7:20 Hornqvist goal 2 15 17 22 35 6 10 12 20 27 35 4v5
OTT 2 6:25 7 11 14 17 35 65 8 13 22 35 51 57 5v5
NSH 2 4:15 4 5 15 22 35 6 11 15 20 33 35 4v5
NSH 2 4:03 4 5 15 22 35 6 11 15 20 33 35 4v5
NSH 2 3:20 2 9 11 17 35 6 10 12 20 27 35 4v5
OTT 2 1:12 9 16 17 19 35 55 6 10 11 20 33 35 5v5
OTT 2 1:06 9 11 19 35 55 65 8 13 25 35 51 5v4
OTT 2 1:05 Spezza goal 9 11 19 35 55 65 8 13 25 35 51 5v4
NSH 2 0:44 17 25 35 42 65 71 8 11 22 35 51 57 5v5
OTT 3 18:15 4 25 35 42 55 71 8 11 27 33 35 51 5v5
NSH 3 15:34 2 5 9 16 19 35 6 13 20 22 35 57 5v5
NSH 3 15:34 2 5 9 16 19 35 6 13 20 22 35 57 5v5
NSH 3 14:54 4 25 35 42 55 71 11 27 35 49 59 74 5v5
OTT 3 14:04 2 15 22 23 35 65 8 15 24 35 51 57 5v5
OTT 3 10:22 15 17 22 23 35 65 6 10 12 20 33 35 5v5
OTT 3 6:25 Phillips goal 4 7 17 25 35 71 8 10 24 35 51 5v4
OTT 3 3:22 4 25 35 42 55 71 11 27 33 35 49 59 5v5
NSH 3 0:10 Erat goal 4 7 9 17 22 35 6 10 12 20 27 74 5v5

# Player EV PP SH
2 J. COWEN 11:06 1 5 0:00 0 0 3:17 0 2
4 C. PHILLIPS 16:51 5 4 1:43 1 0 3:43 0 2
5 B. LEE 11:50 1 4 0:04 0 0 1:33 0 2
7 K. TURRIS 14:14 2 2 3:22 2 0 0:00 0 0
9 M. MICHALEK 12:23 5 5 4:28 7 0 2:09 0 1
11 D. ALFREDSSON 13:17 2 1 4:41 8 0 2:13 0 1
14 C. GREENING 12:22 2 1 0:00 0 0 0:00 0 0
15 Z. SMITH 11:37 2 3 0:05 0 0 2:38 0 3
16 B. BUTLER 11:02 5 4 2:11 0 0 0:00 0 0
17 F. KUBA 15:29 5 3 2:21 1 0 5:11 0 2
19 J. SPEZZA 10:42 5 4 5:14 8 0 0:38 0 0
22 E. CONDRA 10:43 2 4 0:00 0 0 3:10 0 3
23 K. DAUGAVINS 9:38 2 3 0:03 0 0 2:24 0 0
25 C. NEIL 8:36 2 2 0:59 1 0 0:00 0 0
35 A. AULD 44:56 11 11 7:55 9 0 6:57 0 4
42 J. O’BRIEN 8:22 2 2 0:00 0 0 0:42 0 0
55 S. GONCHAR 18:55 5 4 5:59 8 0 0:10 0 0
65 E. KARLSSON 15:41 5 2 5:47 8 0 0:00 0 0
71 N. FOLIGNO 10:25 2 2 2:38 1 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 4 3 4 0 0 0 0 0 0 0 0
2 13 7 4 3 8 0 1 0 0 4 0 0
3 5 4 4 4 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 15 11 11 9 0 1 0 0 4 0 0

Arrow to top