Scoring Chances: Game 71 @ Montreal

Scoring Chances: Game 71 @ Montreal

Team Period Time Note OTT Opponent
OTT 1 18:50 4 7 11 30 36 97 14 26 27 31 53 68 5v5
OTT 1 18:17 9 14 17 19 30 65 26 31 51 67 72 76 5v5
MTL 1 17:33 14 15 17 22 30 65 26 31 51 67 72 76 5v5
OTT 1 14:49 17 19 25 30 65 71 31 57 68 71 79 81 5v5
MTL 1 14:16 9 14 17 19 30 65 26 31 51 67 72 76 5v5
OTT 1 13:27 2 15 22 23 30 55 15 17 25 31 60 62 5v5
OTT 1 12:59 9 14 17 19 30 65 26 31 51 67 72 76 5v5
OTT 1 11:57 4 7 11 30 36 97 14 27 31 53 68 79 5v5
OTT 1 8:54 9 14 17 19 30 65 26 31 51 67 72 76 5v5
OTT 1 8:22 4 7 11 30 36 97 14 17 27 31 53 62 5v5
MTL 1 6:40 4 15 22 23 30 97 15 17 25 31 60 62 5v5
MTL 1 6:16 19 22 23 30 65 97 15 17 31 60 62 72 5v5
MTL 1 6:15 Cole goal 19 22 23 30 65 97 15 26 31 60 72 76 5v5
OTT 1 5:49 Greening goal 9 14 17 19 30 65 26 31 51 67 72 76 5v5
OTT 1 5:39 2 25 30 42 55 71 31 57 68 71 79 81 5v5
OTT 1 2:31 7 11 17 30 65 14 26 27 31 62 4v4
OTT 1 2:29 7 11 17 30 65 14 26 27 31 62 4v4
MTL 1 1:03 4 11 15 30 55 71 15 31 57 67 68 79 5v5
MTL 2 19:25 7 9 17 19 30 65 26 31 51 67 72 76 5v5
MTL 2 16:25 4 7 11 30 97 31 51 67 68 79 4v4
OTT 2 15:54 9 11 19 30 65 14 26 31 76 4v3
MTL 2 12:58 2 7 11 30 36 55 14 27 31 53 68 79 5v5
MTL 2 3:41 4 9 30 36 55 71 14 17 27 31 76 81 5v5
MTL 2 3:40 4 9 30 36 55 71 14 17 27 31 76 81 5v5
MTL 2 3:05 4 11 14 19 30 55 14 17 31 67 72 76 5v5
MTL 3 19:36 Desharmais goal 9 14 17 19 30 65 26 31 51 67 72 76 5v5
MTL 3 18:00 2 25 30 42 55 71 26 31 57 68 71 81 5v5
OTT 3 17:17 4 9 14 19 30 97 26 31 51 67 72 76 5v5
OTT 3 13:36 4 25 30 42 71 97 31 57 68 71 79 81 5v5
OTT 3 13:02 11 30 42 55 71 97 31 57 68 71 79 81 5v5
OTT 3 8:59 Karlsson goal 9 14 17 19 30 65 14 26 31 53 67 76 5v5
OTT 3 5:59 7 11 30 55 97 14 17 31 62 67 4v4
MTL 3 5:09 9 17 19 30 97 31 51 67 76 79 4v4
MTL 3 4:38 4 7 11 30 55 14 31 68 72 79 4v4
OTT 4 4:25 9 17 19 30 65 26 31 51 67 76 4v4
MTL 4 3:07 4 30 42 65 71 14 17 31 53 62 4v4
OTT 4 2:46 Gilroy WTF 17 30 42 71 97 17 31 51 62 72 4v4
OTT 4 0:32 17 30 42 65 71 17 31 51 62 72 4v4

# Player EV PP SH
2 J. COWEN 13:43 2 2 0:00 0 0 1:13 0 0
4 C. PHILLIPS 21:33 5 8 0:00 0 0 0:47 0 0
7 K. TURRIS 19:46 6 4 1:37 0 0 0:00 0 0
9 M. MICHALEK 18:22 7 6 2:15 1 0 0:47 0 0
11 D. ALFREDSSON 19:57 7 5 2:20 1 0 0:38 0 0
14 C. GREENING 13:44 6 4 0:00 0 0 0:00 0 0
15 Z. SMITH 9:17 1 3 0:00 0 0 0:07 0 0
17 F. KUBA 22:05 11 5 0:57 0 0 1:13 0 0
19 J. SPEZZA 19:04 8 7 2:23 1 0 0:00 0 0
22 E. CONDRA 5:52 1 4 0:03 0 0 1:06 0 0
23 K. DAUGAVINS 4:56 1 3 0:00 0 0 0:00 0 0
25 C. NEIL 11:59 3 1 1:47 0 0 0:00 0 0
30 B. BISHOP 59:00 20 17 4:00 1 0 2:00 0 0
36 R. KLINKHAMMER 13:15 3 3 0:00 0 0 0:09 0 0
42 J. O’BRIEN 14:13 5 2 0:00 0 0 1:13 0 0
55 S. GONCHAR 19:52 4 7 1:31 0 0 0:47 0 0
65 E. KARLSSON 23:16 10 7 2:29 1 0 0:00 0 0
71 N. FOLIGNO 16:09 6 5 1:54 0 0 0:00 0 0
97 M. GILROY 17:56 8 5 1:45 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 12 6 12 6 0 0 0 0 0 0 0 0
2 1 6 0 6 1 0 0 0 0 0 0 0
3 5 4 5 4 0 0 0 0 0 0 0 0
4 3 1 3 1 0 0 0 0 0 0 0 0
Totals 21 17 20 17 1 0 0 0 0 0 0 0

Arrow to top