Scoring Chances: Game 3 @ Florida

Scoring Chances: Game 3 @ Florida

Team Period Time Note OTT FLA  
OTT 1 17:49   14 15 25 46 61 41 18 50 19 17 51 60 5v5
OTT 1 16:07   7 11 73 4 55 41 13 27 14 7 43 60 5v5
FLA 1 11:36 Fleischmann goal 18 22 4 61 41   27 82 14 17 51 60 4v5
OTT 1 10:59   19 33 9 55 65 41 12 25 43 55 60   5v4
OTT 1 10:01   19 11 73 55 65 41 82 17 43 60     5v3
OTT 1 9:49   19 11 73 55 65 41 25 12 43 60     5v3
OTT 1 9:47   19 11 73 55 65 41 25 12 43 60     5v3
OTT 1 8:35 Phillips goal 14 15 25 3 4 41 12 25 4 43 60   5v4
FLA 1 7:08   19 9 3 65 41   27 82 14 17 51 60 4v5
FLA 1 5:55   13 14 3 65 41   88 27 82 14 7 60 4v5
OTT 2 18:09   14 15 25 46 61 41 13 27 14 7 43 60 5v5
OTT 2 17:04   19 33 9 4 55 41 12 25 14 17 51 60 5v5
FLA 2 15:23   7 11 73 4 55 41 13 27 14 7 43 60 5v5
FLA 2 12:35   18 11 4 65 41   11 13 88 19 51 60 4v5
FLA 2 12:34   18 11 4 65 41   11 13 88 19 51 60 4v5
OTT 2 11:41   13 22 3 55 65 41 18 12 27 7 17 60 5v5
OTT 2 11:32 Karlsson goal 13 22 3 55 65 41 18 12 27 7 17 60 5v5
FLA 2 9:24   19 33 9 3 65 41 18 50 19 7 43 60 5v5
OTT 2 8:13   7 11 73 46 55 41 11 88 82 17 51 60 5v5
OTT 2 7:38   14 15 25 3 65 41 13 27 14 4 55 60 5v5
FLA 2 7:14   19 33 9 3 65 41 18 19 27 4 55 60 5v5
FLA 2 7:05   19 33 9 3 65 41 18 19 27 7 43 60 5v5
OTT 3 18:56   19 11 73 4 55 41 13 27 14 7 43 60 5v5
FLA 3 17:22   7 11 3 61 41   82 14 17 51 60   4v4
OTT 3 12:04   14 15 25 46 61 41 13 19 27 4 55 60 5v5
FLA 3 9:41   7 33 73 55 65 41 13 27 14 7 51 60 5v5
OTT 3 9:11   7 11 73 55 65 41 13 27 14 7 51 60 5v5
OTT 3 8:21   14 15 25 4 55 41 18 50 19 4 51 60 5v5
OTT 3 7:28   13 18 22 3 65 41 88 12 14 7 17 60 5v5
OTT 3 7:19   13 18 22 3 65 41 88 12 14 7 17 60 5v5
OTT 3 7:10   13 18 22 3 65 41 88 12 14 7 17 60 5v5
OTT 3 6:21   19 33 9 3 65 41 11 88 82 43 55 60 5v5
FLA 3 6:09   19 33 73 3 65 41 11 88 82 7 51 60 5v5
 
# Player EV PP SH
3 M. METHOT 18:58 7 5 0:04 1 0 1:59 0 2
4 C. PHILLIPS 17:19 4 1 0:04 1 0 3:39 0 3
7 K. TURRIS 14:04 3 3 0:35 0 0 1:46 0 0
9 M. MICHALEK 14:36 2 3 1:40 1 0 1:42 0 1
11 D. ALFREDSSON 13:00 4 2 1:44 3 0 1:33 0 2
13 P. REGIN 9:52 5 0 0:00 0 0 1:42 0 1
14 C. GREENING 12:00 5 0 0:04 1 0 1:19 0 1
15 Z. SMITH 13:59 5 0 0:04 1 0 0:00 0 0
18 J. O'BRIEN 10:33 3 0 0:00 0 0 1:15 0 3
19 J. SPEZZA 13:48 3 4 2:17 4 0 1:42 0 1
22 E. CONDRA 9:38 5 0 0:00 0 0 1:07 0 1
25 C. NEIL 11:32 5 0 0:04 1 0 0:00 0 0
33 J. SILFVERBERG 14:49 2 5 1:08 1 0 0:28 0 0
41 C. ANDERSON 50:47 16 7 2:56 5 0 6:17 0 5
46 P. WIERCIOCH 11:42 4 0 0:26 0 0 0:00 0 0
55 S. GONCHAR 19:49 8 2 2:26 4 0 3:29 0 0
61 A. BENOIT 13:12 3 1 0:32 0 0 0:08 0 1
65 E. KARLSSON 21:02 8 5 2:20 4 0 3:19 0 4
73 G. LATENDRESSE 12:11 4 3 1:12 3 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 3 2 0 2 0 3 0 0 3 0 0
2 6 6 6 4 0 0 0 0 0 2 0 0
3 8 3 8 3 0 0 0 0 0 0 0 0
Totals 21 12 16 7 2 0 3 0 0 5 0 0

 

Arrow to top