Scoring Chances: Game 20 vs. Montreal

Scoring Chances: Game 20 vs. Montreal

Team Period Time Note OTT MTL  
MTL 1 16:18   7 11 33 3 62 30 51 73 67 26 61 31 5v5
OTT 1 12:19   7 11 33 46 55 30 51 73 67 74 79 31 5v5
MTL 1 10:58   7 25 33 46 55 30 14 21 8 26 61 31 5v5
OTT 1 8:28   7 11 33 46 55 30 14 21 8 55 74 31 5v5
MTL 1 7:39   13 18 23 3 62 30 27 81 72 74 79 31 5v5
MTL 1 6:51   15 25 59 4 61 30 51 73 67 26 61 31 5v5
MTL 1 6:35   15 25 59 3 62 30 51 73 67 26 61 31 5v5
MTL 2 19:35        15 25 59 3 62 30 51 73 67 74 79 31 5v5
MTL 2 18:45   15 25 59 3 62 30 14 21 8 55 76 31 5v5
MTL 2 13:37   14 93 33 4 55 30 27 81 72 26 74 31 5v5
MTL 2 11:34   7 14 22 46 55 30 51 73 67 55 76 31 5v5
MTL 2 10:17   7 11 33 3 62 30 27 81 72 74 79 31 5v5
MTL 2 8:14   14 93 22 46 55 30 14 21 8 55 76 31 5v5
MTL 2 8:02   14 93 22 46 55 30 51 21 8 26 61 31 5v5
OTT 2 5:05   15 25 59 3 62 30 51 73 67 55 76 31 5v5
OTT 2 2:15   7 11 33 3 62 30 53 20 32 74 79 31 5v5
MTL 3 16:15   7 11 33 46 55 30 14 21 8 26 61 31 5v5
MTL 3 11:39   7 11 33 4 61 30 27 81 72 55 76 31 5v5
OTT 3 11:12   7 11 33 46 55 30 14 21 8 55 76 31 5v5
MTL 3 8:50   15 25 59 4 61 30 51 73 67 26 61 31 5v5
OTT 3 0:17   7 11 46 55 30   14 81 26 61 31   4v4
MTL 4 2:46   22 3 62 30     51 67 72 79 31   3v4
MTL 4 2:26   22 3 62 30     51 67 72 79 31   3v4
MTL 4 2:16   22 3 62 30     51 67 72 79 31   3v4
MTL 4 2:07   13 4 55 30     14 21 61 76 31   3v4
 
# Player EV PP SH
3 M. METHOT 21:28 2 6 0:07 0 0 2:23 0 3
4 C. PHILLIPS 16:46 0 4 0:32 0 0 3:33 0 1
7 K. TURRIS 16:42 5 6 0:32 0 0 1:55 0 0
11 D. ALFREDSSON 14:37 5 4 0:25 0 0 1:33 0 0
13 P. REGIN 13:18 0 1 0:00 0 0 1:00 0 1
14 C. GREENING 13:13 0 4 0:00 0 0 0:11 0 0
15 Z. SMITH 15:32 1 5 0:00 0 0 0:25 0 0
18 J. O'BRIEN 12:41 0 1 0:00 0 0 0:29 0 0
22 E. CONDRA 12:57 0 3 0:00 0 0 2:29 0 3
23 K. DAUGAVINS 11:40 0 1 0:00 0 0 2:04 0 0
25 C. NEIL 16:11 1 6 0:00 0 0 0:00 0 0
30 B. BISHOP 58:32 6 15 0:32 0 0 5:56 0 4
33 J. SILFVERBERG 14:43 4 6 0:00 0 0 0:11 0 0
46 P. WIERCIOCH 19:53 4 5 0:00 0 0 0:03 0 0
55 S. GONCHAR 20:06 4 6 0:32 0 0 3:33 0 1
59 D. DZIURYNSKI 16:00 1 5 0:00 0 0 0:00 0 0
61 A. BENOIT 17:56 0 3 0:00 0 0 0:00 0 0
62 E. GRYBA 20:55 2 6 0:00 0 0 2:20 0 3
93 M. ZIBANEJAD 13:41 0 3 0:00 0 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 5 2 5 0 0 0 0 0 0 0 0
2 2 7 2 7 0 0 0 0 0 0 0 0
3 2 3 2 3 0 0 0 0 0 0 0 0
4 0 4 0 0 0 0 0 0 0 4 0 0
Totals 6 19 6 15 0 0 0 0 0 4 0 0

 

Arrow to top