Scoring Chances: Game 21 @ Boston

Scoring Chances: Game 21 @ Boston

Team Period Time Note OTT BOS  
BOS 1 9:46   13 23 3 62 40   19 46 18 17 27 40 4v5
BOS 1 8:41   15 11 4 55 40   37 49 63 48 33 40 4v5
BOS 1 6:15   7 14 11 46 61 40 23 49 20 21 54 40 5v5
BOS 1 3:01   13 14 18 4 46 40 23 49 48 33 54 40 5v5
OTT 1 0:30   14 93 22 46 55 40 11 23 49 33 54 40 5v5
BOS 2 19:09   13 11 23 3 62 40 46 63 18 27 44 40 5v5
BOS 2 16:24   13 11 33 3 62 40 19 37 63 27 44 40 5v5
OTT 2 13:02        7 14 93 3 62 40 19 37 63 27 44 40 5v5
BOS 2 12:13   7 14 93 3 62 40 19 37 63 27 44 40 5v5
BOS 2 11:22   15 25 59 3 62 40 46 18 17 33 55 40 5v5
BOS 2 11:03   7 14 93 46 55 40 46 18 17 21 54 40 5v5
OTT 2 6:23   14 93 11 46 55 40 23 49 33 44 40   5v4
OTT 2 5:27   15 18 23 3 46 40 46 18 33 44 40   5v4
OTT 2 5:25   15 18 23 3 61 40 46 18 33 44 40   5v4
OTT 2 5:22 O'Brien goal 15 18 23 3 61 40 46 18 33 44 40   5v4
BOS 2 4:59   18 22 23 3 62 40 46 18 17 21 54 40 5v5
BOS 3 18:37   15 25 59 3 62 40 46 18 17 27 44 40 5v5
OTT 3 16:23   13 11 33 46 55 40 19 37 63 21 54 40  5v5
BOS 3 15:37   15 25 59 46 55 40 46 18 17 27 44 40 5v5
OTT 3 9:41   15 25 59 46 55 40 23 49 48 21 55 40 5v5
OTT 3 8:44    15 25 59 4 61 40 19 37 63 44 54 40 5v5
BOS 3 6:51   7 14 93 3 62 40 11 20 22 33 55 40 5v5
OTT 3 3:33   13 11 33 4 61 40 46 18 48 27 33 40 5v5
BOS 3 2:15   15 25 59 4 55 40 19 37 63 33 55 40 5v5
OTT 4 3:31   13 93 46 61 40   23 17 21 55 40   4v4
BOS 4 2:59   15 33 4 55 40   46 17 27 44 40   4v4
BOS 4 2:12    7 93 3 4 40   19 46 27 33 40   4v4
OTT 4 1:53   7 93 4 62 40   19 46 27 33 40   4v4
BOS 4 1:22 Bergeron goal 13 11 46 61 40   37 63 21 44 40   4v4
 
# Player EV PP SH
3 M. METHOT 18:45 1 8 0:27 3 0 2:19 0 1
4 C. PHILLIPS 16:42 3 4 1:54 0 0 3:10 0 1
7 K. TURRIS 13:55 2 5 5:49 0 0 1:14 0 0
11 D. ALFREDSSON 14:21 2 4 5:35 1 0 2:21 0 1
13 P. REGIN 12:20 3 4 1:06 0 0 2:02 0 1
14 C. GREENING 11:23 2 5 3:03 1 0 0:00 0 0
15 Z. SMITH 13:36 2 5 2:16 3 0 0:41 0 1
18 J. O'BRIEN 9:58 0 2 0:47 3 0 0:00 0 0
22 E. CONDRA 10:25 1 1 0:00 0 0 1:17 0 0
23 K. DAUGAVINS 8:58 0 2 0:33 3 0 1:43 0 1
25 C. NEIL 11:12 2 4 4:10 0 0 0:00 0 0
33 J. SILFVERBERG 14:12 2 2 4:03 0 0 1:40 0 0
40 R. LEHNER 48:44 8 15 9:25 4 0 5:29 0 2
46 P. WIERCIOCH 14:49 4 5 4:05 2 0 0:00 0 0
55 S. GONCHAR 15:45 3 4 4:49 1 0 2:21 0 1
59 D. DZIURYNSKI 11:35 2 4 0:00 0 0 0:00 0 0
61 A. BENOIT 13:19 3 2 3:17 2 0 0:49 0 0
62 E. GRYBA 18:08 2 7 0:14 0 0 2:19 0 1
93 M. ZIBANEJAD 11:36 4 4 3:29 1 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 1 4 1 2 0 0 0 0 0 2 0 0
2 5 6 1 6 4 0 0 0 0 0 0 0
3 4 4 4 4 0 0 0 0 0 0 0 0
4 2 3 2 3 0 0 0 0 0 0 0 0
Totals 12 17 8 15 4 0 0 0 0 2 0 0

 

Arrow to top