New polls for NAIA and DIII are out. Not much change this week, just a little trip between the teams in the middle of the top ten. And, speaking of a little trip, I immediately think of the classic song “Low Rider” by War. Some great melody, chords, and instrumentation here.
“All my friends know the low rider
The low rider is a little higher
Low rider drives a little slower
Low rider is a real goer
Low rider knows every street, yeah
Low rider is the one to meet, yeah
Low rider don’t use no gas now
Low rider don’t drive too fast
Take a little trip, take a little trip
Take a little trip and see
Take a little trip, take a little trip
Take a little trip with me”
VOLLEYBALL TOURNAMENT DATES
Event | Dates | Location |
NAIA Women | 12/2 – 12/6 2014 | Tyson Events CenterSioux City, Iowa |
NCAA DIII Women | 11/21 – 11/23 2014 | Christopher Newport UniversityNewport News, Virginia |
SO, SEE YA TOMORROW, AND LET’S GROW VOLLEYBALL TOGETHER, PLEASE!
NAIA
For the tenth straight week the “Battlin Bears” of Rocky Mountain College in Billings, Montana, remained the top choice. Rocky Mountain was once again the unanimous number 1 pick, garnering all first place votes. Park, still unbeaten at 31 – 0, remained close behind in the number two position.
This Week | NAIA WOMEN – 11/4/2014 | Record | Last Week |
1 | Rocky Mountain College (MT) | 26 – 2 | 1 |
2 | Park University (MO) | 31 – 0 | 2 |
3 | Concordia University – Irvine (CA) | 29 – 2 | 3 |
4 | Biola University (CA) | 27 – 4 | 4 |
5 | University of Texas Brownville (TX) | 27 – 4 | 5 |
6 | Missouri Baptist University (MO) | 32 – 2 | 7 |
7 | Northwestern College (IA) | 29 – 3 | 6 |
8 | Columbia College (MO) | 32 – 4 | 8 |
9 | Lindsey Wilson College (KY) | 30 – 2 | 10 |
10 | Viterbro University (WI) | 33 – 7 | 12 |
NCAA DIII
Absolutely no movement among the top four teams in the DIII poll.
This Week | NCAA Division III Women – 11/4/2014 | Record | Last Week |
1 | Calvin College (MI) | 27 – 3 | 1 |
2 | Hope College (MI) | 28 – 2 | 2 |
3 | California Lutheran University (CA) | 28 – 2 | 3 |
4 | Wittenberg University (OH) | 27 – 3 | 4 |
5 | Emory University (GA) | 34 – 3 | 6 |
6 | University Wisconsin–Stevens Point (WI) | 29 – 4 | 7 |
7 | Washington University – St. Louis (MO) | 33 – 5 | 5 |
8 | University of St. Thomas (MN) | 24 – 6 | 8 |
9 | Christopher Newport University (VA) | 31 – 3 | 9 |
10 | Juniata College (PA) | 27 – 7 | 10 |
Add The Sports Daily to your Google News Feed!