2014 DIII women’s Volleyball ended today with the championship match between the Emory Eagles and the Hope Flying Dutch. In a five set thriller full of turns, twists, and counters, Hope defeated Emory by scores of 21-25, 25-21, 25-22, 24-26, and 15-8 to claim their first NCAA Women’s Volleyball title. So, Hope’s victory in this championship match reminds me of the song “Hope for the Future” written by Sir Paul McCartney and which just happens to be the theme song for the video game Destiny, which today seems appropriate for the Hope College Flying Dutch Volleyball team.
“Some hope for the future
some wait for the call
to say that the days ahead
will be the best of all
We will build bridges
up to the sky
heavenly light surrounding you and I
From out of the darkness
our future will come
if we leave the past behind
we’ll fly beyond the sun
We’ll be together
sharing the load
watching in wonder as our lives unfold
Hope for the future
It’s coming soon enough
How much can we achieve?”
Congratulations to both teams for a hard fought and well-played match.
Let’s Grow Volleyball Together, Please!
MATCH RECAP
Emory rallied to win the first set, 25-21. The Eagles, however, were unable to duplicate these rallies in sets two and three, losing them by the scores of 25-21 and 25-22.
Down 9-17 in the fourth set, Emory again rallied and won 17 of the next 24 points to take the fourth set, 26-24, forcing the match into a 15 point final set.
In a game of peaks and valleys, Hope jumped to a 7-0 lead. Emory once again rallied and won next five points for a sore of 7 – 5. A dink kill by Jenna Grasmeyer, Hope’s three-time first-team All-American and the tournament MVP, increased Hope’s lead to 8 – 5, and the Flying Dutch never looked back, winning seven of the final ten points to win the match and the championship.
FINAL BOX SCORE
Hope Flying Dutch
ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
NAME | S | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
Jenna Grasmeyer | 5 | 22 | 2 | 68 | .294 | 1 | 0 | 2 | 1 | 9 | 2 | 2 | 0 | 0 | 25.0 |
Lauren Hazekamp | 5 | 5 | 4 | 17 | .059 | 58 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 5.0 |
Courtney van Houzen | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 7.5 |
Anna Lynch | 5 | 16 | 7 | 53 | .170 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 3 | 0 | 18.5 |
Jillian Sommerville | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 10.0 |
Amy Vanderstoep | 5 | 19 | 6 | 46 | .283 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 24.0 |
Jayne Kessel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Elyse Maley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Allie Mitchell | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
Alexis Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
TOTAL | 5 | 73 | 23 | 210 | .238 | 65 | 1 | 7 | 4 | 87 | 4 | 26 | 8 | 1 | 91.0 |
Emory Eagles
ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
NAME | S | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
Jessica Holler | 5 | 16 | 3 | 40 | .325 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19.5 |
Leah Jacobs | 5 | 16 | 9 | 51 | .137 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 17.5 |
Sarah Maher | 5 | 21 | 7 | 51 | .275 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 22.0 |
Sydney Miles | 5 | 2 | 4 | 11 | -.182 | 58 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 3 | 3.5 |
Shannon Nugent | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
Sheridan Rice | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
Kate Bowman | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
Laura Cole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ashley Crawford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Catalina Jimenez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Kathryn Trinka | 5 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
Olivia Volarich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TOTAL | 5 | 67 | 28 | 200 | .195 | 66 | 4 | 4 | 1 | 98 | 0 | 14 | 0 | 3 | 78.0 |
Add The Sports Daily to your Google News Feed!