Yesterday, the Philadelphia Eagles officially got back to work as they took to Novacare Complex for the start of training camp 2015. This off-season has been filled with some of the most news-worthy moves across the league.
This past weekend, head coach Chip Kelly continued his roster shake-up by trading CB Brandon Boykin to the Pittsburgh Steelers for a conditional fifth round pick in next year’s draft.
Today, the Eagles signed rookie WR Mike Johnson out of Delaware to complete the 90-man roster heading into camp.
Here are the current Eagles (via PhiladelphiaEagles.com):
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
51 | Acho, Emmanuel | LB | 6-2 | 240 | 24 | 4 | Texas |
17 | Agholor, Nelson | WR | 6-1 | 198 | 22 | R | USC |
16 | Ajirotutu, Seyi | WR | 6-3 | 215 | 28 | 6 | Fresno State |
94 | Allen, Beau | DT | 6-2 | 333 | 23 | 2 | Wisconsin |
50 | Alonso, Kiko | LB | 6-3 | 238 | 24 | 3 | Oregon |
68 | Andrews, Josh | G | 6-2 | 311 | 24 | 1 | Oregon State |
19 | Austin, Miles | WR | 6-2 | 215 | 31 | 10 | Monmouth |
18 | Bailey, Rasheed | WR | 6-2 | 205 | 22 | R | Delaware Valley |
93 | Bair, Brandon | DE | 6-6 | 290 | 30 | 3 | Oregon |
76 | Barbre, Allen | T | 6-4 | 310 | 31 | 8 | Missouri Southern State |
2 | Barkley, Matt | QB | 6-2 | 227 | 24 | 3 | USC |
34 | Barner, Kenjon | RB | 5-9 | 185 | 26 | 2 | Oregon |
98 | Barwin, Connor | LB | 6-4 | 264 | 28 | 7 | Cincinnati |
38 | Biggers, E.J. | CB | 6-0 | 185 | 28 | 7 | Western Michigan |
73 | Boyko, Brett | G | 6-7 | 301 | 22 | R | UNLV |
7 | Bradford, Sam | QB | 6-4 | 224 | 27 | 6 | Oklahoma |
56 | Braman, Bryan | LB | 6-5 | 241 | 28 | 5 | West Texas A&M |
74 | Bunche, Malcolm | G | 6-6 | 320 | 23 | R | UCLA |
47 | Burton, Trey | TE | 6-3 | 235 | 23 | 2 | Florida |
23 | Carroll, Nolan | CB | 6-1 | 205 | 28 | 6 | Maryland |
87 | Celek, Brent | TE | 6-4 | 255 | 30 | 9 | Cincinnati |
78 | Coccia, Mike | C | 6-3 | 302 | 23 | R | New Hampshire |
14 | Cooper, Riley | WR | 6-4 | 230 | 27 | 6 | Florida |
21 | Couplin, Jerome | DB | 6-2 | 215 | 23 | 2 | William & Mary |
91 | Cox, Fletcher | DE | 6-4 | 300 | 24 | 4 | Mississippi State |
75 | Curry, Vinny | DE | 6-3 | 279 | 27 | 4 | Marshall |
89 | Davis, Devante | WR | 6-3 | 215 | 22 | R | UNLV |
49 | Dewalt-Ondijo, Jordan | LB | 6-4 | 240 | 23 | R | Duke |
46 | Dorenbos, Jon | LS | 6-0 | 250 | 35 | 13 | UTEP |
86 | Ertz, Zach | TE | 6-5 | 250 | 24 | 3 | Stanford |
41 | Evans, Randall | DB | 6-0 | 195 | 23 | R | Kansas State |
66 | Gardner, Andrew | T | 6-6 | 308 | 29 | 6 | Georgia Tech |
85 | Gleichert, Andrew | TE | 6-5 | 264 | 23 | R | Michigan State |
53 | Goode, Najee | LB | 6-0 | 244 | 26 | 4 | West Virginia |
77 | Graf, Kevin | T | 6-6 | 309 | 24 | 1 | USC |
55 | Graham, Brandon | LB | 6-2 | 265 | 27 | 6 | Michigan |
80 | Harris, John | WR | 6-2 | 218 | 23 | R | Texas |
97 | Hart, Taylor | DE | 6-6 | 281 | 24 | 2 | Oregon |
54 | Hepburn, Brandon | LB | 6-4 | 235 | 25 | 1 | Florida A&M |
58 | Hicks, Jordan | LB | 6-1 | 236 | 23 | R | Texas |
13 | Huff, Josh | WR | 5-11 | 206 | 23 | 2 | Oregon |
27 | Jenkins, Malcolm | S | 6-0 | 204 | 27 | 7 | Ohio State |
84 | Johnson , Mike | WR | 6-2 | 210 | 23 | R | Delaware |
65 | Johnson, Lane | T | 6-6 | 317 | 25 | 3 | Oklahoma |
52 | Jones, Brad | LB | 6-3 | 242 | 29 | 7 | Colorado |
8 | Jones, Donnie | P | 6-2 | 221 | 35 | 12 | LSU |
62 | Kelce, Jason | C | 6-3 | 295 | 27 | 5 | Cincinnati |
74 | Keliikipi, Wade | DT | 6-2 | 303 | 24 | 1 | Oregon |
67 | Kelly, Dennis | T | 6-8 | 321 | 25 | 4 | Purdue |
95 | Kendricks, Mychal | LB | 6-0 | 240 | 24 | 4 | California |
4 | Kinne, G.J. | QB | 6-2 | 218 | 26 | 1 | Tulsa |
96 | Logan, Bennie | DT | 6-2 | 315 | 25 | 3 | LSU |
57 | Long, Travis | LB | 6-4 | 255 | 24 | 2 | Washington State |
88 | Maehl, Jeff | WR | 6-0 | 184 | 26 | 3 | Oregon |
42 | Maragos, Chris | S | 5-10 | 200 | 28 | 6 | Wisconsin |
24 | Mathews, Ryan | RB | 6-0 | 220 | 27 | 6 | Fresno State |
81 | Matthews, Jordan | WR | 6-3 | 212 | 23 | 2 | Vanderbilt |
31 | Maxwell, Byron | CB | 6-1 | 207 | 27 | 5 | Clemson |
61 | Mays, Frank | DE | 6-9 | 291 | 24 | 1 | Florida A&M |
77 | McBryde, B.J. | DE | 6-5 | 304 | 23 | R | Connecticut |
73 | Mihalik, Brian | DE | 6-9 | 302 | 22 | R | Boston College |
79 | Moffitt, John | G | 6-4 | 319 | 28 | 4 | Wisconsin |
63 | Molk, David | C | 6-1 | 290 | 26 | 3 | Michigan |
39 | Monangai, Kevin | RB | 5-8 | 209 | 22 | R | Villanova |
48 | Mostert, Raheem | RB | 5-11 | 190 | 23 | R | Purdue |
29 | Murray, DeMarco | RB | 6-0 | 217 | 27 | 5 | Oklahoma |
1 | Parkey, Cody | K | 6-0 | 193 | 23 | 2 | Auburn |
71 | Peters, Jason | T | 6-4 | 328 | 33 | 12 | Arkansas |
10 | Pratt, Quron | WR | 5-11 | 195 | 24 | 1 | Rutgers |
33 | Prosinski, Chris | S | 6-1 | 208 | 28 | 5 | Wyoming |
78 | Raciti, Travis | DE | 6-5 | 285 | 23 | R | San Jose State |
30 | Reynolds, Ed | S | 6-1 | 207 | 23 | 1 | Stanford |
35 | Rice, Denzel | DB | 6-0 | 196 | 22 | R | Coastal Carolina |
32 | Rowe, Eric | DB | 6-1 | 205 | 22 | R | Utah |
59 | Ryans, DeMeco | LB | 6-1 | 247 | 31 | 10 | Alabama |
3 | Sanchez, Mark | QB | 6-2 | 225 | 28 | 7 | USC |
36 | Shepherd, JaCorey | DB | 5-11 | 199 | 22 | R | Kansas |
6 | Smith, Kip | P | 6-1 | 235 | 23 | R | Oklahoma State |
90 | Smith, Marcus | LB | 6-3 | 251 | 23 | 2 | Louisville |
43 | Sproles, Darren | RB | 5-6 | 190 | 32 | 11 | Kansas State |
11 | Tebow, Tim | QB | 6-3 | 236 | 27 | 4 | Florida |
72 | Thornton, Cedric | DE | 6-4 | 309 | 27 | 4 | Southern Arkansas |
26 | Thurmond, Walter | DB | 5-11 | 190 | 27 | 6 | Oregon |
64 | Tobin, Matt | T | 6-6 | 290 | 25 | 3 | Iowa |
83 | Tomlinson, Eric | TE | 6-6 | 263 | 23 | R | Texas-El Paso |
82 | Tukes, Justin | TE | 6-5 | 250 | 23 | R | Central Florida |
61 | Vandervelde, Julian | C | 6-2 | 300 | 27 | 4 | Iowa |
37 | Watkins, Jaylen | CB | 5-11 | 194 | 23 | 2 | Florida |
69 | Wheeler, Jared | OL | 6-5 | 320 | 24 | 1 | Miami |
28 | Wolff, Earl | S | 5-11 | 210 | 25 | 3 | NC State |
Add The Sports Daily to your Google News Feed!