I much prefer the auction format, but it’s silly to release a “price value” list for auction players as price points vary wildly from auction to auction. Instead, I’m releasing my top 548 players for classic 5×5 formats. Keep in mind that position eligibility discrepancies are posted based on the Yahoo! format.
Rank | Player |
1 | Carlos Correa |
2 | Mike Trout |
3 | Bryce Harper |
4 | Paul Goldschmidt |
5 | Josh Donaldson |
6 | Manny Machado |
7 | Jose Altuve |
8 | Anthony Rizzo |
9 | Jose Abreu |
10 | Nolan Arenado |
11 | Miguel Sano (3B/OF) |
12 | Giancarlo Stanton |
13 | J.D. Martinez |
14 | Clayton Kershaw |
15 | Miguel Cabrera |
16 | Edwin Encarnacion |
17 | Max Scherzer |
18 | Jose Bautista |
19 | George Springer |
20 | Andrew McCutchen |
21 | Chris Sale |
22 | Matt Harvey |
23 | Joey Votto |
24 | Jose Fernandez |
25 | Jake Arrieta |
26 | Dee Gordon |
27 | Jacob deGrom |
28 | Mookie Betts |
29 | Kris Bryant |
30 | A.J. Pollock |
31 | Troy Tulowitzki |
32 | Buster Posey |
33 | David Ortiz |
34 | Chris Davis |
35 | Robinson Cano |
36 | Matt Carpenter (2B/3B) |
37 | Yoenis Cespedes |
38 | Starling Marte |
39 | Corey Seager |
40 | Lorenzo Cain |
41 | Madison Bumgarner |
42 | Nelson Cruz |
43 | Justin Upton |
44 | Stephen Strasburg |
45 | Corey Kluber |
46 | David Price |
47 | Zack Greinke |
48 | Carlos Carrasco |
49 | Chris Archer |
50 | Gerrit Cole |
51 | Noah Syndergaard |
52 | David Peralta |
53 | Jason Heyward |
54 | Charlie Blackmon |
55 | Todd Frazier |
56 | Jon Lester |
57 | Dallas Keuchel |
58 | Maikel Franco |
59 | Danny Salazar |
60 | Cole Hamels |
61 | Carlos Gonzalez |
62 | Kyle Schwarber (C/OF) |
63 | Kyle Seager |
64 | Kenley Jansen |
65 | Felix Hernandez |
66 | Raisel Iglesias |
67 | Randal Grichuk |
68 | Carlos Martinez |
69 | Yordano Ventura |
70 | Adam Wainwright |
71 | Gregory Polanco |
72 | Curtis Granderson |
73 | Adam Jones |
74 | Xander Bogaerts |
75 | Craig Kimbrel |
76 | Wade Davis |
77 | Michael Wacha |
78 | Trevor Rosenthal |
79 | Aroldis Chapman |
80 | Johnny Cueto |
81 | Michael Pineda |
82 | Cody Allen |
83 | Zach Britton |
84 | Yasiel Puig |
85 | Corey Dickerson |
86 | Ryan Braun |
87 | Michael Brantley |
88 | Masahiro Tanaka |
89 | Francisco Liriano |
90 | Jake Odorizzi |
91 | Stephen Piscotty |
92 | Matt Kemp |
93 | Ian Desmond |
94 | Jeurys Familia |
95 | Taijuan Walker |
96 | David Robertson |
97 | Garrett Richards |
98 | Marcus Stroman |
99 | Luis Severino |
100 | Brian Dozier |
101 | Adrian Beltre |
102 | Justin Verlander |
103 | Jason Kipnis |
104 | Mike Moustakas |
105 | Evan Longoria |
106 | Byron Buxton |
107 | Adam Eaton |
108 | Kevin Pillar |
109 | Jacoby Ellsbury |
110 | Ian Kinsler |
111 | Joc Pederson |
112 | Drew Smyly |
113 | Ben Revere |
114 | Mark Melancon |
115 | Christian Yelich |
116 | Devin Mesoraco |
117 | Jeff Samardzija |
118 | Joe Ross |
119 | Wei-Yin Chen |
120 | Tyson Ross |
121 | Rougned Odor |
122 | Dexter Fowler |
123 | Ken Giles |
124 | Patrick Corbin |
125 | Clay Buchholz |
126 | Shelby Miller |
127 | Gerardo Parra |
128 | Khris Davis |
129 | Freddie Freeman |
130 | Adrian Gonzalez |
131 | Billy Burns |
132 | Alex Gordon |
133 | Michael Conforto |
134 | Delino Deshields |
135 | Mark Teixeira |
136 | Albert Pujols |
137 | Lucas Duda |
138 | Justin Bour |
139 | Brandon Belt |
140 | Hunter Pence |
141 | Brian McCann |
142 | Jake McGee |
143 | Alex Colome |
144 | A.J. Ramos |
145 | Drew Storen |
146 | Prince Fielder |
147 | Carlos Santana |
148 | Kendrys Morales |
149 | Hanley Ramirez (1B/OF) |
150 | Eric Hosmer |
151 | Shin-Soo Choo |
152 | Matt Duffy (2B/3B) |
153 | Josh Reddick |
154 | Hisashi Iwakuma |
155 | Byung Ho Park |
156 | Francisco Rodriguez |
157 | Hector Rondon |
158 | Stephen Vogt |
159 | Steven Matz |
160 | Marcell Ozuna |
161 | Lance McCullers |
162 | Francisco Lindor |
163 | Salvador Perez |
164 | Jose Reyes |
165 | Julio Teheran |
166 | Jason Hammel |
167 | Yu Darvish |
168 | Ian Kennedy |
169 | Denard Span |
170 | Ketel Marte |
171 | Marcus Semien |
172 | Jean Segura |
173 | Starlin Castro (2B/SS) |
174 | Kyle Hendricks |
175 | Jordan Zimmermann |
176 | Jaime Garcia |
177 | Sonny Gray |
178 | Matt Moore |
179 | John Lackey |
180 | Carlos Rodon |
181 | James Shields |
182 | Juan Nicasio |
183 | Josh Harrison |
184 | Vincent Velasquez |
185 | Joe Panik |
186 | Brad Ziegler |
187 | Santiago Casilla |
188 | Sean Doolittle |
189 | Shawn Tolleson |
190 | Jonathan Papelbon |
191 | Jonathan Lucroy |
192 | Andrew Cashner |
193 | Andrew Heaney |
194 | Dustin Pedroia |
195 | Ryan Zimmerman |
196 | Alex Rodriguez |
197 | Brandon Phillips |
198 | Kolten Wong |
199 | Socrates Brito |
200 | Jorge Soler |
201 | Kole Calhoun |
202 | Collin McHugh |
203 | Jackie Bradley Jr. |
204 | Mike Fiers |
205 | Tyler Glasnow |
206 | Steven Souza |
207 | Mark Trumbo (1B/OF) |
208 | Huston Street |
209 | Jeremy Jeffress |
210 | Glen Perkins |
211 | Yadier Molina |
212 | Brett Gardner |
213 | Brandon Moss (1B/OF) |
214 | Jose Quintana |
215 | Jason Grilli |
216 | Steve Cishek |
217 | Fernando Rodney |
218 | J.J. Hoover |
219 | David Hernandez |
220 | Aaron Nola |
221 | Andrew Miller |
222 | Jay Bruce |
223 | Michael Taylor |
224 | Keon Broxton |
225 | Travis Jankowski |
226 | Gio Gonzalez |
227 | Nicholas Tropeano |
228 | Adam Conley |
229 | Billy Hamilton |
230 | Evan Gattis |
231 | Trayce Thompson |
232 | Michael Saunders |
233 | Ender Inciarte |
234 | Anibal Sanchez |
235 | Lucas Giolito |
236 | Logan Forsythe |
237 | Elvis Andrus |
238 | Anthony Rendon (2B/3B) |
239 | Jung-ho Kang (SS/3B) |
240 | Jake Lamb |
241 | Addison Russell (2B/SS) |
242 | Jerad Eickhoff |
243 | Kevin Kiermaier |
244 | Danny Valencia |
245 | Eugenio Suarez (SS/3B) |
246 | Joey Rickard |
247 | Desmond Jennings |
248 | Russell Martin |
249 | Nori Aoki |
250 | Melky Cabrera |
251 | Kyle Gibson |
252 | Aaron Sanchez |
253 | David Wright |
254 | Anthony DeSclafani |
255 | Kevin Gausman |
256 | Hyun-Jin Ryu |
257 | Rubby de la Rosa |
258 | Scott Kazmir |
259 | Doug Fister |
260 | Robbie Ray |
261 | Kenta Maeda |
262 | Wil Myers (1B/OF) |
263 | Colby Rasmus |
264 | Matt Holliday |
265 | Erasmo Ramirez |
266 | J.T. Realmuto |
267 | Travis d’Arnaud |
268 | Andrew Bailey |
269 | Jumbo Diaz |
270 | Wilson Ramos |
271 | Lewis Brinson |
272 | Yan Gomes |
273 | Joey Gallo (3B/OF) |
274 | Yasmany Tomas (3B/OF) |
275 | Daniel Murphy |
276 | Matt Wieters |
277 | Welington Castillo |
278 | Derek Holland |
279 | DJ LeMahieu |
280 | Chris Carter |
281 | Jon Singleton |
282 | C.J. Cron |
283 | Rick Porcello |
284 | Nathan Eovaldi |
285 | Alexei Ramirez |
286 | Brandon Crawford |
287 | Brett Lawrie |
288 | Eduardo Rodriguez |
289 | Adam Lind |
290 | Justin Smoak |
291 | Mitch Moreland |
292 | Odubel Herrera |
293 | Domingo Santana |
294 | Cody Anderson |
295 | Neil Walker |
296 | Carlos Beltran |
297 | Tyler Goeddel |
298 | Drew Hutchison |
299 | Tyler Skaggs |
300 | James Paxton |
301 | Ben Zobrist (2B/OF) |
302 | Javier Baez (2B/SS) |
303 | Joe Mauer |
304 | Mike Napoli |
305 | Jose Peraza |
306 | Dae-Ho Lee |
307 | A.J. Reed |
308 | Howie Kendrick |
309 | Victor Martinez |
310 | Martin Prado (2B/3B) |
311 | Adonis Garcia |
312 | Trevor Plouffe |
313 | Pedro Alvarez |
314 | Billy Butler |
315 | Travis Shaw (1B/3B) |
316 | Aaron Hicks |
317 | Chris Colabello (1B/OF) |
318 | Hector Olivera (3B/OF) |
319 | Rusney Castillo |
320 | Avisail Garcia |
321 | Max Kepler |
322 | Miguel Montero |
323 | Francisco Cervelli |
324 | Yasmani Grandal |
325 | Ben Paulsen |
326 | Logan Morrison |
327 | Mark Reynolds (1B/3B) |
328 | Andrelton Simmons |
329 | Alcides Escobar |
330 | Asdrubal Cabrera |
331 | Brad Miller (2B/SS) |
332 | Jimmy Rollins |
333 | Steve Pearce (2B/OF) |
334 | Scooter Gennett |
335 | Erick Aybar |
336 | Cesar Hernandez (2B/SS) |
337 | Pablo Sandoval |
338 | Cory Spangenberg |
339 | Jonathan Villar |
340 | Jace Peterson |
341 | Chris Owings (2B/SS) |
342 | Jose Iglesias |
343 | Eduardo Escobar (2B/SS) |
344 | Orlando Arcia |
345 | Didi Gregorius |
346 | Jed Lowrie (2B/SS) |
347 | Jhonny Peralta |
348 | Trevor Story |
349 | Nick Castellanos |
350 | Alen Hanson |
351 | Luis Valbuena |
352 | Yangervis Solarte (2B/3B) |
353 | Mallex Smith |
354 | Franklin Gutierrez |
355 | Eddie Rosario |
356 | Reymond Fuentes |
357 | Austin Jackson |
358 | Leonys Martin |
359 | Brandon Guyer |
360 | Anthony Gose |
361 | Jesse Winker |
362 | Robinson Chirinos |
363 | Jason Castro |
364 | Roberto Perez |
365 | Kevin Quackenbush |
366 | Joaquin Benoit |
367 | Sergio Romo |
368 | Will Smith |
369 | Roberto Osuna |
370 | Arodys Vizcaino |
371 | Danny Farquhar |
372 | Ryan Madson |
373 | Keone Kela |
374 | Jonathan Gray |
375 | Blake Snell |
376 | Jimmy Nelson |
377 | Mike Leake |
378 | Trevor Bauer |
379 | Daniel Norris |
380 | Sean Manaea |
381 | CC Sabathia |
382 | Melvin Upton |
383 | Zachary Davies |
384 | Josh Tomlin |
385 | Phil Hughes |
386 | Tyler Lyons |
387 | Martin Perez |
388 | Jorge de la Rosa |
389 | Mark Lowe |
390 | Tyler Duffey |
391 | Edinson Volquez |
392 | Joe Kelly |
393 | Marco Estrada |
394 | Scott Schebler |
395 | Cameron Maybin |
396 | Ryan Rua |
397 | Hank Conger |
398 | Blake Swihart |
399 | Chris Bassitt |
400 | Wynton Bernard |
401 | Alex Cobb |
402 | Jesse Hahn |
403 | Ervin Santana |
404 | Paulo Orlando |
405 | Hyun-soo Kim |
406 | Tyler Naquin |
407 | Jarrod Dyson |
408 | Danny Espinosa (2B/SS) |
409 | Jedd Gyorko (2B/SS) |
410 | Shawn Kelley |
411 | Joe Smith |
412 | Luke Gregerson |
413 | Fernando Salas |
414 | Kevin Siegrist |
415 | Justin Turner |
416 | Mike Foltynewicz |
417 | Homer Bailey |
418 | Kris Medlen |
419 | Koji Uehara |
420 | Nick Hundley |
421 | Hector Santiago |
422 | Rich Hill |
423 | Wily Peralta |
424 | Taylor Jungmann |
425 | Jose Berrios |
426 | R.A. Dickey |
427 | Aaron Brooks |
428 | Mat Latos |
429 | Yonder Alonso |
430 | Alex Wood |
431 | Tim Anderson |
432 | J.A. Happ |
433 | Mike Minor |
434 | Matt Wisler |
435 | Chase Headley |
436 | Chris Tillman |
437 | Jake Peavy |
438 | Ubaldo Jimenez |
439 | Matt Shoemaker |
440 | Brandon Morrow |
441 | Bartolo Colon |
442 | Manny Banuelos |
443 | Derek Norris |
444 | Brandon Finnegan |
445 | Dalton Pompey |
446 | Giovanny Urshela |
447 | Zack Cozart |
448 | Ryan Howard |
449 | John Jaso |
450 | J.J. Hardy |
451 | Yunel Escobar |
452 | Derek Dietrich (3B/OF) |
453 | Angel Pagan |
454 | Jon Jay |
455 | Nick Markakis |
456 | Tommy Pham |
457 | Preston Tucker |
458 | Alex Guerrero (3B/OF) |
459 | Adeiny Hechavarria |
460 | Freddy Galvis |
461 | Brandon Drury |
462 | Jordy Mercer |
463 | Christian Colon (2B/SS) |
464 | Trea Turner |
465 | Aledmys Diaz |
466 | J.P. Crawford |
467 | Johnny Giavotella |
468 | Chris Coghlan (2B/OF) |
469 | James McCann |
470 | A.J. Pierzynski |
471 | Wilmer Flores (2B/SS) |
472 | Geovany Soto |
473 | James Loney |
474 | Aaron Hill (2B/3B) |
475 | Lonnie Chisenhall (3B/OF) |
476 | Jayson Werth |
477 | Roman Quinn |
478 | Jabari Blash |
479 | Carl Crawford |
480 | Rajai Davis |
481 | Josh Hamilton |
482 | Nolan Reimold |
483 | Peter Bourjos |
484 | Seth Smith |
485 | Adam Duvall |
486 | Joakim Soria |
487 | Kevin Jepsen |
488 | Dellin Betances |
489 | Tony Watson |
490 | Pat Neshek |
491 | Brad Boxberger |
492 | Pedro Strop |
493 | Darren O’Day |
494 | Daniel Nava |
495 | Aaron Judge |
496 | Wade Miley |
497 | Josh Hader |
498 | Robert Stephenson |
499 | Chris Iannetta |
500 | Alex Avila |
501 | Jesse Chavez |
502 | Yovani Gallardo |
503 | Jacob Faria |
504 | Matt Garza |
505 | Tanner Roark |
506 | Nate Karns |
507 | Julio Urias |
508 | A.J. Cole |
509 | Ryan Goins (2B/SS) |
510 | Tyler Saladino |
511 | Zack Wheeler |
512 | Juan Uribe (2B/3B) |
513 | Kelby Tomlinson |
514 | Jurickson Profar (2B/SS) |
515 | Matt Adams |
516 | Trey Mancini |
517 | Jesus Montero |
518 | Brandon Maurer |
519 | Darin Ruf |
520 | Michael Morse |
521 | Kurt Suzuki |
522 | Curt Casali |
523 | C.J. Wilson |
524 | Andre Ethier |
525 | Justin Ruggiano |
526 | Jon Niese |
527 | Henderson Alvarez |
528 | Domonic Brown |
529 | Peter O’Brien |
530 | Aaron Altherr |
531 | Gary Sanchez |
532 | Jett Bandy |
533 | Josh Phegley |
534 | Tom Murphy |
535 | JR Murphy |
536 | Cameron Rupp |
537 | Rymer Liriano |
538 | Tyler Flowers |
539 | Leury Garcia |
540 | John Andreoli |
541 | Brad Hand |
542 | Adam Warren |
543 | Jarred Cosart |
544 | Chris Young |
545 | Carlos Ruiz |
546 | Jered Weaver |
547 | Dylan Bundy |
547 | Mike Zunino |
548 | Omar Infante |
*Last updated on 3/25/16.
Add The Sports Daily to your Google News Feed!