I feel like everyone's a little bit tense today. Why's that? Let's lighten the mood. Here are the players with the highest batting averages in the history of the Pittsburgh Pirates, minimum one plate appearance.
Rk | Player | H | From | To | Age | G | PA | AB | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SB | CS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Buck | 3 | 1.000 | 2013 | 2013 | 32-32 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2 | Ed Holley | 2 | 1.000 | 1934 | 1934 | 34-34 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3.000 | ||
3 | Mike Hopkins | 2 | 1.000 | 1902 | 1902 | 29-29 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 | ||
4 | Evan Meek | 1 | 1.000 | 2008 | 2012 | 25-29 | 156 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
5 | Mark Dewey | 1 | 1.000 | 1993 | 1994 | 28-29 | 66 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
6 | Jeff Banister | 1 | 1.000 | 1991 | 1991 | 26-26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
7 | Miguel Garcia | 1 | 1.000 | 1987 | 1989 | 20-22 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
8 | Onix Concepcion | 1 | 1.000 | 1987 | 1987 | 29-29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
9 | Brett Gideon | 1 | 1.000 | 1987 | 1987 | 23-23 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Add The Sports Daily to your Google News Feed!