W-L | Previous | Change | ||
1 | Alabama (4) | 3-0 | 1 | – |
2 (tie) | Oregon | 3-0 | 4 | +2 |
2 (tie) | LSU | 3-0 | 2 | – |
4 | Georgia | 3-0 | 5 | +1 |
5 | South Carolina | 3-0 | 9 | +4 |
6 | FSU | 3-0 | 7 | +1 |
7 | Oklahoma | 2-0 | 7 | – |
8 | Clemson | 3-0 | 11 | +3 |
9 | West Virginia | 2-0 | 10 | +1 |
10 | Notre Dame | 3-0 | 17 | +7 |
11 | Florida | 3-0 | 23 | +12 |
12 | Stanford | 3-0 | 25 | +13 |
13 | Ohio State | 3-0 | 14 | +1 |
14 | Kansas State | 3-0 | 13 | -1 |
15 | Texas | 3-0 | 15 | – |
16 | USC | 2-1 | 2 | -14 |
17 | Louisville | 3-0 | 18 | +1 |
18 (tie) | TCU | 2-0 | 19 | +1 |
18 (tie) | Arizona | 3-0 | 24 | +6 |
20 | Michigan State | 2-1 | 6 | -14 |
21 | UCLA | 3-0 | 22 | +1 |
22 | Michigan | 2-1 | 20 | -2 |
23 | Tennessee | 2-1 | 16 | +3 |
24 | Oklahoma State | 2-1 | – | +2 |
25 | Missouri | 2-1 | – | +1 |
Dropped Out: Virginia Tech, BYU | ||||
Also receiving votes: Nebraska, Northwestern, Iowa St | ||||
Ohio, Cincinnati, Rutgers, Texas Tech |
Add The Sports Daily to your Google News Feed!