The rankings are out and the Huskies have moved up five spots to #20 in the AP Poll and returns to USA Today Poll at #21 after falling out last week. They were the top team receiving votes last week though in the USA Today Poll. They also moved up four spots in the BCS standings from #24 to #20.
I don’t know if anyone saw the field at Rentschler yesterday but it was in horrible condition. It was like they held a concert there and didn’t do anything to the turf. I think it’s time for the management staff at the Rent and the UConn athletic officials to start thinking about installing FieldTurf at the stadium. It would be a lot better for them in the long run.
The Huskies stand a top the Big East with only one loss. The only other team with one loss is West Virginia, who has played one less game. The Mountaineers still have to face Pittsburgh in the first week of December. This weekend’s game between West Virginia and UConn is for the Big East Championship and a BCS berth. It’s simple folks. If UConn wins, they get the BCS berth. If West Virginia wins and then beats Pittsburgh in the Backyard Brawl, they are the Big East champs and get the BCS berth. Since West Virginia is #3 in the BCS, they may also get a shot at the National Championship if they win the Big East.
Big East Standings | ||
TEAM | CONF. W-L | OVERALL W-L |
Connecticut | 5-1 | 9-2 |
West Virginia | 4-1 | 9-1 |
Cincinnati | 3-3 | 8-3 |
South Florida | 3-3 | 8-3 |
Rutgers | 3-3 | 7-4 |
Pittsburgh | 2-3 | 4-6 |
Louisville | 2-4 | 5-6 |
Syracuse | 1-5 | 2-9 |
Keep reading to see the highlights of the game and the polls after the jump
Here is a look at the highlights of UConn’s 30-7 win over the hapless Syracuse Orange courtesy of Jared Nuss.
http://youtube.com/watch?v=
http://www.youtube.com/watch?v=9iLq-LS6iYY[/youtube]
BCS Standings | AP Top 25 | USA Today Poll |
1. LSU 10-1 | 1. LSU (60) 10-1 1,619 | 1. LSU (51) 10-1 1,483 |
2. Kansas 11-0 | 2. Kansas (3) 11-0 1,541 | 2. Kansas (8) 11-0 1,441 |
3. West Virginia 9-1 | 3. Missouri (1) 10-1 1,469 | 3. West Virginia (1) 9-1 1,345 |
4. Missouri 10-1 | 4. West Virginia (1) 9-1 1,457 | 4. Missouri 10-1 1,328 |
5. Ohio State 11-1 | 5. Ohio State 11-1 1,341 | 5. Ohio State 11-1 1,276 |
6. Arizona State 9-1 | 6. Georgia 9-2 1,246 | 6. Arizona State 9-1 1,158 |
7. Georgia 9-2 | 7. Arizona State 9-1 1,219 | 7. Georgia 9-2 1,105 |
8. Virginia Tech 9-2 | 8. Virginia Tech 9-2 1,131 | 8. Virginia Tech 9-2 1,019 |
9. Oregon 8-2 | 9. Oregon 8-2 1,057 | 9. Oklahoma 9-2 931 |
10. Oklahoma 9-2 | 10. Oklahoma 9-2 1,031 | 10. Oregon 8-2 890 |
11. USC 8-2 | 11. USC 8-2 967 | 11. Texas 9-2 883 |
12. Florida 8-3 | 12. Florida 8-3 874 | 12. USC 8-2 879 |
13. Texas 9-2 | 13. Texas 9-2 863 | 13. Hawaii 10-0 828 |
14. Boston College 9-2 | 14. Hawaii 10-0 795 | 14. Florida 8-3 736 |
15. Hawaii 10-0 | 15. Boston College 9-2 678 | 15. Virginia 9-2 626 |
16. Virginia 9-2 | 16. Virginia 9-2 614 | 16. Boston College 9-2 619 |
17. Illinois 9-3 | 17. Boise State 10-1 597 | 17. Boise State 10-1 593 |
18. Tennessee 8-3 | 18. Illinois 9-3 548 | 18. Illinois 9-3 485 |
19. Boise State 10-1 | 19. Tennessee 8-3 512 | 19. Tennessee 8-3 430 |
20. Connecticut 9-2 | 20. Connecticut 9-2 327 | 20. Wisconsin 9-3 343 |
21. Wisconsin 9-3 | 21. Clemson 8-3 294 | 21. Connecticut 9-2 264 |
22. Clemson 8-3 | 22. Wisconsin 9-3 274 | 22. Clemson 8-3 225 |
23. South Florida 8-3 | 23. Brigham Young 8-2 158 | 23. Brigham Young 8-2 161 |
24. Cincinnati 8-3 | 24. Cincinnati 8-3 149 | 24. Texas Tech 8-4 80 |
25. BYU 8-2 | 25. Auburn 7-4 100 | 25. Auburn 7-4 65 |
Others Receiving Votes | Others Receiving Votes | |
Texas Tech 89, South Florida 73, Kentucky 38, Michigan 19, Arkansas 9, Air Force 7, California 6, Florida State 6, Oregon State 5, Penn State 4, Utah 4, UCF 2, Tulsa 1, Northern Iowa 1. | Cincinnati 63, Air Force 51, Michigan 38, Kentucky 36, South Florida 32, Arkansas 25, Penn State 22, Florida State 12, UCF 11, Rutgers 7, TROY 2, Michigan State 2, Oklahoma State 2, Oregon State 1, Fresno State 1, Houston 1, Indiana 1. | |
Dropped From Rankings | Dropped From Rankings | |
Kentucky 22, Michigan 23. | Penn State 22, Michigan 23, Cincinnati 25. |
Add The Sports Daily to your Google News Feed!