Here is the schedule for Versus. The channel has exclusivity on Tuesday nights. The asterisk signifies an exclusive broadcast.
Oct. 9* | 7:00 pm | Toronto | at | Detroit | ||
Oct. 9 | 10:00 pm | Boston | at | Colorado | ||
Oct. 13 | 7:00 pm | Vancouver | at | Washington | ||
Oct. 14* | 7:30 pm | Philadelphia | at | Pittsburgh | ||
Oct. 20 | 7:30 pm | Florida | at | Montreal | ||
Oct. 21* | 7:00 pm | Boston | at | Buffalo | ||
Oct. 27 | 8:00 pm | Chicago | at | Minnesota | ||
Oct. 28* | 7:00 pm | Philadelphia | at | Atlanta | ||
Nov. 3 | 7:00 pm | Buffalo | at | New Jersey | ||
Nov. 10 | 7:00 pm | Tampa Bay | at | Washington | ||
Nov. 11* | 7:00 pm | Pittsburgh | at | Detroit | ||
Nov. 17 | 7:30 pm | Boston | at | Toronto | ||
Nov. 18* | 7:00 pm | Minnesota | at | Pittsburgh | ||
Nov. 24 | 8:00 pm | Washington | at | Minnesota | ||
Nov. 25* | 7:00 pm | St. Louis | at | Nashville | ||
Dec. 1 | 8:00 pm | Colorado | at | Minnesota | ||
Dec. 2* | 7:00 pm | Tampa Bay | at | Philadelphia | ||
Dec. 8 | 7:30 pm | Buffalo | at | Pittsburgh | ||
Dec. 9* | 7:00 pm | NY Islanders | at | P hiladelphia |
||
Dec. 15* | 7:00 pm | Colorado | at | Detroit | ||
Dec. 16 | 7:00 pm | Washington | at | NY Islanders | ||
Dec. 22* | 7:00 pm | Pittsburgh | at | Buffalo | ||
Dec. 23 | 7:00 pm | Boston | at | New Jersey | ||
Dec. 29* | 7:00 pm | NY Islanders | at | NY Rangers | ||
Dec. 30 | 8:30 pm | New Jersey | at | St. Louis | ||
Jan. 5* | 7:00 pm | Pittsburgh | at | NY Rangers | ||
Jan. 6 | 7:00 pm | Minnesota | at | Boston | ||
Jan. 12* | 8:00 pm | Detroit | at | Dallas | ||
Jan. 13 | 7:00 pm |
Montreal | at | Boston | ||
Jan. 19* | 8:00 pm | Minnesota | at | Chicago | ||
Jan. 20 | 7:30 pm | Washington | at | Ottawa | ||
Jan. 24 | All-Star Skills Competition | |||||
Jan. 25 | All-Star Game | |||||
Jan. 27 | 7:00 pm | Washington | at | Boston | ||
Feb. 2* | 7:00 pm | St. Louis | at | Detroit | ||
Feb. 3 | 7:00 pm | St. Louis | at | Columbus | ||
Feb. 9* | 7:00 pm | NY Rangers | at | New Jersey | ||
Feb. 10 | 7:00 pm | San Jose | at | Boston | ||
Feb. 16* | 7:00 pm | NY Rangers | at | St. Louis | ||
Feb. 17 | 7:00 pm | Buffalo | at | Toronto | ||
Feb. 23* | 8:00 pm | San Jose | at | Dallas | ||
Feb. 24 | 7:00 pm | Anaheim | at | Buffalo | ||
Mar. 2* | 7:00 pm | Colorado | at | NY Islanders | ||
Mar. 3 | 7:30pm | Pittsburgh | at | Tampa Bay | ||
Mar. 9* | 7:00 pm | NY Rangers | at | Carolina | ||
Mar. 10 | 7:00 pm | Buffalo | at | Philadelphia | ||
Mar. 16* | 7:00 pm | Washington | at | Atlanta | ||
Mar. 17 | 7:30 pm | Philadelphia | at | Detroit | ||
Mar. 23* | 7:00 pm | New Jersey | at | Philadelphia | ||
Mar. 24 | 7:00 pm | Minnesota | at | NY Rangers | ||
Mar. 30* | 7:00 pm | New Jersey | at | NY Rangers | ||
Mar. 30 | 10:00pm | Dallas | at | Phoenix | ||
Mar. 31 | 7:30 pm | Chicago | at | Montreal | ||
Apr. 6* | 7:00pm | Detroit | at | Buffalo | ||
Apr. 7 | 8:00pm | Dallas | at | Minnesota | ||
Apr. 7 | 10:30 pm | Colorado | at | San Jose |
Add The Sports Daily to your Google News Feed!