The women’s basketball coaches have voted and they have chosen the UConn Huskies as the number one team in the land in the USA Today/Coaches Preseason Poll that was released earlier today.
The Huskies received 30-of-31 first place votes from the coaches which begs the question, which of these coaches didn’t vote for UConn:
The USA TODAY/ESPN Board of Coaches is made up of 31 head coaches at Division I institutions. All are members of the Women’s Basketball Coaches Association. The board for the 2008-09 season: Agnus Berenato, Pittsburgh; Patricia Cage-Bibbs, North Carolina A&T; Pam Borton, Minnesota; Sandy Botham, Wisconsin-Milwaukee; Brian Boyer, Arkansas State; Lynn Bria, Stetson; Kenny Brooks, James Madison; Royce Chadwick, Marshall; Stephanie DeWolfe, St. Peter’s; Dana Eikenberg, Southern Illinois; Elaine Eliott, Utah; Sharon Fanning, Mississippi State; Julie Goodenough, Charleston Southern; Sue Guevara, Central Michigan; Maryalyce Jeremiah, Cal State-Fullerton; Aaron Johnston, South Dakota State; Nate Kilbert, Mississippi Valley State; Gela Mikalauskas, Wagner; Mike Morris, Samford; Dan Muscatell, Sacramento State; Lee Ann Riley, Stephen F. Austin; Jennifer Rizzotti, Hartford; Julie Rousseau, Pepperdine; Brady Sallee, Eastern Illinois; Sue Semrau, Florida State; Michael Shafer, Richmond; Dayna Smith, Cornell; Tammy Smith, Lafayette; Cindy Stein, Missouri; LaVonda Wagner, Oregon State; Adrian Wiggins, Fresno State.
Other teams from the Big East included Rutgers (3), Louisville (11), Notre Dame (14) and Pittsburgh (23). Syracuse, Marquette, West Virginia and DePaul were among the others receiving votes.
Here is a full look at the poll.
NCAA Division I: ESPN/USA Today Women’s Coaches Poll |
||||
RANK | TEAM | RECORD | PTS | PVS |
1 | Connecticut (30) | 0-0 | 773 | 3 |
2 | Stanford | 0-0 | 676 | 2 |
3 | Rutgers | 0-0 | 639 | 6 |
4 | North Carolina | 0-0 | 629 | 5 |
5 | Maryland | 0-0 | 624 | 7 |
6 | Tennessee (1) | 0-0 | 602 | 1 |
7 | Oklahoma | 0-0 | 600 | 19 |
8 | Duke | 0-0 | 508 | 9 |
9 | California | 0-0 | 495 | 18 |
10 | Texas A&M | 0-0 | 493 | 8 |
11 | Louisville | 0-0 | 481 | 12 |
12 | Vanderbilt | 0-0 | 419 | 15 |
13 | Texas | 0-0 | 315 | NR |
14 | Notre Dame | 0-0 | 294 | 13 |
15 | Oklahoma State | 0-0 | 279 | 11 |
15 | Virginia | 0-0 | 279 | 22 |
17 | Baylor | 0-0 | 272 | 17 |
18 | Arizona State | 0-0 | 215 | NR |
19 | Ohio State | 0-0 | 188 | NR |
20 | Old Dominion | 0-0 | 163 | 10 |
21 | Auburn | 0-0 | 154 | NR |
22 | LSU | 0-0 | 133 | 4 |
23 | Pittsburgh | 0-0 | 104 | 16 |
24 | Florida State | 0-0 | 101 | NR |
25 | Georgia | 0-0 | 94 | 24 |
Others Receiving Votes | ||||
Xavier 87, Purdue 85, Kansas State 72, Iowa State 63, Marist 48, Utah 46, Syracuse 24, George Washington 24, Marquette 22, Michigan State 11, Hartford 11, UTEP 9, West Virginia 8, Liberty 7, Gonzaga 6, New Mexico 3, Iowa 3, Illinois State 3, TCU 2, Southern Methodist 2, Montana 2, Minnesota 2, Georgia Tech 1, East Carolina 1, DePaul 1, Boise State 1, North Carolina A&T 1. |
||||
Dropped From Rankings | ||||
George Washington 14, West Virginia 20, Kansas State 21, Marist 23, UTEP 25. |
After the jump is the side-by-side comparison of the AP and USA/Today Coaches Women’s Polls.
AP Top 25 |
ESPN/USA Today Poll | ||||||
1 | Connecticut (44) | 0-0 | 1124 | 1 | Connecticut (30) | 0-0 | 773 |
2 | Stanford (1) | 0-0 | 1018 | 2 | Stanford | 0-0 | 676 |
3 | Maryland | 0-0 | 1005 | 3 | Rutgers | 0-0 | 639 |
4 | Oklahoma | 0-0 | 946 | 4 | North Carolina | 0-0 | 629 |
5 | Rutgers | 0-0 | 914 | 5 | Maryland | 0-0 | 624 |
6 | North Carolina | 0-0 | 892 | 6 | Tennessee (1) | 0-0 | 602 |
7 | Tennessee | 0-0 | 857 | 7 | Oklahoma | 0-0 | 600 |
8 | Duke | 0-0 | 815 | 8 | Duke | 0-0 | 508 |
9 | California | 0-0 | 769 | 9 | California | 0-0 | 495 |
10 | Louisville | 0-0 | 726 | 10 | Texas A&M | 0-0 | 493 |
11 | Texas A&M | 0-0 | 624 | 11 | Louisville | 0-0 | 481 |
12 | Vanderbilt | 0-0 | 546 | 12 | Vanderbilt | 0-0 | 419 |
13 | Texas | 0-0 | 501 | 13 | Texas | 0-0 | 315 |
14 | Oklahoma State | 0-0 | 442 | 14 | Notre Dame | 0-0 | 294 |
15 | Virginia | 0-0 | 437 | 15 | Virginia | 0-0 | 279 |
16 | Notre Dame | 0-0 | 374 | 15 | Oklahoma State | 0-0 | 279 |
17 | Arizona State | 0-0 | 364 | 17 | Baylor | 0-0 | 272 |
18 | Ohio State | 0-0 | 359 | 18 | Arizona State | 0-0 | 215 |
19 | Baylor | 0-0 | 353 | 19 | Ohio State | 0-0 | 188 |
20 | Auburn | 0-0 | 239 | 20 | Old Dominion | 0-0 | 163 |
21 | Florida State | 0-0 | 204 | 21 | Auburn | 0-0 | 154 |
22 | Xavier | 0-0 | 170 | 22 | LSU | 0-0 | 133 |
23 | Purdue | 0-0 | 148 | 23 | Pittsburgh | 0-0 | 104 |
24 | LSU | 0-0 | 133 | 24 | Florida State | 0-0 | 101 |
25 | Old Dominion | 0-0 | 124 | 25 | Georgia | 0-0 | 94 |
OTHERS RECEIVING VOTES | OTHERS RECEIVING VOTES | ||||||
Pittsburgh 116, Michigan State 67, Iowa State 66, Marist 58, Marquette 56, Utah 50, Georgia 37, Kansas State 25, Syracuse 20, DePaul 8, Illinois State 7, George Washington 7, West Virginia 5, USC 5, Arkansas 3, Georgia Tech 2, UTEP 2, Montana 2, Gonzaga 1, Iowa 1, Liberty 1, South Dakota State 1, Southern Methodist 1, | Xavier 87, Purdue 85, Kansas State 72, Iowa State 63, Marist 48, Utah 46, Syracuse 24, George Washington 24, Marquette 22, Michigan State 11, Hartford 11, UTEP 9, West Virginia 8, Liberty 7, Gonzaga 6, New Mexico 3, Iowa 3, Illinois State 3, TCU 2, Southern Methodist 2, Montana 2, Minnesota 2, Georgia Tech 1, East Carolina 1, DePaul 1, Boise State 1, North Carolina A&T 1, |
Add The Sports Daily to your Google News Feed!