Today, in honor of Roethlisberger and Rodgers, I give you the top 20 post-season passers of all time.
The praise that both men received for terrible games yesterday can only be described as fawning. Take this for instance:
CHICAGO — There was one Monster of the Midway in the NFC Championship Game and his name was Aaron Rodgers.
He ran for a touchdown. He made a touchdown-saving tackle. And he was better than three Bears quarterbacks in leading the Green Bay Packers to the Super Bowl with an ugly-but-beautiful 21-14 victory Sunday over Chicago.
Yes, but he also made that tackle after a crippling interception on the goal line that nearly cost his team the game. He also completed just 4 of his final 12 passes with a pick. Rodgers was awful in yesterday (against a great defense), but the Bears burned through three quarterbacks, and his defense won the game for him on an interception return for a touchdown.
Roethlisberger was equally hideous. He did go 3/5 in the second half (yes, just five attempts). He also fumbled twice, threw a pick, and took two sacks. His defense ALSO scored the game winning touchdown. He was so terrible that the talking heads immediately proclaimed him a god. Shannon Sharpe declared that it was Roethlisberger’s intangibles (rather than a defensive score) that let him beat the Jets while Manning and Brady failed.
So because the only position on the field that matters or gets rings is the quarterback, I give you the list. Oh, I included the “record” of the quarterbacks, because we all know that’s a real thing.
NOTES: This list covers games back to 1960. Six starts are necessary to qualify. Other lists have different qualifications, so they may differ. Aaron Rodgers currently has a rating of 113.0, but won’t qualify until the Super Bowl for two more games, however he will cross the 150 attempt threshold durning the Super Bowl which will qualify him for Stats Inc’s list..
Rank | Rating | Wins | Losses | Comp | Att | TD | INT | Yards | YPA | |
1 | 104.8 | Bart Starr | 9 | 1 | 130 | 213 | 15 | 3 | 1753 | 8.2 |
2 | 102.3 | Kurt Warner | 9 | 4 | 307 | 462 | 31 | 14 | 3952 | 8.6 |
3 | 102.0 | Drew Brees | 4 | 3 | 189 | 285 | 15 | 2 | 2052 | 7.2 |
4 | 95.6 | Joe Montana | 16 | 7 | 460 | 734 | 45 | 21 | 5772 | 7.9 |
5 | 94.3 | Mark Sanchez | 4 | 2 | 95 | 157 | 9 | 3 | 1155 | 7.4 |
6 | 93.5 | Ken Anderson | 2 | 4 | 110 | 166 | 9 | 6 | 1321 | 8.0 |
7 | 91.4 | Joe Theismann | 6 | 2 | 128 | 211 | 11 | 7 | 1782 | 8.4 |
8 | 88.4 | Peyton Manning | 9 | 10 | 435 | 692 | 28 | 19 | 5164 | 7.5 |
9 | 88.3 | Troy Aikman | 11 | 5 | 320 | 502 | 23 | 17 | 3849 | 7.7 |
10 | 86.3 | Brett Favre | 13 | 11 | 481 | 791 | 44 | 30 | 5855 | 7.4 |
11 | 85.8 | Steve Young* | 12 | 8 | 292 | 471 | 20 | 13 | 3326 | 7.1 |
12 | 85.7 | Tom Brady | 14 | 5 | 424 | 682 | 30 | 16 | 4407 | 6.5 |
13 | 85.4 | Ben Roethlisberger | 10 | 2 | 201 | 329 | 17 | 14 | 2598 | 7.9 |
14 | 84.9 | Warren Moon | 3 | 7 | 259 | 403 | 17 | 14 | 2870 | 7.1 |
15 | 84.6 | Rich Gannon | 4 | 5 | 154 | 240 | 11 | 9 | 1691 | 7.0 |
16 | 84.4 | Matt Hasselbeck | 5 | 6 | 237 | 406 | 18 | 9 | 2741 | 6.8 |
17 | 84.2 | Ken Stabler | 7 | 6 | 203 | 351 | 19 | 13 | 2641 | 7.5 |
18 | 83.5 | Bernie Kosar | 4 | 5 | 152 | 270 | 16 | 10 | 1953 | 7.2 |
19 | 83.3 | Jake Delhomme | 5 | 3 | 130 | 226 | 12 | 10 | 1847 | 8.2 |
20 | 83.0 | Terry Bradshaw | 14 | 5 | 261 | 456 | 30 | 26 | 3833 | 8.4 |
Most of these quarterbacks are so tightly grouped that an incomplete pass or an extra touchdown or interception can vault them several spots.
*Steve Young’s imaginary record would be 8-6 in games he stared. Although in one of those he only threw 5 passes. He played in 6 ‘garbage time’ games in which the 49ers went 4-2.
Add The Sports Daily to your Google News Feed!