The beautiful grind that is the Major League Baseball season begins today.
At 1:05 PM EST at PNC Park, Pittsburgh Pirates starter Francisco Liriano will throw the very first pitch of the 2016 major league season. It’s hard to imagine a more intriguing match-up out of the gate for the club in facing the St. Louis Cardinals. The Pirates won 98 games last year, and forced the Cardinals to win 100 to take the NL Central crown. Although a mere 1.8 percent of the season will have been played by the time the series is finished, the club would do well to treat this as an early test.
Pitching Probables
Many of the best storylines for this series can be found in the pitching matchups. Liriano will be making his third consecutive Opening Day start for the Pittsburgh Pirates, a feat not seen since Doug Drabek had the honors in the early 1990s. He will oppose Adam Wainwright, who will make his first start since April 25th of last year. Having effectively missed the entire 2015 season due to an Achilles injury (save for several late-season relief appearances), Wainwright had a very benign spring free of any lingering effects.
The second game in the series features 17-game winner Michael Wacha who faces off against Jon Niese, who will make his first start for the Pirates. Wacha stepped forward in a magnificent manner last season to fill the void created by Wainwright’s injury. Niese is a left-hander known for a great ground-ball rate, yet struggled to keep the pitch down during Grapefruit League play. With the inherent advantage for left-handed pitchers in PNC Park, Niese may have to only be average until his stuff comes around.
The third game in the series will feature a debut for each team, with Mike Leake going for the Cardinals while Juan Nicasio makes his unexpected debut as a starting pitcher. The club has caught lightning in a bottle with Nicasio, and the team undoubtedly hopes that lightning can curtail noted Pirate-killer Leake, who is 8-3 with a career 3.01 ERA against the team.
Pirates hitters versus Cardinals starters
Wainright
Name | AB | H | 2B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 50 | 14 | 5 | 1 | 4 | 2 | 9 | .280 | .296 | .480 | .776 |
Starling Marte | 30 | 5 | 0 | 1 | 2 | 1 | 8 | .167 | .242 | .333 | .576 |
Mike Morse | 19 | 6 | 1 | 2 | 5 | 0 | 5 | .316 | .316 | .684 | 1.000 |
Jordy Mercer | 16 | 5 | 0 | 2 | 2 | 0 | 0 | .313 | .313 | .688 | 1.000 |
Josh Harrison | 13 | 6 | 1 | 0 | 0 | 1 | 1 | .462 | .500 | .538 | 1.038 |
Francisco Cervelli | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Gregory Polanco | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | 142 | 39 | 7 | 6 | 14 | 6 | 30 | .275 | .309 | .479 | .788 |
Wacha
Name | AB | H | 2B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 19 | 8 | 1 | 1 | 2 | 2 | 4 | .421 | .476 | .737 | 1.213 |
Starling Marte | 14 | 3 | 0 | 0 | 1 | 0 | 2 | .214 | .267 | .214 | .481 |
Jordy Mercer | 13 | 2 | 1 | 0 | 0 | 1 | 2 | .154 | .214 | .231 | .445 |
Gregory Polanco | 12 | 6 | 2 | 0 | 1 | 1 | 2 | .500 | .538 | .667 | 1.205 |
Francisco Cervelli | 7 | 2 | 0 | 1 | 4 | 1 | 2 | .286 | .375 | .714 | 1.089 |
Josh Harrison | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jung Ho Kang | 5 | 3 | 1 | 0 | 0 | 1 | 0 | .600 | .667 | .800 | 1.467 |
Mike Morse | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
Chris Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Sean Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Total | 99 | 28 | 6 | 2 | 9 | 7 | 20 | .283 | .336 | .424 | .761 |
Leake
Name | AB | H | 2B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 65 | 16 | 1 | 2 | 6 | 5 | 14 | .246 | .329 | .354 | .683 |
Starling Marte | 36 | 7 | 2 | 1 | 1 | 0 | 11 | .194 | .237 | .333 | .570 |
Josh Harrison | 24 | 6 | 1 | 1 | 1 | 1 | 2 | .250 | .308 | .417 | .724 |
Jordy Mercer | 17 | 6 | 1 | 0 | 1 | 2 | 1 | .353 | .400 | .412 | .812 |
Gregory Polanco | 16 | 2 | 0 | 0 | 1 | 2 | 3 | .125 | .222 | .125 | .347 |
David Freese | 16 | 8 | 2 | 1 | 4 | 1 | 1 | .500 | .529 | .813 | 1.342 |
Mike Morse | 12 | 3 | 1 | 2 | 4 | 0 | 3 | .250 | .250 | .833 | 1.083 |
Chris Stewart | 9 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 |
Francisco Cervelli | 8 | 2 | 1 | 0 | 1 | 0 | 3 | .250 | .250 | .375 | .625 |
Jung Ho Kang | 7 | 3 | 0 | 1 | 1 | 0 | 0 | .429 | .429 | .857 | 1.286 |
John Jaso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 232 | 58 | 9 | 8 | 21 | 11 | 44 | .250 | .300 | .392 | .692 |
In facing three right handers to start the season, the Pittsburgh Pirates will likely be able to keep their preferred lineup versus RHP intact. This will also serve as the debut for the team’s new on-base centric approach. John Jaso will presumably have his first truly meaningful at-bats as the Pirates’ lead-off hitter. His ability to draw walks at the top of the order could tangentially give us our first glimpse at how Andrew McCutchen might fare in the second spot in the order, where he will presumably hit after spending the majority of his time in Bradenton in that slot.
Behind McCutchen, it will be curious to see how manager Clint Hurdle will construct his lineup. There are viable options at nearly every batting position, and the only certainty is that David Freese will man third base in place of Jung Ho Kang. The Cardinals may have dodged a bullet in not having to face Kang, who slashed .347/.396/.612 against current Cardinals pitchers in 2015.
Cardinals Hitter to avoid
The Pirates would do well to avoid up-and-coming outfielder Randal Grichuk. Though his run production versus the Pirates was middling in 2015, with just four RBI, his slash was solid and he enters 2016 with the confidence of a stellar debut campaign in his back pocket.
Here now are Grichuk’s career numbers against current Pirates pitchers.
Name | AB | H | 2B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Locke | 11 | 3 | 1 | 0 | 0 | 0 | 2 | .273 | .273 | .364 | .636 |
Jon Niese | 6 | 2 | 1 | 0 | 1 | 0 | 1 | .333 | .429 | .833 | 1.262 |
Gerrit Cole | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
Francisco Liriano | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
Arquimedes Caminero | 4 | 1 | 1 | 0 | 2 | 0 | 2 | .250 | .250 | .500 | .750 |
Juan Nicasio | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Tony Watson | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
Mark Melancon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Ryan Vogelsong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 40 | 12 | 3 | 0 | 4 | 2 | 11 | .300 | .349 | .425 | .774 |
Final Thoughts
The pitching edge in this opening series is clearly tilted towards the Cardinals. In terms of run-production, the Pirates hit the opener with the wind at their backs. A full spring training session with the team’s new approach has bred confidence and trust, and without having to face a left-handed starter, the club can trot out its preferred lineup. Should the teams get to each other’s bullpens, the Pittsburgh Pirates will have the edge, though it will be interesting to see how Hurdle sets up the dominoes in a heavily reconstructed relief corps.
Featured image photo credit: Gene J. Puskar/AP
Add The Sports Daily to your Google News Feed!