Here are the football stats and national rankings related to those stats for South Carolina and Clemson. Interesting to see how these two teams stack up, check it out:
SOUTH CAROLINA
Category | National Rank |
Actual |
---|---|---|
Rushing Offense | 29 | 196.91 |
Passing Offense | 99 | 174.45 |
Total Offense | 80 | 371.36 |
Scoring Offense | 47 | 29.73 |
Rushing Defense | 53 | 141.91 |
Pass Efficiency Defense | 3 | 95.23 |
Total Defense | 5 | 279.45 |
Scoring Defense | 15 | 19.36 |
Net Punting | 61 | 36.43 |
Punt Returns | 71 | 7.61 |
Kickoff Returns | 62 | 21.61 |
Turnover Margin | 45 | .18 |
Pass Defense | 2 | 137.55 |
Passing Efficiency | 84 | 122.66 |
Sacks | T-64 | 1.82 |
Tackles For Loss | T-47 | 6.18 |
Sacks Allowed | 83 | 2.27 |
CLEMSON
Category | National Rank |
Actual |
---|---|---|
Rushing Offense | 60 | 158.09 |
Passing Offense | 12 | 307.18 |
Total Offense | 18 | 465.27 |
Scoring Offense | 21 | 35.09 |
Rushing Defense | 86 | 184.36 |
Pass Efficiency Defense | 51 | 125.97 |
Total Defense | 56 | 380.18 |
Scoring Defense | 65 | 26.91 |
Net Punting | 99 | 34.48 |
Punt Returns | 100 | 5.27 |
Kickoff Returns | 49 | 22.33 |
Turnover Margin | 58 | .00 |
Pass Defense | 26 | 195.82 |
Passing Efficiency | 28 | 146.11 |
Sacks | 64 | 1.82 |
Tackles For Loss | 92 | 4.82 |
Sacks Allowed | T-73 | 2.18 |
Add The Sports Daily to your Google News Feed!