Game 59: Predators 3 – Lightning 2

Stephen

Nashville 3- Tampa Bay 2

8:00 PM ET, February 27, 2014

Bridgestone Arena, Nashville, Tennessee

1 2 3 T
TB 2 0 0 2
NSH 0 2 1 3

Game 59:  Predators 3 - Lightning 2P. Hornqvist (Predators – RW): Goals: 1, Assists: 0

Game 59:  Predators 3 - Lightning 2Game 59:  Predators 3 - Lightning 2M. St. Louis (Lightning – RW): Goals: 2, Assists: 0

Game 59:  Predators 3 - Lightning 2Game 59:  Predators 3 - Lightning 2Game 59:  Predators 3 - Lightning 2R. Josi (Predators – D): Goals: 1, Assists: 0

1st Period Summary

Time Team Scoring Detail TB NSH
5:26 Martin St. Louis (26)
Assist: Ondrej Palat
1 0
9:13 Martin St. Louis (27) (Power Play)
Assists: Nikita Kucherov, Teddy Purcell
2 0
Time Team Penalty Detail
8:43 Ryan Ellis: 2 Minutes for Tripping Sami Salo
10:29 J.T. Brown: 2 Minutes for Roughing Seth Jones
19:26 Craig Smith: 2 Minutes for Delaying Game – Puck over Glass

2nd Period Summary

Time Team Scoring Detail TB NSH
12:05 Matt Cullen (6) (Power Play)
Assists: Ryan Ellis, Craig Smith
2 1
13:16 Roman Josi (9) (Power Play)
Assist: Shea Weber
2 2
Time Team Penalty Detail
2:46 Viktor Stalberg: 2 Minutes for Tripping Eric Brewer
2:46 Eric Brewer: 2 Minutes for Holding Viktor Stalberg
9:22 B.J. Crombeen: 5 Minute Major for Fighting Richard Clune
9:22 Richard Clune: 5 Minute Major for Fighting B.J. Crombeen
10:31 2 Minute Bench Penalty for Too Many Men on the Ice (Served by Nikita Kucherov)
12:44 Vladislav Namestnikov: 2 Minutes for Hooking Gabriel Bourque

3rd Period Summary

Time Team Scoring Detail TB NSH
13:56 Patric Hornqvist (11) (Power Play)
Assists: Mike Fisher, Shea Weber
2 3
Time Team Penalty Detail
10:09 Paul Gaustad: 2 Minutes for Tripping Ryan Malone
11:59 Ryan Malone: 2 Minutes for Hooking Mattias Ekholm

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Barberio D 0 0 0 0 0 3 0 0 0 0 2 17 16:50 0:00 0:00 16:50 0 0 00.0
E. Brewer D 0 0 0 1 2 1 1 2 1 0 0 21 18:05 0:00 2:04 16:01 0 0 00.0
J. Brown RW 0 0 0 0 0 1 1 2 1 2 0 14 8:49 0:00 0:21 8:28 0 0 00.0
M. Carle D 0 0 1 0 1 2 0 0 0 0 1 25 24:58 1:00 3:49 20:09 0 0 00.0
B. Crombeen RW 0 0 0 3 1 0 1 5 2 0 0 15 12:04 0:00 0:00 12:04 0 0 00.0
R. Gudas D 0 0 1 1 0 2 0 0 4 0 0 23 22:04 0:00 3:06 18:58 0 0 00.0
V. Hedman D 0 0 0 2 0 1 0 0 2 0 1 25 20:05 3:20 1:09 15:36 0 0 00.0
T. Johnson C 0 0 1 2 0 1 0 0 0 0 0 28 21:53 3:20 1:54 16:39 8 12 40.0
A. Killorn C 0 0 0 0 0 0 0 0 3 1 0 18 13:54 1:00 0:00 12:54 0 0 00.0
N. Kucherov RW 0 1 0 1 2 0 0 0 0 0 0 16 11:22 3:20 0:00 8:02 1 0 100.0
R. Malone LW 0 0 0 1 0 0 1 2 1 1 1 18 13:44 1:00 0:00 12:44 0 0 00.0
V. Namestnikov C 0 0 0 0 0 0 1 2 0 0 0 14 8:10 0:00 0:00 8:10 1 4 20.0
O. Palat LW 0 1 1 0 1 1 0 0 0 1 2 24 18:52 1:00 1:54 15:58 0 0 00.0
T. Purcell RW 0 1 0 2 0 0 0 0 0 0 1 17 16:33 3:20 0:00 13:13 0 0 00.0
T. Pyatt C 0 0 0 0 0 1 0 0 0 0 0 19 16:17 0:00 3:00 13:17 9 3 75.0
S. Salo D 0 0 0 0 0 0 0 0 1 1 0 24 14:54 1:00 1:38 12:16 0 0 00.0
M. St. Louis RW 2 0 1 2 0 0 0 0 0 0 0 25 19:44 3:20 1:09 15:15 0 3 00.0
N. Thompson C 0 0 0 1 1 2 0 0 2 0 0 20 14:55 0:00 3:28 11:27 4 10 28.6

Tampa Bay Lightning Scratches

Player Detail
M. Kostka Scratched
K. Aulie Scratched
A. Lindback Scratched

Nashville Predators

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
G. Bourque LW 0 0 -1 3 0 0 0 0 1 0 0 22 14:04 0:00 0:45 13:19 0 0 00.0
R. Clune LW 0 0 0 0 0 0 1 5 0 0 0 11 6:06 0:00 0:00 6:06 0 0 00.0
M. Cullen C 1 0 0 1 0 1 0 0 0 2 0 21 15:49 1:08 0:00 14:41 1 2 33.3
M. Del Zotto D 0 0 0 1 0 2 0 0 1 1 1 21 17:33 0:00 0:00 17:33 0 0 00.0
M. Ekholm D 0 0 0 1 0 0 0 0 1 2 1 16 12:47 0:00 1:21 11:26 0 0 00.0
R. Ellis D 0 1 0 1 2 1 1 2 1 0 0 23 19:14 0:56 0:00 18:18 0 0 00.0
M. Fisher C 0 1 0 1 2 3 0 0 1 0 0 25 22:16 4:45 2:23 15:08 6 5 54.5
P. Gaustad C 0 0 0 0 0 0 1 2 3 0 1 20 11:17 0:06 1:34 9:37 10 7 58.8
P. Hornqvist RW 1 0 0 4 3 0 0 0 0 0 2 20 16:17 4:39 0:00 11:38 0 0 00.0
S. Jones D 0 0 -1 1 0 1 0 0 0 1 0 19 14:59 1:08 1:21 12:30 0 0 00.0
R. Josi D 1 0 0 4 0 1 0 0 0 1 0 27 27:09 4:45 2:59 19:25 0 0 00.0
D. Legwand C 0 0 -1 0 0 0 0 0 1 0 1 24 18:55 4:45 0:03 14:07 9 4 69.2
S. Moser C 0 0 0 1 0 0 0 0 1 0 0 12 8:22 0:00 0:33 7:49 0 0 00.0
E. Nystrom LW 0 0 0 2 0 2 0 0 3 0 0 22 15:42 0:00 3:22 12:20 0 0 00.0
C. Smith C 0 1 -1 5 1 0 1 2 0 0 0 23 17:10 1:08 0:00 16:02 0 0 00.0
V. Stalberg LW 0 0 0 0 0 0 1 2 0 0 0 18 13:00 0:00 0:00 13:00 0 0 00.0
S. Weber D 0 2 -1 3 2 1 0 0 3 2 2 27 28:18 4:57 2:59 20:22 0 0 00.0
C. Wilson C 0 0 0 1 1 0 0 0 3 0 0 19 14:32 1:08 0:00 13:24 6 5 54.5

Nashville Predators Scratches

Player Detail
V. Bartley Scratched

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 29 3 26 .897 58:44 0

Nashville Predators Goaltending

Player SA GA Saves SV% TOI PIM
C. Hutton 16 2 14 .875 60:00 0

Shots On Goal

Team 1st 2nd 3rd T
Tampa Bay 9 4 3 16
Nashville 8 13 8 29

Power Play Summary

Team PPG / PPO
Tampa Bay 1 of 3
Nashville 3 of 4

 

Arrow to top