Preseason Box Score: Dallas Stars 6 – Tampa Bay Lightning 3

2015-02-24 23_13_46
Scoring Summary
1st Period
NONE
2nd Period
00:42 TBL PPG – Vladislav Namestnikov (1) Deflected shot – ASST: Nikita Nesterov (1), Jonathan Drouin (1) 1 – 0 TBL
04:17 DAL PPG – Esa Lindell (1) Wrist shot – ASST: Julius Honka (1), Devin Shore (1) 1 – 1 Tie
11:09 DAL Tyler Seguin (1) Snap shot – ASST: John Klingberg (1), Patrick Sharp (1) 2 – 1 DAL
13:24 TBL PPG – Jonathan Drouin (1) Wrist shot – ASST: Dylan Blujus (1), Jonathan Marchessault (1) 2 – 2 Tie
18:21 DAL Patrick Sharp (1) Wrist shot – ASST: Tyler Seguin (1), Gemel Smith (1) 3 – 2 DAL
3rd Period
02:01 TBL Slater Koekkoek (1) Wrist shot – ASST: Yanni Gourde (1), Tye McGinn (1) 3 – 3 Tie
04:59 DAL Cole Ully (1) Backhand shot – ASST: Gemel Smith (2), Alex Goligoski (1) 4 – 3 DAL
06:47 DAL Tyler Seguin (2) Wrist shot – ASST: Brendan Ranford (1), Stephen Johns (1) 5 – 3 DAL
07:18 DAL Brendan Ranford (1) Wrist shot – ASST: Devin Shore (2), Esa Lindell (1) 6 – 3 DAL
Penalty Summary
1st Period
01:08 DAL Esa Lindell  Holding  – 2 min against  Brayden Point
05:00 TBL Henri Ikonen  Tripping  – 2 min against  Patrick Sharp
08:56 DAL Cody Eakin  Tripping  – 2 min against  Vladislav Namestnikov
10:52 DAL Julius Honka  Delay of game  – 2 min
2nd Period
00:35 DAL Patrick Sharp  Hi-sticking  – 2 min against  Brayden Point
04:07 TBL Dylan Blujus  Hooking  – 2 min against  Tyler Seguin
06:10 DAL Cody Eakin  Interference  – 2 min against  Jeff Tambellini
11:36 DAL Antoine Roussel  Boarding  – 2 min against  Tanner Richard
3rd Period
11:43 TBL Tye McGinn  Tripping  – 2 min against  Cody Eakin
14:57 TBL Nikita Nesterov  Interference  – 2 min against  Gemel Smith
Stats
No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
13 C. Paquette C 0 0 0 -1 0 0 2 2 0 1 3:11 2:33 14:40
16 J. Tambellini L 0 0 0 0 0 1 0 0 0 1 3:20 1:03 15:10
20 M. Taormina D 0 0 0 -1 0 0 0 2 0 0 3:20 2:56 21:21
27 J. Drouin L 1 1 2 -1 0 2 0 1 0 0 6:04 0:02 16:30
29 S. Koekkoek D 1 0 1 -1 0 2 0 0 0 0 0:27 3:08 18:28
36 B. Point C 0 0 0 -1 0 1 1 1 0 1 3:20 0:46 15:19
38 T. Richard C 0 0 0 -2 0 2 3 0 1 0 0:27 0:27 13:33
42 J. Marchessault C 0 1 1 -1 0 1 2 0 2 0 6:34 0:00 15:30
43 P. Paradis C 0 0 0 -1 0 0 5 0 0 1 0:00 0:06 12:03
44 T. McGinn L 0 1 1 -1 2 1 1 0 0 1 0:27 1:34 12:49
46 M. Blunden R 0 0 0 -1 0 1 1 0 0 0 0:20 2:05 12:58
53 L. Witkowski D 0 0 0 -1 0 0 0 3 0 0 0:29 3:20 17:53
57 H. Ikonen L 0 0 0 -1 2 1 1 4 0 1 0:00 1:37 14:16
62 A. Sustr D 0 0 0 -1 0 3 0 1 0 0 0:27 1:52 18:17
65 Y. Gourde C 0 1 1 -1 0 1 2 0 0 1 2:57 0:00 15:47
72 D. Blujus D 0 1 1 -2 2 0 2 3 2 0 5:25 0:58 19:59
89 N. Nesterov D 0 1 1 -2 2 1 1 0 1 0 6:23 0:06 21:04
90 V. Namestnikov C 1 0 1 -1 0 2 1 1 1 1 6:04 2:07 18:18
No. Player Saves – Shots Sv% PIM TOI
1 R. Emery 20 – 26 .769 0 59:55
50 K. Gudlevskis 0 – 0 .000 0 0:00

 

No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
3 J. Klingberg D 0 1 1 2 0 1 0 0 0 0 2:30 1:06 18:47
6 J. Honka D 0 1 1 1 2 0 1 2 0 0 3:40 0:18 19:20
10 P. Sharp L 1 1 2 2 2 2 1 0 1 1 2:45 2:43 18:05
12 R. Faksa C 0 0 0 0 0 1 3 1 1 2 0:11 2:43 15:31
15 P. Nemeth D 0 0 0 0 0 1 4 2 0 0 0:07 4:38 19:57
17 D. Shore C 0 2 2 1 0 1 1 0 1 2 3:11 3:37 14:03
20 C. Eakin C 0 0 0 1 4 0 2 0 0 0 2:48 2:50 19:14
21 A. Roussel L 0 0 0 2 2 2 2 0 0 1 0:00 2:49 10:15
23 E. Lindell D 1 1 2 2 2 2 1 2 0 1 3:31 4:07 21:18
28 S. Johns D 0 1 1 1 0 4 3 2 0 3 0:00 4:27 19:01
33 A. Goligoski D 0 1 1 2 0 1 1 3 0 0 2:32 5:06 22:04
37 J. Dowling C 0 0 0 0 0 0 1 0 0 1 3:11 1:11 14:47
44 M. Stransky R 0 0 0 0 0 0 2 0 1 1 0:11 0:00 11:54
46 G. Smith C 0 2 2 1 0 3 1 0 0 0 0:03 0:00 13:04
50 D. Hulak L 0 0 0 0 0 3 3 0 0 0 3:15 3:17 17:26
57 C. Ully L 1 0 1 0 0 1 0 0 0 0 0:00 0:00 11:23
64 B. Ranford L 1 1 2 2 0 2 0 1 0 1 0:07 0:00 8:11
91 T. Seguin C 2 1 3 3 0 2 1 0 1 0 2:48 0:28 15:45
No. Player Saves – Shots Sv% PIM TOI
1 J. Campbell 0 – 0 .000 0 0:00
31 A. Niemi 16 – 19 .842 0 60:00

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top