Game 7 Box Score And Video Highlights: Predators 5 – Lightning 4 SO

.
Scoring Summary
1st Period
19:07 NSH Mike Fisher (1) Wrist shot – ASST: Shea Weber (3), James Neal (2) 1 – 0 NSH
2nd Period
03:25 TBL PPG – Steven Stamkos (5) Snap shot – ASST: Victor Hedman (5), Valtteri Filppula (3) 1 – 1 Tie
08:51 TBL Nikita Kucherov (2) Wrist shot – ASST: Ondrej Palat (2), Braydon Coburn (2) 2 – 1 TBL
10:29 NSH Shea Weber (1) Slapshot – ASST: Mike Ribeiro (3), Colin Wilson (2) 2 – 2 Tie
17:41 TBL Ryan Callahan (3) Slapshot – ASST: Victor Hedman (6), Anton Stralman (5) 3 – 2 TBL
18:55 NSH James Neal (4) Wrist shot – ASST: Filip Forsberg (3), Mike Fisher (1) 3 – 3 Tie
3rd Period
05:24 TBL Erik Condra (2) Snap shot – ASST: Brian Boyle (2) 4 – 3 TBL
14:30 NSH James Neal (5) Snap shot – ASST: Filip Forsberg (4) 4 – 4 Tie
OT Period
NONE
Shootout
ROUND Nashville Predators Tampa Bay Lightning
1 Filip Forsberg Ryan Callahan
2 Craig Smith Jonathan Drouin
3 James Neal Nikita Kucherov
Penalty Summary
1st Period
14:12 NSH Viktor Arvidsson  Hooking  – 2 min against  Ryan Callahan
2nd Period
01:39 NSH James Neal  Hooking  – 2 min against  Jonathan Drouin
11:10 TBL Steven Stamkos  Holding  – 2 min against  Filip Forsberg
13:51 TBL Ben Bishop served by Alex Killorn  Hooking  – 2 min against  Viktor Arvidsson
3rd Period
17:22 TBL Braydon Coburn  Hooking  – 2 min against  James Neal
OT Period
NONE
Stats
No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 0 0 -1 0 2 2 2 1 0 0:14 2:36 20:08
6 A. Stralman D 0 1 1 0 0 2 0 0 0 0 2:27 2:10 23:30
9 T. Johnson C 0 0 0 0 0 2 0 0 0 0 2:12 0:05 16:03
11 B. Boyle C 0 1 1 -1 0 3 0 0 0 1 0:00 2:01 11:54
13 C. Paquette C 0 0 0 -1 0 0 0 1 0 0 0:00 2:25 15:11
17 A. Killorn C 0 0 0 -1 0 1 1 0 1 0 2:12 0:12 16:44
18 O. Palat L 0 1 1 0 0 0 1 1 0 0 2:21 1:22 17:50
22 E. Condra R 1 0 1 -1 0 1 1 1 1 0 0:00 2:16 11:53
24 R. Callahan R 1 0 1 1 0 4 1 2 0 0 1:25 2:10 19:16
25 M. Carle D 0 0 0 -1 0 2 2 0 0 0 0:10 2:36 19:33
27 J. Drouin L 0 0 0 1 0 1 1 0 1 2 1:34 0:00 14:50
51 V. Filppula C 0 1 1 -1 0 0 0 0 0 0 1:24 1:29 18:00
55 B. Coburn D 0 1 1 0 2 1 0 3 0 0 0:00 0:12 17:03
62 A. Sustr D 0 0 0 0 0 0 0 1 1 0 0:00 1:14 17:44
77 V. Hedman D 0 2 2 0 0 3 1 1 0 1 1:05 3:12 23:51
86 N. Kucherov R 1 0 1 0 0 2 0 2 0 1 2:12 0:00 17:13
90 V. Namestnikov C 0 0 0 -1 0 1 0 0 0 0 0:00 0:00 9:48
91 S. Stamkos C 1 0 1 1 2 4 0 0 0 2 1:34 0:00 18:29
No. Player Saves – Shots Sv% PIM TOI
30 B. Bishop 29 – 33 .879 2 65:00
35 K. Poulin 0 – 0 .000 0 0:00

 

No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
2 A. Bitetto D 0 0 0 -1 0 1 1 1 0 0 0:00 0:00 13:27
3 S. Jones D 0 0 0 0 0 3 0 1 1 1 2:41 1:24 24:31
6 S. Weber D 1 1 2 2 0 4 1 0 1 0 2:49 1:54 24:40
9 F. Forsberg L 0 2 2 3 0 1 1 0 0 1 3:22 1:22 20:46
11 C. Hodgson C 0 0 0 -1 0 3 0 0 0 0 0:00 0:00 10:11
12 M. Fisher C 1 1 2 3 0 2 2 1 0 0 2:48 1:03 18:23
14 M. Ekholm D 0 0 0 0 0 1 0 3 0 0 3:11 1:52 22:46
15 C. Smith R 0 0 0 1 0 3 0 0 2 0 3:09 0:00 21:04
18 J. Neal R 2 1 3 3 2 8 1 0 0 0 2:51 0:00 20:28
19 C. Jarnkrok C 0 0 0 -1 0 0 0 0 0 1 0:00 0:54 10:13
24 E. Nystrom L 0 0 0 -2 0 0 1 1 0 0 0:00 1:03 9:20
28 P. Gaustad C 0 0 0 -2 0 0 5 0 0 0 0:00 1:49 10:42
33 C. Wilson L 0 1 1 1 0 1 0 1 1 0 2:56 0:00 19:48
38 V. Arvidsson L 0 0 0 -1 2 1 1 1 1 0 0:16 0:00 12:42
57 G. Bourque R 0 0 0 -2 0 2 1 1 1 0 0:00 1:21 10:32
59 R. Josi D 0 0 0 2 0 3 0 1 1 0 3:19 2:22 26:21
63 M. Ribeiro C 0 1 1 1 0 0 2 1 0 0 2:38 0:00 22:08
64 V. Bartley D 0 0 0 -1 0 0 2 5 1 0 0:00 0:00 13:15
No. Player Saves – Shots Sv% PIM TOI
30 C. Hutton 0 – 0 .000 0 0:00
35 P. Rinne 25 – 29 .862 0 64:57

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top