Game 10 Box Score And Video Highlights: Blues 2 – Lightning 0

logo_small2
Scoring Summary
1st Period
15:59 STL Scott Gomez (1) Deflected shot – ASST: Colton Parayko (3), Troy Brouwer (5) 1 – 0 STL
2nd Period
NONE
3rd Period
19:19 STL EN – Troy Brouwer (3) Wrist shot – ASST: Alex Pietrangelo (4) 2 – 0 STL
Penalty Summary
1st Period
NONE
2nd Period
07:05 TBL Erik Condra  Tripping  – 2 min against  Robby Fabbri
3rd Period
07:48 TBL Vladislav Namestnikov  Too many men/ice – bench  – 2 min
08:16 STL Jori Lehtera  Interference  – 2 min against  Ondrej Palat
14:39 TBL Nikita Nesterov  Holding  – 2 min against  Alexander Steen
Stats
No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 0 0 0 0 3 0 1 0 0 0:00 1:58 18:42
6 A. Stralman D 0 0 0 -1 0 1 2 4 0 0 0:17 2:11 19:08
9 T. Johnson C 0 0 0 -1 0 0 1 0 0 1 0:13 2:02 19:51
17 A. Killorn C 0 0 0 -1 0 3 2 0 1 0 0:00 0:00 13:49
18 O. Palat L 0 0 0 -1 0 2 1 0 0 0 0:08 2:34 19:57
22 E. Condra R 0 0 0 0 2 2 0 0 0 0 0:00 1:12 12:47
23 J. Brown R 0 0 0 0 0 0 3 0 0 1 0:00 0:27 8:17
24 R. Callahan R 0 0 0 -1 0 3 0 0 0 1 0:15 1:27 16:20
25 M. Carle D 0 0 0 0 0 1 0 2 0 0 0:15 0:41 14:36
27 J. Drouin L 0 0 0 0 0 1 1 0 0 0 0:00 0:00 12:49
51 V. Filppula C 0 0 0 -1 0 1 0 0 0 0 0:15 1:08 16:06
55 B. Coburn D 0 0 0 0 0 2 1 0 0 0 0:00 1:44 16:29
62 A. Sustr D 0 0 0 -1 0 0 0 0 0 1 0:00 0:19 11:23
77 V. Hedman D 0 0 0 -2 0 2 0 1 1 1 0:05 2:03 23:16
86 N. Kucherov R 0 0 0 -1 0 3 1 1 1 1 0:11 0:00 19:32
89 N. Nesterov D 0 0 0 0 2 0 1 1 2 0 0:13 0:00 15:10
90 V. Namestnikov C 0 0 0 0 0 1 0 0 0 0 0:13 0:00 13:57
91 S. Stamkos C 0 0 0 -1 0 1 0 0 0 0 0:15 0:06 19:27
No. Player Saves – Shots Sv% PIM TOI
30 B. Bishop 22 – 23 .957 0 58:18
50 K. Gudlevskis 0 – 0 .000 0 0:00

 

No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
4 C. Gunnarsson D 0 0 0 1 0 0 1 4 1 0 0:06 0:13 18:59
6 J. Edmundson D 0 0 0 0 0 0 0 1 1 0 0:00 0:00 12:39
9 S. Ott C 0 0 0 0 0 0 2 0 0 0 0:00 0:28 11:42
10 S. Upshall R 0 0 0 0 0 2 3 0 0 0 0:00 0:00 15:15
12 J. Lehtera C 0 0 0 0 2 2 0 0 2 1 2:12 0:00 19:27
15 R. Fabbri C 0 0 0 1 0 4 2 0 0 0 2:07 0:00 11:43
19 J. Bouwmeester D 0 0 0 1 0 0 0 0 0 0 1:17 0:15 23:14
20 A. Steen L 0 0 0 1 0 2 1 1 0 1 3:11 0:00 21:02
23 D. Jaskin R 0 0 0 0 0 1 1 0 0 1 0:00 0:00 15:08
27 A. Pietrangelo D 0 1 1 1 0 2 0 3 0 1 2:08 0:19 25:42
28 K. Brodziak C 0 0 0 0 0 0 0 0 0 0 0:00 0:28 10:55
36 T. Brouwer R 1 1 2 2 0 1 4 0 0 2 2:03 0:00 15:35
41 R. Bortuzzo D 0 0 0 0 0 0 2 3 0 0 0:00 0:00 13:05
42 D. Backes C 0 0 0 1 0 1 4 1 0 0 2:19 0:00 19:53
55 C. Parayko D 0 1 1 1 0 1 2 3 0 0 2:20 0:09 21:54
75 R. Reaves R 0 0 0 0 0 0 5 0 0 0 0:00 0:00 6:30
91 V. Tarasenko R 0 0 0 0 0 6 0 1 0 0 2:11 0:00 19:42
93 S. Gomez C 1 0 1 1 0 2 0 0 1 1 2:26 0:00 12:10
No. Player Saves – Shots Sv% PIM TOI
1 B. Elliott 0 – 0 .000 0 0:00
34 J. Allen 26 – 26 1.000 0 59:19

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top