Scoring Summary
1st Period | ||||
---|---|---|---|---|
01:51 | TBL | Vladislav Namestnikov (7) ASST: Steven Stamkos (14), Nikita Nesterov (1) | 1 – 0 TBL | |
10:37 | PIT | Kris Letang (6) ASST: Sidney Crosby (22), Patric Hornqvist (10) | 1 – 1 Tie | |
2nd Period | ||||
08:12 | TBL | PPG – Valtteri Filppula (6) ASST: Tyler Johnson (9), Steven Stamkos (15) | 2 – 1 TBL | |
10:47 | TBL | PPG – Vladislav Namestnikov (8) ASST: Victor Hedman (21), Valtteri Filppula (14) | 3 – 1 TBL | |
14:23 | PIT | PPG – Patric Hornqvist (10) ASST: Evgeni Malkin (21), Kris Letang (22) | 3 – 2 TBL | |
3rd Period | ||||
10:13 | PIT | Trevor Daley (2) ASST: Evgeni Malkin (22), Phil Kessel (13) | 3 – 3 Tie | |
13:48 | PIT | Chris Kunitz (7) ASST: Olli Maatta (8), Patric Hornqvist (11) | 4 – 3 PIT | |
15:21 | TBL | Anton Stralman (5) ASST: Valtteri Filppula (15), Cedric Paquette (2) | 4 – 4 Tie | |
OT Period | ||||
02:11 | TBL | Vladislav Namestnikov (9) ASST: Nikita Kucherov (19) | 5 – 4 TBL |
Penalty Summary
1st Period | ||
---|---|---|
04:46 | TBL | Nikita Kucherov  Hooking against Sidney Crosby |
15:47 | TBL | Cedric Paquette  Hooking against Brian Dumoulin |
18:09 | PIT | Bryan Rust  Holding against Steven Stamkos |
2nd Period | ||
04:43 | TBL | Andrej Sustr  Holding against Bryan Rust |
07:45 | PIT | Matt Cullen  Hooking against Steven Stamkos |
07:49 | PIT | Eric Fehr  Hooking against Ondrej Palat |
08:54 | PIT | Matt Cullen  Cross checking against Anton Stralman |
13:06 | TBL | Nikita Nesterov  Hooking against Bryan Rust |
3rd Period | ||
02:48 | PIT | Chris Kunitz  Boarding against Cedric Paquette |
OT Period | ||
NONE |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | O. Maatta | D | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | – | 0:20 | 2:52 | 20:29 |
6 | T. Daley | D | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 1 | 0 | 0 | – | 1:16 | 0:00 | 20:03 |
7 | M. Cullen | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 58% | 0:05 | 2:35 | 9:00 |
8 | B. Dumoulin | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 1 | – | 0:49 | 0:24 | 15:06 |
11 | K. Porter | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50% | 0:05 | 3:17 | 8:36 |
12 | B. Lovejoy | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | – | 0:00 | 3:16 | 16:34 |
14 | C. Kunitz | L | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | – | 2:19 | 1:19 | 19:06 |
16 | E. Fehr | C | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 0 | 0 | 0 | 46% | 1:11 | 2:32 | 15:35 |
17 | B. Rust | R | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | – | 0:05 | 0:00 | 12:26 |
28 | I. Cole | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | – | 0:00 | 3:25 | 14:50 |
34 | T. Kuhnhackl | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0% | 0:00 | 2:26 | 13:43 |
43 | C. Sheary | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 3:37 |
57 | D. Perron | L | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | – | 1:11 | 0:00 | 14:57 |
58 | K. Letang | D | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | – | 6:08 | 4:07 | 28:47 |
71 | E. Malkin | C | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 33% | 6:01 | 0:00 | 22:02 |
72 | P. Hornqvist | R | 1 | 2 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | – | 4:53 | 0:00 | 20:03 |
81 | P. Kessel | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | – | 6:01 | 0:00 | 20:51 |
87 | S. Crosby | C | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 72% | 6:01 | 0:37 | 22:28 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
29 | M. Fleury (L)Â 15-11-5 | 19 – 22 | 1 – 3 | 0 – 0 | 20 – 25 | .800 | 0 | 62:11 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0:00 | 1:59 | 19:33 |
6 | A. Stralman | D | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | – | 3:11 | 3:43 | 20:12 |
9 | T. Johnson | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 56% | 3:46 | 0:00 | 17:55 |
11 | B. Boyle | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 27% | 0:00 | 2:24 | 7:27 |
13 | C. Paquette | C | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 67% | 0:00 | 1:31 | 16:35 |
17 | A. Killorn | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | – | 2:52 | 0:00 | 16:53 |
18 | O. Palat | L | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 1 | 1 | – | 3:31 | 1:34 | 19:40 |
23 | J. Brown | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0:00 | 2:48 | 8:36 |
24 | R. Callahan | R | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0% | 3:07 | 2:55 | 20:10 |
25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | – | 0:00 | 0:23 | 7:46 |
51 | V. Filppula | C | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 47% | 4:30 | 2:59 | 21:55 |
55 | B. Coburn | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | – | 0:00 | 3:59 | 16:27 |
62 | A. Sustr | D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 1 | 1 | – | 0:00 | 1:35 | 18:17 |
77 | V. Hedman | D | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 6 | 0 | 0 | – | 2:37 | 2:55 | 22:48 |
86 | N. Kucherov | R | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | – | 3:46 | 0:00 | 19:48 |
89 | N. Nesterov | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 9:09 |
90 | V. Namestnikov | C | 3 | 0 | 3 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 33% | 3:16 | 0:00 | 17:01 |
91 | S. Stamkos | C | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 57% | 4:34 | 0:23 | 19:04 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
88 | A. Vasilevskiy (W)Â 6-4-0 | 28 – 31 | 8 – 9 | 0 – 0 | 36 – 40 | .900 | 0 | 62:11 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!