Game 79 Box Score And Video Highlights: Islanders 5 – Lightning 2

NNesterov
SCORING SUMMARY
1ST PERIOD
13:18 NYI Ryan Pulock (2) Snap shot – ASST: Kyle Okposo (38), John Tavares (33) 1 – 0 NYI
2ND PERIOD
02:08 TBL Alex Killorn (14) Backhand shot – ASST: Nikita Kucherov (35), Matthew Carle (3) 1 – 1 Tie
11:00 NYI Matt Martin (9) Wrist shot – ASST: Cal Clutterbuck (8), Casey Cizikas (20) 2 – 1 NYI
15:23 NYI Brock Nelson (26) Backhand shot – ASST: Nikolay Kulemin (13) 3 – 1 NYI
16:15 NYI PPG – John Tavares (30) Slapshot – ASST: Frans Nielsen (31), Kyle Okposo (39) 4 – 1 NYI
19:53 TBL Victor Hedman (10) Wrist shot – ASST: Matthew Carle (4), Vladislav Namestnikov (19) 4 – 2 NYI
3RD PERIOD
04:28 NYI Johnny Boychuk (9) Wrist shot – ASST: John Tavares (34) 5 – 2 NYI
PENALTY SUMMARY
1ST PERIOD
01:38 NYI Marek Zidlicky  Hooking  – 2 min against  Alex Killorn
06:21 NYI Kyle Okposo served by Shane Prince  Roughing  – 2 min against  Nikita Nesterov
06:21 TBL Nikita Nesterov  Roughing  – 2 min against  Kyle Okposo
10:53 NYI Brock Nelson  Cross checking  – 2 min against  J.T. Brown
16:43 NYI Ryan Pulock  Fighting (maj)  – 5 min against  Cedric Paquette
16:43 TBL Cedric Paquette  Fighting (maj)  – 5 min against  Ryan Pulock
19:50 TBL Tyler Johnson  Hooking  – 2 min against  Kyle Okposo
2ND PERIOD
15:53 TBL J.T. Brown  Hi-sticking  – 2 min against  Cal Clutterbuck
3RD PERIOD
02:10 NYI Anders Lee  Hooking  – 2 min against  Braydon Coburn
10:17 NYI Thomas Hickey  Roughing  – 2 min against  Victor Hedman
STATS
NO. PLAYER POS G A P +/- PIM S HITS BKS GVA TKA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 0 0 -2 0 4 0 0 0 1 4:09 0:52 21:53
9 T. Johnson C 0 0 0 0 2 0 0 2 0 1 38% 3:43 0:00 18:01
11 B. Boyle C 0 0 0 0 0 2 2 0 0 0 54% 3:32 1:30 13:24
13 C. Paquette C 0 0 0 -2 5 1 3 0 0 2 0:07 0:00 11:16
17 A. Killorn C 1 0 1 1 0 2 0 1 1 0 100% 4:09 0:00 17:42
18 O. Palat L 0 0 0 -1 0 1 3 1 0 0 3:32 0:58 18:10
22 E. Condra R 0 0 0 0 0 2 1 0 0 0 0:00 0:32 7:47
23 J. Brown R 0 0 0 0 2 1 3 1 0 0 0% 0:00 0:00 11:44
24 R. Callahan R 0 0 0 -2 0 5 3 0 0 0 4:27 0:52 17:19
25 M. Carle D 0 2 2 1 0 0 2 0 0 2 0:07 1:30 16:51
46 M. Blunden R 0 0 0 0 0 1 1 0 0 0 0:00 0:00 7:13
51 V. Filppula C 0 0 0 -3 0 1 0 0 0 0 60% 4:27 0:52 17:32
55 B. Coburn D 0 0 0 1 0 2 1 0 1 0 0:00 1:20 16:16
62 A. Sustr D 0 0 0 0 0 0 0 0 0 1 0:00 0:52 18:03
77 V. Hedman D 1 0 1 -3 0 4 0 1 1 0 4:11 0:10 21:51
86 N. Kucherov R 0 1 1 0 0 3 1 0 2 1 3:43 0:00 19:28
89 N. Nesterov D 0 0 0 -1 2 3 1 0 2 1 3:48 0:00 17:28
90 V. Namestnikov C 0 1 1 1 0 1 1 2 0 1 57% 0:00 0:00 13:31
NO. PLAYER SAVES – SHOTS SV% PIM TOI
30 B. Bishop 18 – 23 .783 0 44:28
88 A. Vasilevskiy 12 – 12 1.000 0 0:00

 

NO. PLAYER POS G A P +/- PIM S HITS BKS GVA TKA FO% PP TOI SH TOI TOI
2 N. Leddy D 0 0 0 1 0 6 6 3 0 1 1:24 3:31 28:27
6 R. Pulock D 1 0 1 2 5 4 1 0 1 0 0:00 2:46 17:41
11 S. Prince C 0 0 0 -1 0 0 2 0 0 0 0:00 0:00 9:41
12 J. Bailey R 0 0 0 1 0 0 3 0 0 1 0:58 0:04 13:02
14 T. Hickey D 0 0 0 1 2 0 1 6 2 0 0:00 3:03 22:49
15 C. Clutterbuck R 0 1 1 0 0 1 5 3 0 0 0:00 4:27 12:28
17 M. Martin L 1 0 1 0 0 1 3 0 0 0 0:00 0:31 11:56
18 R. Strome R 0 0 0 -1 0 2 1 0 1 1 50% 0:58 0:00 11:50
21 K. Okposo R 0 2 2 2 2 3 2 0 2 0 1:24 0:14 16:07
27 A. Lee L 0 0 0 0 2 6 4 0 0 0 0:23 0:00 10:47
28 M. Zidlicky D 0 0 0 0 2 1 3 2 0 0 0:58 0:32 16:40
29 B. Nelson L 1 0 1 1 2 3 1 1 0 0 60% 1:07 0:00 14:08
44 C. de Haan D 0 0 0 -1 0 0 0 1 0 0 0:00 1:23 4:34
51 F. Nielsen C 0 1 1 2 0 1 0 0 0 0 50% 1:15 2:27 17:41
53 C. Cizikas C 0 1 1 0 0 3 0 0 1 3 50% 0:00 5:01 16:31
55 J. Boychuk D 1 0 1 1 0 3 4 2 0 0 1:59 4:43 26:31
86 N. Kulemin L 0 1 1 0 0 0 0 1 0 0 0:09 3:14 14:12
91 J. Tavares C 1 2 3 2 0 1 2 0 0 2 38% 1:15 0:00 15:36
NO. PLAYER SAVES – SHOTS SV% PIM TOI
1 T. Greiss 31 – 33 .939 0 58:08
33 C. Gibson 0 – 0 .000 0 0:00

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top