With the AP Top 25 poll being released on Monday, both of the 2015 college football polls for the preseason are now out.
Last year’s national champions, the Ohio State Buckeyes, find themselves as the team to beat this season.
They are followed by the TCU Horned Frogs, Alabama Crimson Tide, Baylor Bears and Michigan State Spartans in the AP Poll. In the Coaches Poll, the top four is same with the Oregon Ducks at No. 5.
No one from the UConn Huskies conference, The American, are ranked in the top 25 of either poll. However, one of their conference opponents this season, the Cincinnati Bearcats, are among the others receiving votes in both polls. Another conference opponent, the UCF Knights, are among the others receiving votes in the Coaches Poll.
Only one of UConn football’s opponents is ranked in the top 25 of both polls and that is the Missouri Tigers (24/23). Another one, the BYU Cougars, is among the others receiving votes in both polls as well.
AP Top 25 | USA Today Coaches Poll | ||||||
RK | Team | Rec | Pts | RK | Team | Rec | Pts |
1 | Ohio State (61) | 0-0 | 1525 | 1 | Ohio State (62) | 0-0 | 1598 |
2 | TCU | 0-0 | 1428 | 2 | TCU (1) | 0-0 | 1487 |
3 | Alabama | 0-0 | 1322 | 3 | Alabama (1) | 0-0 | 1452 |
4 | Baylor | 0-0 | 1263 | 4 | Baylor | 0-0 | 1365 |
5 | Michigan State | 0-0 | 1256 | 5 | Oregon | 0-0 | 1260 |
6 | Auburn | 0-0 | 1192 | 6 | Michigan State | 0-0 | 1230 |
7 | Oregon | 0-0 | 1156 | 7 | Auburn | 0-0 | 1103 |
8 | USC | 0-0 | 1085 | 8 | Florida State | 0-0 | 1057 |
9 | Georgia | 0-0 | 991 | 9 | Georgia | 0-0 | 1026 |
10 | Florida State | 0-0 | 959 | 10 | USC | 0-0 | 1014 |
11 | Notre Dame | 0-0 | 873 | 11 | Notre Dame | 0-0 | 883 |
12 | Clemson | 0-0 | 862 | 12 | Clemson | 0-0 | 838 |
13 | UCLA | 0-0 | 698 | 13 | LSU | 0-0 | 727 |
14 | LSU | 0-0 | 675 | 14 | UCLA | 0-0 | 697 |
15 | Arizona State | 0-0 | 605 | 15 | Ole Miss | 0-0 | 668 |
16 | Georgia Tech | 0-0 | 588 | 16 | Arizona State | 0-0 | 577 |
17 | Ole Miss | 0-0 | 563 | 17 | Georgia Tech | 0-0 | 573 |
18 | Arkansas | 0-0 | 410 | 18 | Wisconsin | 0-0 | 470 |
19 | Oklahoma | 0-0 | 394 | 19 | Oklahoma | 0-0 | 407 |
20 | Wisconsin | 0-0 | 393 | 20 | Arkansas | 0-0 | 377 |
21 | Stanford | 0-0 | 347 | 21 | Stanford | 0-0 | 365 |
22 | Arizona | 0-0 | 311 | 22 | Arizona | 0-0 | 299 |
23 | Boise State | 0-0 | 240 | 23 | Missouri | 0-0 | 229 |
24 | Missouri | 0-0 | 219 | 24 | Boise State | 0-0 | 190 |
25 | Tennessee | 0-0 | 114 | 25 | Tennessee | 0-0 | 166 |
Dropped from rankings: | Dropped from rankings: | ||||||
Mississippi State 11, Kansas State 18, Utah 21, Marshall 23, Louisville 24, Memphis 25 | Mississippi State 12, Kansas State 18, Utah 20, Marshall 22, Louisville 24 | ||||||
Others receiving votes: | Others receiving votes: | ||||||
Mississippi State 100, Texas A&M 61, Oklahoma State 46, Virginia Tech 42, Utah 36, Penn State 20, Louisville 12, Cincinnati 8, Nebraska 6, Kansas State 5, Florida 4, NC State 4, Texas 3, BYU 2, Northern Illinois 2, Michigan 2, California 1, Western Kentucky 1, West Virginia 1 | Mississippi State 164, Texas A&M 149, Oklahoma State 89, Virginia Tech 70, Utah 40, Kansas State 37, Nebraska 27, Louisville 27, Minnesota 25, Penn State 20, South Carolina 18, Miami (FL) 16, Texas 8, Illinois 7, Duke 6, Air Force 5, Louisiana Tech 5, Marshall 4, Utah State 4, West Virginia 3, NC State 3, BYU 3, North Carolina 2, Florida 2, Georgia Southern 2, UCF 1, Cincinnati 1, Kentucky 1, Maryland 1, Michigan 1, Washington 1 |
Add The Sports Daily to your Google News Feed!