The college football rankings are out for week 2 and it should be no surprise after their performance on Monday night that the Ohio State Buckeyes are the No. 1 team in both polls.
In the AP Poll, they are followed by the Alabama Crimson Tide, TCU Horned Frogs, Baylor Bears and Michigan State Spartans. The top four in the Coaches Poll is the same with the Oregon Ducks coming in at No. 5.
There are still no teams from the American Athletic Conference ranked.
The Temple Owls are the only team from The American among the others receiving votes in both polls. The Cincinnati Bearcats are among the others receiving votes in the AP Poll.
AP Poll | Coaches Poll | ||||||
RK | Team | Rec | Pts | RK | Team | Rec | Pts |
1 | Ohio State (61) | 1-0 | 1525 | 1 | Ohio State (63) | 1-0 | 1599 |
2 | Alabama | 1-0 | 1420 | 2 | Alabama (1) | 1-0 | 1485 |
3 | TCU | 1-0 | 1365 | 3 | TCU | 1-0 | 1464 |
4 | Baylor | 1-0 | 1252 | 4 | Baylor | 1-0 | 1349 |
5 | Michigan State | 1-0 | 1198 | 5 | Oregon | 1-0 | 1279 |
6 | Auburn | 1-0 | 1166 | 6 | Michigan State | 1-0 | 1252 |
7 | Oregon | 1-0 | 1081 | 7 | Auburn | 1-0 | 1190 |
8 | USC | 1-0 | 1074 | 8 | Florida State | 1-0 | 1090 |
9 | Notre Dame | 1-0 | 1061 | 9 | Georgia | 1-0 | 1075 |
10 | Georgia | 1-0 | 981 | 10 | USC | 1-0 | 1035 |
11 | Florida State | 1-0 | 942 | 11 | Notre Dame | 1-0 | 994 |
12 | Clemson | 1-0 | 862 | 12 | Clemson | 1-0 | 870 |
13 | UCLA | 1-0 | 833 | 13 | UCLA | 1-0 | 801 |
14 | LSU | 0-0 | 653 | 14 | Ole Miss | 1-0 | 735 |
15 | Georgia Tech | 1-0 | 636 | 15 | LSU | 0-0 | 734 |
16 | Texas A&M | 1-0 | 629 | 16 | Georgia Tech | 1-0 | 651 |
17 | Ole Miss | 1-0 | 600 | 17 | Oklahoma | 1-0 | 541 |
18 | Arkansas | 1-0 | 480 | 18 | Arkansas | 1-0 | 495 |
19 | Oklahoma | 1-0 | 469 | 19 | Texas A&M | 1-0 | 418 |
20 | Boise State | 1-0 | 279 | 20 | Arizona | 1-0 | 336 |
21 | Missouri | 1-0 | 274 | 21 | Missouri | 1-0 | 301 |
22 | Arizona | 1-0 | 259 | 22 | Boise State | 1-0 | 277 |
23 | Tennessee | 1-0 | 169 | 23 | Tennessee | 1-0 | 212 |
24 | Utah | 1-0 | 137 | 24 | Wisconsin | 0-1 | 108 |
25 | Mississippi State | 1-0 | 104 | 25 | Utah | 1-0 | 106 |
Dropped from rankings: | Dropped from rankings: | ||||||
Arizona State 15, Wisconsin 20, Stanford 21 | Arizona State 16, Stanford 21 | ||||||
Others receiving votes: | Others receiving votes: | ||||||
Wisconsin 79, BYU 74, Northwestern 72, Arizona State 49, Oklahoma State 30, West Virginia 23, Temple 8, Florida 8, Cincinnati 7, Kansas State 7, Minnesota 5, NC State 4, Louisville 4, Western Kentucky 3, California 2, Stanford 1 | Mississippi State 97, Arizona State 66, Oklahoma State 52, Northwestern 35, BYU 23, Kansas State 23, South Carolina 22, Duke 15, West Virginia 13, Miami (FL) 12, Florida 7, Louisville 6, Marshall 6, Minnesota 5, NC State 4, Nebraska 3, Maryland 3, Temple 3, Pittsburgh 2, Illinois 2, Memphis 1, Stanford 1, California 1, Louisiana Tech 1 |
Add The Sports Daily to your Google News Feed!