The college football rankings are out for week 4 and The Ohio State Buckeyes remain as the No. 1 team in the country despite a poor showing this past weekend.
They are followed by the Michigan State Spartans, Ole Miss Rebels and TCU Horned Frogs (tie for #3) and the Baylor Bears in the AP Poll. In the Coaches Poll, the Buckeyes are followed by TCU, Michigan State, Baylor and Ole Miss.
There are no teams from the American Athletic Conference ranked in the top 25 of either poll. However, the Houston Cougars, Memphis Tigers and Temple Owls are among the others receiving votes in both polls.
AP Poll | Coaches Poll | ||||||
RK | Team | Rec | Pts | RK | Team | Rec | Pts |
1 | Ohio State(42) | 3-0 | 1490 | 1 | Ohio State(61) | 3-0 | 1594 |
2 | Michigan State(7) | 3-0 | 1415 | 2 | TCU | 3-0 | 1482 |
3 | Ole Miss(11) | 3-0 | 1345 | 3 | Michigan State(3) | 3-0 | 1477 |
TCU | 3-0 | 1345 | 4 | Baylor | 2-0 | 1364 | |
5 | Baylor | 2-0 | 1213 | 5 | Ole Miss | 3-0 | 1292 |
6 | Notre Dame | 3-0 | 1183 | 6 | Georgia | 3-0 | 1262 |
7 | Georgia | 3-0 | 1162 | 7 | Florida State | 3-0 | 1119 |
8 | LSU(1) | 2-0 | 1088 | 8 | Notre Dame | 3-0 | 1109 |
9 | UCLA | 3-0 | 981 | 9 | LSU | 2-0 | 1085 |
10 | Florida State | 3-0 | 953 | 10 | Clemson | 3-0 | 1022 |
11 | Clemson | 3-0 | 903 | 11 | UCLA | 3-0 | 968 |
12 | Alabama | 2-1 | 882 | 12 | Alabama | 2-1 | 883 |
13 | Oregon | 2-1 | 855 | 13 | Oregon | 2-1 | 855 |
14 | Texas A&M | 3-0 | 798 | 14 | Oklahoma | 3-0 | 790 |
15 | Oklahoma | 3-0 | 782 | 15 | Texas A&M | 3-0 | 745 |
16 | Arizona | 3-0 | 488 | 16 | Arizona | 3-0 | 605 |
17 | Northwestern | 3-0 | 469 | 17 | Utah | 3-0 | 501 |
18 | Utah | 3-0 | 439 | 18 | USC | 2-1 | 461 |
19 | USC | 2-1 | 367 | 19 | Northwestern | 3-0 | 347 |
20 | Georgia Tech | 2-1 | 352 | 20 | Georgia Tech | 2-1 | 338 |
21 | Stanford | 2-1 | 288 | 21 | Wisconsin | 2-1 | 274 |
22 | Wisconsin | 2-1 | 174 | 22 | Oklahoma State | 3-0 | 242 |
BYU | 2-1 | 174 | 23 | Missouri | 3-0 | 234 | |
24 | Oklahoma State | 3-0 | 149 | 24 | Stanford | 2-1 | 133 |
25 | Missouri | 3-0 | 135 | 25 | Auburn | 2-1 | 79 |
Dropped from rankings: | Dropped from rankings: | ||||||
Auburn 18 | BYU 22 | ||||||
Others receiving votes: | Others receiving votes: | ||||||
Mississippi State 52, West Virginia 48, Tennessee 45, California 38, Toledo 36, Arizona State 25, Houston 22, Texas Tech 20, Auburn 20, Temple 20, Boise State 17, Miami (FL) 13, Iowa 10, Kansas State 8, Florida 7, NC State 5, Virginia Tech 4, Minnesota 4, Memphis 1 | West Virginia 75, BYU 74, Miami (FL) 58, Tennessee 49, Kansas State 47, Mississippi State 46, Texas Tech 36, Arizona State 31, Florida 24, California 20, NC State 15, Temple 15, Iowa 13, Memphis 8, Boise State 8, Minnesota 6, Virginia Tech 4, Houston 4, Northern Illinois 3, Toledo 2, Boston College 1 |
Add The Sports Daily to your Google News Feed!