The 2015 college football rankings are out for week 5 and The Ohio State Buckeyes continue reign supreme in both polls.col
are followed by the Michigan State Spartans, Ole Miss Rebels, TCU Horned Frogs and Baylor Bears in the AP Poll. In the Coaches Poll, they are followed by Michigan State, TCU, Baylor and Ole Miss.
As you’ve come to expect, there are no teams from the American Athletic Conference ranked again.
However, the Houston Cougars, Memphis Tigers, Navy Midshipmen and Temple Owls are among the others receiving votes in both polls.
AP Top 25 | Coaches Poll | ||||||
RK | TEAM | REC | PTS | RK | TEAM | REC | PTS |
1 | Ohio State(45) | 4-0 | 1482 | 1 | Ohio State(61) | 4-0 | 1593 |
2 | Michigan State(5) | 4-0 | 1397 | 2 | Michigan State(2) | 4-0 | 1493 |
3 | Ole Miss(10) | 4-0 | 1349 | 3 | TCU | 4-0 | 1401 |
4 | TCU | 4-0 | 1254 | 4 | Baylor | 3-0 | 1394 |
5 | Baylor | 3-0 | 1196 | 5 | Ole Miss(1) | 4-0 | 1348 |
6 | Notre Dame | 4-0 | 1163 | 6 | Georgia | 4-0 | 1256 |
7 | UCLA | 4-0 | 1156 | 7 | Notre Dame | 4-0 | 1114 |
8 | Georgia | 4-0 | 1147 | 8 | LSU | 3-0 | 1106 |
9 | LSU | 3-0 | 1075 | 9 | Florida State | 3-0 | 1088 |
10 | Utah(1) | 4-0 | 1034 | 10 | UCLA | 4-0 | 1076 |
11 | Florida State | 3-0 | 888 | 11 | Clemson | 3-0 | 971 |
12 | Clemson | 3-0 | 853 | 12 | Utah | 4-0 | 893 |
13 | Alabama | 3-1 | 850 | 13 | Alabama | 3-1 | 867 |
14 | Texas A&M | 4-0 | 776 | 14 | Oklahoma | 3-0 | 803 |
15 | Oklahoma | 3-0 | 747 | 15 | Texas A&M | 4-0 | 786 |
16 | Northwestern | 4-0 | 566 | 16 | USC | 3-1 | 566 |
17 | USC | 3-1 | 509 | 17 | Northwestern | 4-0 | 511 |
18 | Stanford | 3-1 | 486 | 18 | Wisconsin | 3-1 | 418 |
19 | Wisconsin | 3-1 | 309 | 19 | Oklahoma State | 4-0 | 413 |
20 | Oklahoma State | 4-0 | 281 | 20 | Stanford | 3-1 | 401 |
21 | Mississippi State | 3-1 | 211 | 21 | West Virginia | 3-0 | 230 |
22 | Michigan | 3-1 | 209 | 22 | Mississippi State | 3-1 | 145 |
23 | West Virginia | 3-0 | 179 | 23 | Florida | 4-0 | 141 |
24 | California | 4-0 | 149 | 24 | California | 4-0 | 89 |
25 | Florida | 4-0 | 140 | Oregon | 2-2 | 89 | |
Dropped from rankings: | Dropped from rankings: | ||||||
Oregon 13, Arizona 16, Georgia Tech 20, BYU 22, Missouri 25 | Arizona 16, Georgia Tech 20, Missouri 23, Auburn 25 | ||||||
Others receiving votes: | Others receiving votes: | ||||||
Toledo 68, Oregon 64, Arizona 48, Boise State 38, Iowa 37, Texas Tech 36, Houston 23, Duke 18, Temple 17, Miami (FL) 14, Kansas State 12, Memphis 11, NC State 10, Navy 9, Minnesota 5, BYU 5, Tennessee 4 | Michigan 84, Arizona 72, Kansas State 66, Miami (FL) 61, NC State 52, Boise State 47, Duke 44, Iowa 44, Memphis 42, Texas Tech 22, Temple 18, Toledo 15, Auburn 8, Minnesota 6, Missouri 6, Georgia Tech 6, Houston 5, Kentucky 3, Indiana 2, Tennessee 2, Navy 1, BYU 1, Illinois 1 |
Add The Sports Daily to your Google News Feed!