After a first round that featured only a few first-round player surprises but plenty of team selection shockers, there remains quality talent on our board available for the second round, especially for teams picking at the top on Day 2.
With five first-round grades remaining and Randy Gregory, Jalen Collins and Landon Collins all garnering high second-round grades after those, the top eight or so picks should offer teams starter level options.
Quarterbacks aren’t included on our Big Board, but Brett Hundley of UCLA is the only quarterback with a top-three round grade, with Garrett Grayson of Colorado State as an early fourth-round grade and Bryce Petty of Baylor…grading out lower than that. All three have a chance to go on Day 2.
OR | PR | Name | Pos | Team | Round | Grade |
1 | 1 | Jaelen Strong | WR | Arizona State | 1st | 9.0 |
2 | 2 | Eddie Goldman | DT | Florida State | 1st | 8.9 |
3 | 1 | La’el Collins | OT | LSU | 1st | 8.8 |
4 | 2 | Jake Fisher | OT | Oregon | 1st | 8.8 |
5 | 3 | Jordan Phillips | DT | Oklahoma | 1st | 8.8 |
6 | 2 | Randy Gregory | DE | Nebraska | 2nd | 8.6 |
7 | 2 | Jalen Collins | CB | LSU | 2nd | 8.6 |
8 | 1 | Landon Collins | S | Alabama | 2nd | 8.6 |
9 | 3 | Jay Ajayi | RB | Boise State | 2nd | 8.6 |
10 | 1 | Devin Funchess | TE | Michigan | 2nd | 8.5 |
11 | 5 | Trey Flowers | DE | Arkansas | 2nd | 8.5 |
12 | 4 | Duke Johnson | RB | Miami (FL) | 2nd | 8.5 |
13 | 4 | TJ Clemmings | OT | Pittsburgh | 2nd | 8.5 |
14 | 3 | Quentin Rollins | CB | Miami (OH) | 2nd | 8.4 |
15 | 6 | Owamagbe Odighizuwa | DE | UCLA | 2nd | 8.4 |
16 | 5 | David Johnson | RB | Northern Iowa | 2nd | 8.4 |
17 | 2 | Eric Rowe | S | Utah | 2nd | 8.3 |
18 | 1 | Eric Kendricks | ILB | UCLA | 2nd | 8.3 |
19 | 6 | Michael Bennett | DT | Ohio State | 2nd | 8.3 |
20 | 2 | Maxx Williams | TE | Minnesota | 3rd | 8.2 |
21 | 8 | Hau’oli Kikaha | DE | Washington | 3rd | 8.2 |
22 | 9 | Preston Smith | DE | Mississippi State | 3rd | 8.2 |
23 | 5 | Justin Hardy | WR | East Carolina | 3rd | 8.2 |
24 | 2 | Denzel Perryman | ILB | Miami (FL) | 3rd | 8.1 |
25 | 5 | PJ Williams | CB | Florida State | 3rd | 8.1 |
26 | 10 | Eli Harold | DE | Virginia | 3rd | 8.1 |
27 | 3 | Jaquiski Tartt | S | Samford | 3rd | 8 |
28 | 6 | Rashad Greene | WR | Florida State | 3rd | 8 |
29 | 3 | Paul Dawson | OLB | TCU | 3rd | 8 |
30 | 7 | D’Joun Smith | CB | Florida Atlantic | 3rd | 8 |
31 | 2 | A.J. Cann | OG | South Carolina | 3rd | 8 |
32 | 6 | Tevin Coleman | RB | Indiana | 3rd | 8 |
33 | 8 | Ifo Ekpre-Olomu | CB | Oregon | 3rd | 8 |
34 | 9 | Tre McBride | WR | William & Mary | 3rd | 7.9 |
35 | 7 | Carl Davis | DT | Iowa | 3rd | 7.9 |
36 | 8 | Grady Jarrett | DT | Clemson | 3rd | 7.9 |
37 | 3 | Benardrick McKinney | ILB | Mississippi State | 3rd | 7.9 |
38 | 9 | Ty Sambrailo | OT | Colorado State | 3rd | 7.9 |
39 | 10 | Devin Smith | WR | Ohio State | 3rd | 7.8 |
40 | 11 | Sammie Coates | WR | Auburn | 3rd | 7.8 |
41 | 4 | Derron Smith | S | Fresno State | 3rd | 7.7 |
42 | 11 | Danielle Hunter | DE | LSU | 3rd | 7.7 |
43 | 3 | Tre Jackson | OG | Florida State | 3rd | 7.7 |
44 | 7 | David Cobb | RB | Minnesota | 3rd | 7.7 |
45 | 12 | Dezmin Lewis | WR | Central Arkansas | 4th | 7.6 |
46 | 12 | Mario Edwards | DE | Florida State | 4th | 7.6 |
47 | 4 | Martrell Speight | OLB | Arkansas | 4th | 7.6 |
48 | 14 | Dorial Green-Beckham | WR | Oklahoma | 4th | 7.5 |
49 | 8 | Ameer Abdullah | RB | Nebraska | 4th | 7.5 |
50 | 9 | Mike Davis | RB | South Carolina | 4th | 7.5 |
51 | 10 | TJ Yeldon | RB | Alabama | 4th | 7.5 |
52 | 3 | Jeff Heuerman | TE | Ohio State | 4th | 7.5 |
53 | 4 | Arie Kouandjio | OG | Alabama | 4th | 7.5 |
54 | 5 | John Miller | OG | Louisville | 4th | 7.5 |
55 | 5 | Max Valles | OLB | Virginia | 4th | 7.5 |
56 | 6 | Lorenzo Mauldin | OLB | Louisville | 4th | 7.5 |
57 | 10 | Tyrus Thompson | OT | Oklahoma | 4th | 7.5 |
58 | 15 | Devante Davis | WR | UNLV | 4th | 7.5 |
59 | 16 | Tony Lippett | WR | Michigan State | 4th | 7.5 |
60 | 2 | Hroniss Grasu | OC | Oregon | 4th | 7.4 |
61 | 4 | Hayes Pullard | ILB | USC | 4th | 7.4 |
62 | 13 | Markus Golden | DE | Missouri | 4th | 7.4 |
63 | 5 | Ibraheim Campbell | S | Northwestern | 4th | 7.3 |
64 | 11 | Donovan Smith | OT | Penn State | 4th | 7.3 |
65 | 6 | Gerald Holliman | S | Louisville | 4th | 7.3 |
66 | 6 | Jordan Hicks | ILB | Texas | 4th | 7.3 |
67 | 9 | Bobby Richardson | DT | Indiana | 4th | 7.3 |
68 | 10 | Gabe Wright | DT | Auburn | 4th | 7.3 |
69 | 7 | Clayton Geathers | S | UCF | 4th | 7.2 |
70 | 8 | Josh Shaw | S | USC | 4th | 7.2 |
71 | 10 | Alex Carter | CB | Stanford | 4th | 7.2 |
72 | 12 | Jeremiah Poutasi | OT | Utah | 4th | 7.2 |
73 | 6 | Josue Matias | OG | Florida State | 4th | 7.2 |
74 | 11 | Ronald Darby | CB | Florida State | 4th | 7.2 |
75 | 14 | Za’Darius Smith | DE | Kentucky | 4th | 7.2 |
76 | 17 | Jamison Crowder | WR | Duke | 4th | 7.2 |
77 | 12 | Jacoby Glenn | CB | UCF | 4th | 7.2 |
78 | 4 | Tyler Kroft | TE | Rutgers | 4th | 7.2 |
79 | 5 | Clive Walford | TE | Miami (FL) | 4th | 7.2 |
80 | 13 | Doran Grant | CB | Ohio State | 4th | 7.2 |
81 | 13 | Daryl Williams | OT | Oklahoma | 4th | 7.2 |
82 | 18 | Tyler Lockett | WR | Kansas State | 4th | 7.2 |
83 | 14 | Ladarius Gunter | CB | Miami (FL) | 4th | 7.2 |
84 | 6 | Ben Koyack | TE | Notre Dame | 4th | 7.2 |
85 | 19 | Josh Harper | WR | Fresno State | 4th | 7.2 |
86 | 20 | Kenny Bell | WR | Nebraska | 4th | 7.2 |
87 | 17 | Derrick Lott | DT | Tennessee-Chattanooga | 5th | 7.1 |
88 | 7 | Shaquille Mason | OG | Georgia Tech | 5th | 7.1 |
89 | 10 | Cody Prewitt | S | Ole Miss | 5th | 7.1 |
90 | 11 | John Crockett | RB | North Dakota St | 5th | 7.1 |
91 | 15 | Henry Anderson | DE | Stanford | 5th | 7 |
92 | 15 | Steven Nelson | CB | Oregon State | 5th | 7 |
93 | 18 | Joey Mbu | DT | Houston | 5th | 7 |
94 | 7 | Kwon Alexander | OLB | LSU | 5th | 7 |
95 | 11 | Chris Hackett | S | TCU | 5th | 7 |
96 | 21 | DeAndre Smelter | WR | Georgia Tech | 5th | 6.9 |
97 | 16 | Kevin White | CB | TCU | 5th | 6.9 |
98 | 17 | Lorenzo Doss | CB | Tulane | 5th | 6.9 |
99 | 7 | Nick O’Leary | TE | Florida State | 5th | 6.9 |
100 | 18 | Senquez Golson | CB | Ole Miss | 5th | 6.9 |
Add The Sports Daily to your Google News Feed!