Before the 2015 NFLPA Bowl practices began, NFL teams get the opportunity to gain some official measurements on the players in attendance: Height, weight, hand size and arm length. All are important to gather at the 2015 NFLPA Bowl weigh in, with hand size being important for ball handlers (QB, RB, WR, TE) to hold onto the ball, and offensive linemen to be able to establish a strong punch, and arm length having value for offensive linemen, pass-rushers, cornerbacks and receivers in their ability to extend away from their frame.
Here are the National and American rosters’ 2015 NFLPA Bowl weigh in results.
Immediately below is how to read each measurement the way the NFL does.
Height: 6031 = 6’3 1/8 feet
OH = RB, WO = WR, OB = OLB, IB = ILB, DC = CB
NATIONAL ROSTER
Name | Pos | School | Ht | Wt |
Agnew, Malcolm | OH | Southern Illinois | 5087 | 205 |
Anderson, Zaire | OB | Nebraska | 5105 | 224 |
Bell, Mitchell | OG | Louisiana Tech | 6023 | 348 |
Bridge, Brandon | QB | South Alabama | 6041 | 226 |
Buckley, Quayshawne | DT | Idaho | 6020 | 302 |
Carney, Patrick | PT | New Mexico Highlands | 5115 | 214 |
Carter, DeAndre | WO | Sacramento St. | 5083 | 194 |
Clark, Ace | FS | Western Carolina | 6015 | 217 |
Clear, Cameron | TE | Texas A&M | 6045 | 273 |
Conley, Chris | WO | Georgia | 6015 | 207 |
Davis, Geremy | WO | Connecticut | 6015 | 219 |
Detmer, Jeremiah | PK | Toledo | 5066 | 183 |
Dixon, Travell | DC | Washington | 5116 | 198 |
Dunkley, Chris | DC | South Florida | 5105 | 182 |
Easton, Nick | OC | Harvard | 6021 | 307 |
Eatmon, Quinterrius | OT | South Florida | 6054 | 313 |
Edwards, Jahwan | OH | Ball St | 5086 | 215 |
Farniok, Tom | OC | Iowa State | 6030 | 300 |
Harwell, Nick | WO | Kansas | 5110 | 193 |
Hendrix, Andrew | QB | Miami (OH) | 6012 | 221 |
Jean, Jimmy | DC | UAB | 6016 | 201 |
Johnson, Emmanuel | DC | Southern Miss | 5105 | 182 |
Jones, Tony | WO | Northwestern | 5113 | 197 |
Lynch, Cameron | OB | Syracuse | 5106 | 227 |
Mahina, Devin | TE | Brigham Young | 6053 | 254 |
Manhart, Cole | OT | Nebraska-Kearney | 6034 | 305 |
Mitchell, Braylon | OB | Arkansas | 6011 | 226 |
Montgomery, Kendall | DE | Bowling Green | 6051 | 256 |
Ndulue, Chuka | DE | Oklahoma | 6014 | 288 |
Orr, Leon | DT | Florida | 6044 | 319 |
Owens, Ladarius | DE | Auburn | 6006 | 250 |
Plummer, Terrance | IB | Central Florida | 5110 | 235 |
Reed, Marcus | OG | Fayetteville State | 6030 | 361 |
Roberts, Kyle | OT | Nevada | 6050 | 311 |
Robinson, Demarco | WO | Kentucky | 5093 | 157 |
Rodgers, Jake | OT | Eastern Washington | 6053 | 313 |
Rush, Marcus | DE | Michigan St | 6016 | 243 |
Sanders, Stephon | IB | SMU | 6020 | 251 |
Saunders, De’Ante (Pop) | DC | Tenn. St. | 5086 | 185 |
Scheuerman, Ross | OH | Lafayette | 5114 | 205 |
Scott, Dawan | OH | Miami (OH) | 5107 | 194 |
Seale, Ricky | OH | Stanford | 5086 | 200 |
Shabazz, Al-Hajj | DC | West Chester | 5114 | 202 |
Sheperdson, John | LS | California | 6021 | 220 |
Showers, Jameill | QB | UTEP | 6010 | 231 |
Simmons, Corey | TE | Northwestern St. | 6036 | 266 |
Slade, Chad | OG | Auburn | 6043 | 317 |
Terry, Keeston | DC | Pittsburgh St. | 6013 | 206 |
Watkins, Diaheem | DE | UAB | 6032 | 256 |
Watson, Terrell | OH | Azusa Pacific | 6006 | 239 |
Welter, D.J. | IB | LSU | 5112 | 235 |
Whitehead, Lucky | WO | Florida Atlantic | 5090 | 170 |
Williams, DeShawn | DT | Clemson | 5117 | 284 |
Woestmann, Kyle | OB | Vanderbilt | 6024 | 253 |
AMERICAN ROSTER
Name | Pos | School | Ht | Wt |
Alford, Mario | WO | West Virginia | 5083 | 177 |
Bell, Tony | SS | Tenn.-Martin | 5110 | 224 |
Blue, Javess | WO | Kentucky | 5111 | 187 |
Bond, Al | OT | Memphis | 6032 | 300 |
Botticeli, Cameron | DT | Minnesota | 6042 | 292 |
Bunche, Malcolm | OG | UCLA | 6055 | 320 |
Cato, Rakeem | QB | Marshall | 5110 | 171 |
Clay, Cody | OT | Azusa Pacific | 6051 | 305 |
Cofield, Takoby | OT | Duke | 6040 | 305 |
Doctor, Michael | OB | Oregon State | 5106 | 221 |
Donnelly, Sean | OT | Tulane | 6076 | 317 |
Everett, Antoine | OG | McNeese | 6023 | 328 |
Everett, Deshazor | DC | Texas A&M | 5104 | 188 |
Farmer, Ethan | DT | North Carolina | 6015 | 291 |
Floyd, Terrell | DC | Louisville | 5092 | 187 |
Freeman, Alex | LS | Texas A&M | 6004 | 238 |
Gulley, Prince-Tyson | OH | Syracuse | 5075 | 194 |
Harrison, Jarvis | OG | Texas A&M | 6037 | 344 |
Hatchie, Micah | OG | Washington | 6040 | 301 |
Hekking, Brock | DE | Nevada | 6030 | 250 |
Hudson, Andrew | DE | Washington | 6020 | 250 |
Jefferson, Anthony | FS | UCLA | 6006 | 192 |
Johnson, Anthony | WO | West Texas A&M | 6007 | 194 |
Johnson, Vernon | WO | Texas A&M Commerce | 5112 | 188 |
Keyes, Josh | OB | Boston College | 6016 | 216 |
Kumerow, Jake | WO | Wisconsin-Whitewater | 6040 | 208 |
Lambo, Josh | PK | Texas A&M | 5114 | 215 |
Lasike, Paul | FB | BYU | 5102 | 257 |
Lovelocke, Jerry | QB | Prairie View A&M | 6041 | 245 |
Marquez, Bradley | WO | Texas Tech | 5102 | 200 |
McKnight, Jonathan | DC | Arizona | 5100 | 175 |
Murphy, Ryan | FS | Oregon St | 6004 | 209 |
Pettinato, Dan | DE | Arizona | 6035 | 283 |
Pierre, Olsen | DT | Miami | 6034 | 300 |
Sadler, Mike | PT | Michigan St | 5111 | 182 |
Stoudt, Cole | QB | Clemson | 6043 | 218 |
Tavai, J.R. | DE | Southern California | 6012 | 248 |
Telfer, Randall | TE | Southern California | 6033 | 242 |
Thompson, Cedric | DC | Minnesota | 5106 | 205 |
Timu, John | IB | Washington | 6000 | 241 |
Tomlinson, Eric | TE | UTEP | 6051 | 262 |
Tonga, Westlee | TE | Utah | 6032 | 240 |
Townsend, Joe | OC | Vanderbilt | 6025 | 308 |
Wagenmann, Zack | DE | Montana | 6027 | 247 |
Williams, Chase | OB | Viginia Tech | 6000 | 223 |
Williams, Darrell | OT | South Florida | 6041 | 301 |
Williams, Kenny | OH | Texas Tech | 5093 | 225 |
Wilson, Damien | IB | Minnesota | 5117 | 243 |
Add The Sports Daily to your Google News Feed!