Before the 2015 Shrine Game practices begin, NFL teams get the opportunity to gain some official measurements on the players in attendance: Height, weight, hand size and arm length. All are important to gather at the 2015 Shrine Game weigh in, with hand size being important for ball handlers (QB, RB, WR, TE) to hold onto the ball, and offensive linemen to be able to establish a strong punch, and arm length having value for offensive linemen, pass-rushers, cornerbacks and receivers in their ability to extend away from their frame.
Here are the East and West rosters’ 2015 Shrine Game weigh in results.
Immediately below is how to read each measurement the way the NFL does.
Height: 6031 = 6’3 1/8 feet
Hand: 968 = 9 6/8 inches
Arm Length: 3178 = 31 7/8 inches
EAST ROSTER
# | First Name | Last Name | Pos | School | Ht | Wt | Hand | Arm |
61 | David | Andrews | OC | University of Georgia | 6031 | 294 | 1000 | 3178 |
66 | Ben | Beckwith | OG | Mississippi State University | 6037 | 317 | 968 | 3058 |
8 | Detrick | Bonner | FS | Virginia Tech | 6000 | 203 | 818 | 3058 |
7 | Anthony | Boone | QB | Duke University | 6004 | 238 | 948 | 3100 |
10 | Dominique | Brown | RB | University of Louisville | 6022 | 232 | 900 | 3158 |
79 | Jamon | Brown | OT | University of Louisville | 6043 | 330 | 928 | 3348 |
71 | Anthony | Chickillo | DE | University of Miami | 6033 | 271 | 1000 | 3328 |
27 | Justin | Coleman | DC | University of Tennessee | 5110 | 184 | 918 | 3078 |
7 | Andre | Davis | WR | University of South Florida | 6011 | 207 | 928 | 3328 |
63 | Dillon | Day | OC | Mississippi State University | 6037 | 310 | 918 | 3218 |
26 | Larry | Dixon | FB | US Military Academy | 5100 | 237 | 848 | 2918 |
11 | B.J. | Dubose | DT | University of Louisville | 6040 | 266 | 958 | 3258 |
47 | Cole | Farrand | IB | University of Maryland | 6030 | 244 | 938 | 3228 |
70 | Jon | Feliciano | OG | University of Miami | 6041 | 335 | 938 | 3148 |
2 | Parrish | Gaines | FS | Naval Academy | 6021 | 208 | 928 | 3248 |
98 | Devin | Gardner | WR | University of Michigan | 6040 | 217 | 948 | 3248 |
64 | Mark | Glowinski | OT | West Virginia University | 6045 | 310 | 958 | 3218 |
14 | Taylor | Heinicke | QB | Old Dominion University | 6010 | 211 | 928 | 2868 |
52 | Amarlo | Herrera | IB | University of Georgia | 6010 | 247 | 948 | 3268 |
60 | Sean | Hickey | OT | Syracuse University | 6056 | 308 | 1038 | 3268 |
27 | Kenny | Hilliard | RB | Louisiana State University | 6000 | 235 | 900 | 3128 |
97 | Darius | Kilgo | DT | University of Maryland | 6035 | 320 | 918 | 3228 |
27 | Marvin | Kloss | K | University of South Florida | 5111 | 196 | 858 | 2938 |
86 | Khari | Lee | TE | Bowie State University | 6041 | 267 | 878 | 3278 |
6 | Deon | Long | WR | University of Maryland | 6000 | 188 | 928 | 3100 |
91 | Derrick | Lott | DT | University of Tennessee at Chattanooga | 6042 | 299 | 858 | 3348 |
14 | Terrence | Magee | RB | Louisiana State University | 5090 | 220 | 918 | 3000 |
25 | Craig | Mager | DC | Texas State University | 5116 | 191 | 848 | 2858 |
16 | Dean | Marlowe | FS | James Madison University | 6021 | 206 | 818 | 3058 |
26 | Ronald | Martin | FS | Louisiana State University | 6012 | 217 | 900 | 3200 |
14 | Hutson | Mason | QB | University of Georgia | 6021 | 207 | 918 | 3038 |
3 | Tre | McBride | WR | The College of William & Mary | 6006 | 205 | 900 | 3128 |
62 | Shane | McDermott | OC | University of Miami | 6035 | 302 | 938 | 3138 |
70 | John | Miller | OG | University of Louisville | 6030 | 315 | 968 | 3300 |
77 | Darrian | Miller | OT | University of Kentucky | 6051 | 293 | 938 | 3268 |
48 | Deiontrez | Mount | OB | University of Louisville | 6051 | 243 | 928 | 3278 |
25 | Keith | Mumphery | WR | Michigan State University | 6001 | 211 | 900 | 3168 |
54 | Quayshawn | Nealy | IB | Georgia Tech | 6002 | 237 | 868 | 2968 |
17 | Damian | Parms | FS | Florida Atlantic University | 6011 | 206 | 1000 | 3248 |
59 | Jermauria | Rasco | DE | Louisiana State University | 6034 | 259 | 868 | 3248 |
30 | Edmond | Robinson | OB | Newberry College | 6031 | 251 | 948 | 3418 |
36 | Spencer | Roth | P | Baylor University | 6044 | 223 | 900 | 3138 |
47 | Jake | Ryan | OB | University of Michigan | 6026 | 238 | 928 | 3048 |
13 | Wes | Saxton | TE | University of South Alabama | 6037 | 243 | 900 | 3200 |
24 | Tye | Smith | DC | Towson University | 6001 | 191 | 828 | 3228 |
94 | Za’Darius | Smith | DE | University of Kentucky | 6047 | 273 | 928 | 3238 |
5 | Damian | Swann | DC | University of Georgia | 6003 | 180 | 858 | 3028 |
19 | Cam | Thomas | DC | Western Kentucky University | 6002 | 195 | 858 | 3228 |
90 | Davis | Tull | DE | University of Tennessee at Chattanooga | 6026 | 244 | 948 | 3138 |
88 | Darren | Waller | WR | Georgia Tech | 6065 | 242 | 928 | 3338 |
58 | Leterrius | Walton | DT | Central Michigan University | 6051 | 321 | 978 | 3228 |
99 | Daryl | Waud | DT | Western University – Ontario | 6047 | 294 | 968 | 3378 |
WEST ROSTER
# | First Name | Last Name | Pos | School | Ht | Wt | Hand | Arm |
68 | Mickey | Baucus | OL | University of Arizona | 6074 | 309 | 978 | 3278 |
80 | Blake | Bell | TE | Oklahoma University | 6063 | 263 | 978 | 3328 |
21 | Bernard | Blake | DC | Colorado State University | 5112 | 177 | 848 | 3038 |
28 | Malcolm | Brown | HB | University of Texas | 5115 | 223 | 1000 | 3268 |
81 | Da’Ron | Brown | WR | Northern Illinois University | 6003 | 199 | 1048 | 3168 |
26 | Bryce | Callahan | DC | Rice University | 5094 | 184 | 868 | 3028 |
1 | Samuel | Carter | DS | Texas Christian University | 5116 | 216 | 1000 | 3138 |
91 | James | Castleman | DT | Oklahoma State University | 6026 | 311 | 948 | 3300 |
52 | Cameron | Clemmons | OL | Western Kentucky University | 6063 | 300 | 978 | 3328 |
6 | Corey | Cooper | DS | University of Nebraska | 6007 | 209 | 868 | 2948 |
23 | John | Crockett | HB | North Dakota State University | 5116 | 217 | 1000 | 3138 |
92 | Tyeler | Davison | DT | Fresno State | 6017 | 315 | 1068 | 3328 |
53 | Kyle | Emanuel | DE | North Dakota State University | 6032 | 250 | 900 | 3058 |
15 | Fritz | Etienne | DS | University of Memphis | 6012 | 215 | 848 | 3028 |
69 | Tayo | Fabuluje | OL | Texas Christian University | 6066 | 359 | 968 | 3358 |
17 | Cody | Fajardo | QB | University of Nevada | 6015 | 222 | 928 | 3128 |
72 | B.J. | Finney | OL | Kansas State University | 6040 | 324 | 968 | 3178 |
44 | Bryce | Hager | LB | Baylor University | 6010 | 230 | 848 | 3018 |
74 | Bobby | Hart | OL | Florida State | 6046 | 336 | 1028 | 3358 |
41 | Benjamin | Heeney | LB | University of Kansas | 6001 | 226 | 858 | 3000 |
20 | Gregory | Henderson | DC | University of Colorado | 5105 | 181 | 858 | 3200 |
29 | Austin | Hill | WR | University of Arizona | 6023 | 210 | 918 | 3158 |
96 | Chucky | Hunter | DT | Texas Christian University | 6001 | 298 | 918 | 3200 |
5 | Martin | Ifedi | DT | University of Memphis | 6032 | 274 | 948 | 3328 |
34 | Taiwan | Jones | LB | Michigan State University | 6024 | 258 | 1000 | 3348 |
10 | Taylor | Kelly | QB | Arizona State University | 6015 | 198 | 968 | 3128 |
75 | Gregory | Mancz | OL | Toledo University | 6047 | 307 | 1018 | 3268 |
22 | Bobby | McCain | DC | University of Memphis | 5097 | 192 | 928 | 3048 |
7 | Tevin | McDonald | DS | Eastern Washington State University | 5112 | 192 | 858 | 2968 |
8 | Darragh | O’Neill | P | University of Colorado | 6005 | 187 | 900 | 3018 |
58 | David | Parry | DT | Stanford University | 6011 | 308 | 968 | 2978 |
79 | Terry | Poole | OL | San Diego State University | 6051 | 307 | 938 | 3278 |
85 | MyCole | Pruitt | TE | Southern Illinois University | 6024 | 254 | 1000 | 3248 |
93 | Travis | Raciti | DL | San Jose State University | 6041 | 292 | 948 | 3100 |
54 | Collin | Rahrig | OL | Indiana University | 6020 | 291 | 1000 | 3128 |
27 | Jordan | Richards | DS | Stanford University | 5111 | 211 | 900 | 3218 |
88 | Addison | Richards | WR | University of Regina | 6043 | 209 | 828 | 3048 |
48 | Aaron | Ripkowski | FB | Oklahoma University | 6013 | 255 | 1038 | 3128 |
3 | Ezell | Ruffin | WR | San Diego State University | 5116 | 220 | 828 | 3168 |
99 | Ryan | Russell | DT | Purdue University | 6045 | 267 | 1000 | 3338 |
32 | Niklas | Sade | K | North Carolina State | 6030 | 215 | 948 | 3148 |
16 | Joshua | Shaw | DC | University of Southern California | 6005 | 203 | 858 | 3028 |
73 | Adam | Shead | OL | Oklahoma University | 6037 | 340 | 1048 | 3348 |
18 | A.J. | Tarpley | LB | Stanford University | 6002 | 233 | 948 | 3078 |
12 | Jordan | Taylor | WR | Rice University | 6044 | 204 | 918 | 3238 |
11 | Dylan | Thompson | QB | University of South Carolina | 6021 | 223 | 918 | 3128 |
55 | James | Vaughters | LB | Stanford University | 6017 | 258 | 968 | 3168 |
51 | Zachary | Vigil | LB | Utah State University | 6020 | 238 | 968 | 3138 |
66 | Brandon | Vitabile | OL | Northwestern University | 6021 | 304 | 958 | 3028 |
2 | Kasen | Williams | WR | University of Washington | 6015 | 219 | 828 | 3200 |
98 | Xavier | Williams | DT | University of Northern Iowa | 6020 | 325 | 1028 | 3348 |
31 | Zachary | Zenner | HB | South Dakota State University | 5114 | 218 | 928 | 3128 |
NOTES:
Add The Sports Daily to your Google News Feed!