The NCAA men’s basketball rankings are out for the week and the UConn Huskies have moved up one spot in the AP Poll to No. 19 while staying at No. 24 in the USA Today Coaches Poll.
The North Carolina Tar Heels are No. 1 in both polls and are followed by the Kentucky Wildcats, Maryland Terrapins, Kansas Jayhawks and Duke Blue Devils in the AP Poll. In the coaches poll, the top three are the same with Duke at No. 4 and Kansas at No. 5.
UConn remains the only team from the American Athletic Conference ranked in the top 25 of both polls. The Cincinnati Bearcats are the only team in the conference among the others receiving votes in both polls. SMU is among the others receiving votes in the AP Poll.
AP Poll | USA Today Coaches Poll | ||||||
RK | TEAM | REC | PTS | RK | TEAM | REC | PTS |
1 | North Carolina (37) | 2-0 | 1,571 | 1 | North Carolina (16) | 2-0 | 762 |
2 | Kentucky (8) | 2-0 | 1,520 | 2 | Kentucky (8) | 2-0 | 759 |
3 | Maryland (14) | 1-0 | 1,496 | 3 | Maryland (3) | 1-0 | 724 |
4 | Kansas (5) | 1-0 | 1,415 | 4 | Duke (3) | 2-0 | 709 |
5 | Duke | 2-0 | 1,348 | 5 | Kansas (2) | 1-0 | 680 |
6 | Virginia (1) | 1-0 | 1,341 | 6 | Virginia | 1-0 | 649 |
7 | Iowa State | 1-0 | 1,189 | 7 | Iowa State | 1-0 | 563 |
8 | Oklahoma | 0-0 | 1,095 | 8 | Oklahoma | 0-0 | 523 |
9 | Wichita St | 1-0 | 1,043 | 8 | Villanova | 1-0 | 523 |
10 | Gonzaga | 0-0 | 1,040 | 10 | Arizona | 1-0 | 494 |
11 | Villanova | 1-0 | 1,013 | 11 | Wichita St | 1-0 | 465 |
12 | Arizona | 1-0 | 973 | 12 | Gonzaga | 0-0 | 462 |
13 | Michigan State | 1-0 | 837 | 13 | Michigan State | 1-0 | 413 |
14 | Indiana | 1-0 | 763 | 14 | California | 1-0 | 365 |
15 | California | 1-0 | 761 | 15 | Indiana | 1-0 | 314 |
16 | Utah | 1-0 | 514 | 16 | Utah | 1-0 | 253 |
17 | Vanderbilt | 1-0 | 462 | 17 | Vanderbilt | 1-0 | 223 |
18 | Notre Dame | 1-0 | 414 | 18 | Notre Dame | 1-0 | 217 |
19 | UConn | 1-0 | 373 | 19 | LSU | 1-0 | 208 |
20 | Baylor | 1-0 | 368 | 20 | Butler | 1-0 | 183 |
21 | Purdue | 2-0 | 291 | 21 | Baylor | 1-0 | 177 |
22 | Butler | 1-0 | 284 | 22 | West Virginia | 1-0 | 136 |
23 | LSU | 1-0 | 283 | 23 | Purdue | 2-0 | 135 |
24 | Michigan | 1-0 | 141 | 24 | UConn | 1-0 | 132 |
25 | Oregon | 1-0 | 121 | 25 | Michigan | 1-0 | 105 |
Dropped from rankings: | Dropped from rankings: | ||||||
Wisconsin 17 | Wisconsin 17 | ||||||
Others receiving votes: | Others receiving votes: | ||||||
SMU 105, Texas A&M 83, West Virginia 78, Cincinnati 72, Louisville 39, Miami (FL) 37, Wisconsin 25, Providence 14, Dayton 12, Florida State 10, Xavier 10, Valparaiso 8, Iowa 8, Texas 6, Rhode Island 5, BYU 4, Western Illinois 4, Oklahoma State 2, Old Dominion 2, UC Irvine 2, Colorado State 1, Yale 1, Washington 1 | Cincinnati 45, Oregon 42, Louisville 34, Texas A&M 34, Florida State 18, Wisconsin 13, NC State 8, Xavier 7, Dayton 6, Providence 4, Belmont 4, Davidson 3, Miami (FL) 2, San Diego State 2, Georgetown 1, New Mexico 1, Old Dominion 1, Washington 1 |
Add The Sports Daily to your Google News Feed!