2016 NFL Draft: Best Available Undrafted Free Agents

Stern

After 253 picks, these players are still available. Top prospects include Duke’s Jeremy Cash, Michigan State’s Jack Allen, Baylor’s Jay Lee, Harvard’s Anthony Fabiano and Ohio State’s Jalin Marshall.

Quarterbacks are ranked separately, while the top players from our initial Top-300 Big Board, 110 players remain. Included is their Current Rank, Overall Rank (of the 300), Position Rank, and our pre-draft round grade on the player.

Best Quarterbacks
1. Vernon Adams, Oregon
2. Josh Woodrum, Liberty
3. Dalyn Williams, Dartmouth
4. Trevone Boykin, TCU
5. Blake Frohnapfel, UMass
6. Matt Johnson, Bowling Green
7. Liam Nadler, Gannon
8. Jake Coker, Alabama
9. EJ Hillard, Valdosta State

Top Remaining Undrafted Free Agents

CR OR PR Name Pos College Round
1 66 3 Turner, Landon OG North Carolina 3rd
2 94 13 Wujciak, Connor DT Boston College 4th
3 103 10 Thompson, Ron DE Syracuse 4th
4 107 17 Garrett, Keyarris WR Tulsa 4th
5 108 14 Ochi, Victor OLB Stony Brook 4th
6 115 3 Matthews, Mike OC Texas A&M 4th
7 119 4 Skura, Matt OC Duke 4th
8 121 12 Cash, Jeremy SAF Duke 4th
9 122 5 Allen, Jack OC Michigan State 4th
10 135 19 Striker, Eric OLB Oklahoma 5th
11 137 13 Jordan, Michael SAF Missouri Western St 5th
12 145 19 Lee, Jay WR Baylor 5th
13 148 8 Fabiano, Anthony OC Harvard 5th
14 152 16 Jones, Jonathan CB Auburn 5th
15 154 17 Shumate, Elijah SAF Notre Dame 5th
16 156 20 McRoberts, Paul WR SE Missouri St 5th
17 157 21 Scott, Rashaun WR Miami (FL) 5th
18 158 5 Griswold, Darion TE Arkansas State 5th
19 160 9 Kirkland, Denver OG Arkansas 5th
20 162 17 Fanaika, Jason OLB Utah 5th
21 163 21 Marshall, Corey DT Virginia Tech 5th
22 164 4 Brown, Beniquez ILB Mississippi State 5th
23 165 5 Alexander, Dominique ILB Oklahoma 5th
24 168 23 Marshall, Jalin WR Ohio State 5th
25 170 6 Williams, Bryce TE East Carolina 5th
26 172 22 Dean, David DE Virginia 5th
27 174 18 Elston, Trae SAF Ole Miss 5th
28 176 11 Young, Avery OT LSU 6th
29 179 22 Overton, Montese OLB East Carolina 6th
30 181 17 Calhoun, Taveze CB Mississippi State 6th
31 182 19 Powell, Tyvis SAF Ohio State 6th
32 186 18 Thomas, Lawrence DE Michigan State 6th
33 188 19 Grooms, Miles DE Hampton 6th
34 191 7 Grinnage, David TE NC State 6th
35 193 23 Frost, Kris OLB Auburn 6th
36 196 16 Green, Aaron RB TCU 6th
37 197 17 Ferguson, Josh RB Illinois 6th
38 198 27 Spruce, Nelson WR Colorado 6th
39 202 22 Boddy-Calhoun, Briean CB Minnesota 6th
40 203 18 Coprich, Marshaun RB Illinois Sate 6th
41 205 10 Gronkowski, Glenn TE Kansas State 6th
42 208 21 Okwara, Romeo DE Notre Dame 6th
43 210 9 Robertson, Pete ILB Texas Tech 6th
44 211 23 Peterson, Kevin CB Oklahoma State 6th
45 216 24 Latham, Darius DT Indiana 7th
46 217 22 Cowser, James DE Southern Utah 7th
47 220 25 Scott, Larry CB Oregon State 7th
48 221 26 Colquhoun, Arjen CB Michigan State 7th
49 223 13 Nembot, Stephane OT Colorado 7th
50 225 16 Mac’Lain, Eric OG Clemson 7th
51 226 8 Norris, Jared ILB Utah 7th
52 227 30 Williams, Jordan WR Ball State 7th
53 228 31 Williams, D’haquille WR Auburn 7th
54 229 11 McGee, Jake TE Florida 7th
55 230 14 Marz, Tyler OT Wisconsin 7th
56 231 19 Marshall, Byron RB Oregon 7th
57 232 12 Cartwright, Kivon TE Colorado State 7th
58 233 13 Price, Sean TE South Florida 7th
59 235 14 Carter, Kyle TE Penn State 7th
60 236 32 Cajuste, Devon WR Stanford 7th
61 237 15 Braukenaur, Ben TE Harvard 7th
62 239 16 Theus, John OT Georgia 7th
63 241 17 Huettel, Alex OT Bowling Green 7th
64 242 25 Maggitt, Curt OLB Tennessee 7th
65 243 11 Burgess, James ILB Louisville 7th
66 244 12 Johnson, CJ ILB Ole Miss 7th
67 245 23 Stamps, AJ SAF Kentucky 7th
68 246 18 Redmond, Alex OT UCLA 7th
69 247 10 McKinzy, Cassanova ILB Auburn 7th
70 248 27 Wallace, Cleveland CB San Jose State 7th
71 249 28 Leonard, Richard CB Florida International 7th
72 250 24 Oakman, Shawn DE Baylor UDFA
73 254 35 Rogers, Chester WR Grambling UDFA
74 255 19 Fallin, Taylor OT Memphis UDFA
75 256 26 Abdesmad, Mehdi DT Boston College UDFA
76 257 36 North, Marques WR Tennessee UDFA
77 259 32 Poole, Brian CB Florida UDFA
78 260 32 Maddy, Luther DT Virginia Tech UDFA
79 261 37 Wilson, De’Runnya WR Mississippi State UDFA
80 265 27 Simmons, Delvon DT USC UDFA
81 266 31 Tindal, Corey CB Marshall UDFA
82 267 25 Carter, Tevin SAF Utah UDFA
83 268 49 Addison, Bralon WR Oregon UDFA
84 269 47 Eagan, Ed WR Northwestern St UDFA
85 270 20 Johnstone, Tyler OT Oregon UDFA
86 271 25 Palmer, Jamal DE Baylor UDFA
87 272 40 Smith, Tevaun WR Iowa UDFA
88 274 27 Middleton, Doug SAF Appalachian State UDFA
89 276 30 Carrington, Lloyd CB Arizona State UDFA
90 277 24 Golden, Jamal SAF Georgia Tech UDFA
91 278 33 Brown, Anthony CB Purdue UDFA
92 279 23 White, Torian OT Hampton UDFA
93 280 22 Maiava, Lene OT Arizona UDFA
94 281 27 Mouhon, Silverberry OLB Cincinnati UDFA
95 282 26 Kamalu, Ufomba DE Miami (FL) UDFA
96 283 29 Sigler, DeVaunte DE Jacksonville State UDFA
97 284 29 Rashad, Shakeel OLB North Carolina UDFA
98 285 48 Maye, KJ WR Minnesota UDFA
99 286 44 Allison, Geronimo WR Illinois UDFA
100 287 41 Foster, D.J. WR Arizona State UDFA
101 289 38 Scott, Kenneth WR Utah UDFA
102 290 29 Mayes, Chris DT Georgia UDFA
103 291 33 Lake, Darren DT Alabama UDFA
104 293 28 Smith, Terrance OLB Florida State UDFA
105 295 29 McDaniel, Danzel CB Kansas State UDFA
106 296 28 Woods, Antwaun DT USC UDFA
107 297 45 Sharp, Hunter WR Utah State UDFA
108 298 43 Brown, Chris WR Notre Dame UDFA
109 299 39 Jones, Cayleb WR Arizona UDFA
110 300 23 Swain, Chris RB Navy UDFA

 

Arrow to top