In the 2015 NFL Draft, 20 non-FBS players are selected. Generally, the first goes off the board somewhere in the 2nd round, and then more start coming off the board by the 4th and 5th round, with a large portion picked after the 5th round.
While it’s still very early in the scouting process, ESPECIALLY for small school players, here’s our early “Small School Big Board”, lead by the former Ohio State transfer at linebacker Noah Spence, two top-100 hopeful North Dakota State prospects, and a handful of defenders to get to know.
We’ll be adding plenty (over 100) to this list as the draft process goes on, along with interviews, features, and much more
2016 NFL Draft Guide – Find Out What’s Included and Get Your Copy Today!
No. | Name | Pos | College | Ht | Wt | Round |
1 | Spence, Noah | OLB | Eastern Kentucky | 6’2 | 235 | 1st |
2 | Wentz, Carson | QB | North Dakota State | 6’5 | 231 | 2nd |
3 | Haeg, Joe | OT | North Dakota State | 6’6 | 299 | 3rd |
4 | Hargrave, Javon | DT | South Carolina St | 6’1 | 309 | 3rd |
5 | Ochi, Victor | OLB | Stony Brook | 6’2 | 245 | 4th |
6 | McRoberts, Paul | WR | SE Missouri St | 6’2 | 205 | 4th |
7 | Houston-Carson, DeAndre | CB | William & Mary | 6’1 | 205 | 4th |
8 | Killebrew, Miles | S | Southern Utah | 6’1 | 224 | 4th |
9 | Toner, Cole | OT | Harvard | 6’6 | 300 | 5th |
10 | Jordan, Michael | CB | Missouri Western St | 6’0 | 200 | 5th |
11 | Fabiano, Anthony | OC | Harvard | 6’5 | 310 | 6th |
12 | Hall, Deiondre | CB | Northern Iowa | 6’1 | 200 | 6th |
13 | Grooms, Miles | DE | Hampton | 6’2 | 250 | 6th |
14 | Bradberry, James | CB | Samford | 6’2 | 190 | 6th |
15 | Miller, Harlan | CB | SE Louisiana | 6’1 | 190 | 7th |
16 | Holmes, Tyrone | DE | Montana | 6’4 | 245 | 7th |
17 | White, Torian | OT | Hampton | 6’5 | 299 | UDFA |
18 | Cowser, James | DE | Southern Utah | 6’3 | 244 | UDFA |
19 | Judon, Matt | DE | Grand Valley State | 6’3 | 260 | UDFA |
20 | Jones, Jamaal | WR | Montana | 6’1 | 200 | UDFA |
21 | Fanning, LaMichael | DE | Jacksonville State | 6’7 | 275 | UDFA |
22 | Sims, LeShaun | CB | Southern Utah | 6’0 | 200 | UDFA |
23 | Rogers, Charles | WR | Grambling | 5’10 | 180 | UDFA |
24 | Rhodes, Luke | ILB | William & Mary | 6’1 | 234 | UDFA |
25 | Cherry, Don | ILB | Villanova | 6’2 | 230 | UDFA |
————————————-
2015 Small School Rankings
Name | Pos. | College | Ht. | Wt. | Round | |
---|---|---|---|---|---|---|
1 | Jaquiski Tartt | S | Samford | 6’1 | 218 | 3rd |
2 | Zach Hodges | OLB | Harvard | 6’2 | 235 | 4th |
3 | David Johnson | RB | Northern Iowa | 6’2 | 215 | 4th |
4 | Collin Seibert | OG | Eastern Illinois | 6’4 | 282 | 5th |
5 | Dezmin Lewis | WR | Central Arkansas | 6’4 | 218 | 6th |
6 | Zach Zenner | RB | South Dakota St | 6’0 | 220 | 6th |
7 | LeBrandon Richardson | DE | Bethune-Cookman | 6’2 | 255 | 7th |
8 | Ryan Delaire | DE | Towson | 6’4 | 250 | 7th |
9 | John Crockett | RB | North Dakota St | 6’0 | 202 | 7th |
10 | Zach Wagenmann | DE | Montana | 6’3 | 250 | 7th |
11 | Tony Bell | LB/S | Tenn-Martin | 6’1 | 200 | 7th |
12 | MyCole Pruitt | TE | Southern Illinois | 6’3 | 250 | 7th |
13 | Lynden Trail | DE | Norfolk State | 6’6 | 260 | UDFA |
14 | Dean Marlowe | S | James Madison | 6’1 | 205 | UDFA |
15 | Nick Richardson | OLB | Abilene Christian | 6’1 | 244 | UDFA |
16 | Leron Furr | OLB | Fort Valley | 6’3 | 240 | UDFA |
17 | Michael Johnson | S | Fayetteville | 6’3 | 203 | UDFA |
18 | Charles Tuaau | DT | Texas A&M-Commerce | 6’4 | 310 | UDFA |
19 | Derrick Lott | DT | Chattanooga | 6’2 | 300 | UDFA |
20 | Ned Daryoush | OG | Lehigh | 6’4 | 290 | UDFA |
21 | Tre McBride | WR | William & Mary | 6’0 | 200 | UDFA |
22 | Michael Johnson | WR | Delaware | 6’1 | 210 | UDFA |
23 | Jake Kumerow | WR | Wisconsin-Whitewater | 6’3 | 195 | UDFA |
24 | Chris Bonner | QB | CSU-Pueblo | 6’6 | 225 | UDFA |
25 | Nick Boyle | TE | Delaware | 6’2 | 245 | UDFA |
26 | Ronell Williams | ILB | West Chester | 6’0 | 232 | UDFA |
27 | Stephen Godbolt | CB | Tennessee State | 6’1 | 195 | UDFA |
28 | Jarrett Dieudonne | CB/S | Wagner | 6’1 | 195 | UDFA |
29 | Bryan Bennett | QB | SE Louisiana | 6’2 | 205 | UDFA |
30 | Kevin Rogers | QB | Henderson St | 6’3 | 215 | UDFA |
31 | Adam Drake | WR | Eastern Illinois | 6’2 | 199 | UDFA |
32 | C.J. Roberts | CB | CSU-Pueblo | 5’11 | 205 | UDFA |
33 | Wesley Powell | TE | Tusculum | 6’5 | 235 | UDFA |
34 | Arthur Doakes | OG | Stony Brook | 6’5 | 350 | UDFA |
35 | Davis Tull | OLB | Tennessee-Chattanooga | 6’2 | 242 | UDFA |
36 | Tyler Zimmer | OLB | Seton Hill | 6’1 | 230 | UDFA |
37 | Deon’tae Florence | CB | Weber State | 5’9 | 170 | UDFA |
38 | R.J. Harris | WR | New Hampshire | 5’11 | 200 | UDFA |
39 | Andrew Robustelli | WR | Jacksonville | 6’2 | 210 | UDFA |
40 | Joe Kaleta | OT | Coastal Carolina | 6’7 | 315 | UDFA |
41 | Nick Dzubnar | OLB | Cal Poly | 6’2 | 240 | UDFA |
42 | Derrick Billups | DE | Alabama State | 6’2 | 255 | UDFA |
43 | Mike Reilly | DE | William & Mary | 6’4 | 265 | UDFA |
44 | Ty Brown | OLB | North Carolina Central | 6’4 | 235 | UDFA |
45 | Daniel Fitzpatrick | S | Tennessee State | 6’1 | 190 | UDFA |
46 | Caleb Schaffitzel | S | Missouri St | 6’0 | 210 | UDFA |
47 | Tevin McDonald | S | Eastern Washington | 5’11 | 200 | UDFA |
48 | Harry Adjei | WR | Adams State | 6’4 | 242 | UDFA |
48 | Tye Smith | CB | Towson | 5’11 | 170 | UDFA |
49 | Rob Hollomon | RB | Central Connecticut St | 5’9 | 176 | UDFA |
50 | Brandon Lucas | RB | West Georgia | 5’8 | 181 | UDFA |
——-
2014 Small School Rankings
Name | Pos | College | Ht | Wt | Grade | |
---|---|---|---|---|---|---|
1 | Pierre Desir | CB | Lindenwood | 6’1 | 205 | 2nd |
2 | Jimmy Garoppolo | QB | Eastern Illinois | 6’2 | 222 | 2nd |
3 | Billy Turner | OT | North Dakota State | 6’5 | 310 | 3rd |
4 | Caraun Reid | DT | Princeton | 6’2 | 305 | 4th |
5 | Isaiah Crowell | RB | Alabama State | 5’10 | 200 | 4th |
6 | Walt Aikins | CB | Liberty | 6’1 | 195 | 4th |
7 | Jordan Tripp | OLB | Montana | 6’3 | 237 | 4th |
8 | Terrence West | RB | Towson | 5’10 | 220 | 4th |
9 | Lorenzo Taliaferro | RB | Coastal Carolina | 6’2 | 230 | 4th |
10 | AC Leonard | TE | Tennessee State | 6’5 | 250 | 4th |
11 | Jeff Matthews | QB | Cornell | 6’4 | 220 | 5th |
12 | Matt Hazel | WR | Coastal Carolina | 6’2 | 190 | 5th |
13 | Zach Kerr | DT | Delaware | 6’2 | 325 | 5th |
14 | Tyler Starr | OLB | South Dakota | 6’2 | 223 | 5th |
15 | Dakota Dozier | OG | Furman | 6’6 | 320 | 6th |
16 | Ethan Westrooks | DE | West Texas A&M | 6’4 | 275 | 7th |
17 | Joe Don Duncan | TE | Dixie State | 6’5 | 260 | 7th |
18 | Zach Bauman | RB | Northern Arizona | 5’9 | 180 | 7th |
19 | Tim Flanders | RB | Sam Houston State | 5’9 | 212 | 7th |
20 | John Brown | WR | Pittsburg State | 5’10 | 190 | 7th |
21 | Dustin Vaughn | QB | West Texas A&M | 6’5 | 220 | 7th |
22 | Eric Lora | WR | Eastern Illinois | 5’9 | 190 | 7th |
23 | Larry Webster | TE/DE | Bloomsburg | 6’7 | 240 | 7th |
24 | Kadeem Edwards | OG | Georgia Southern | 6’4 | 290 | 7th |
25 | Qua Cox | CB | Jackson State | 5’9 | 190 | UDFA |
26 | Howard Jones | OLB | Shephard | 6’2 | 250 | UDFA |
27 | Tony Washington | WR | Appalachian State | 6’0 | 190 | UDFA |
28 | Jeff Janis | WR | Saginaw Valley | 6’3 | 218 | UDFA |
29 | Jerick McKinnon | RB | Georgia Southern | 5’10 | 210 | UDFA |
30 | Nate Dreiling | ILB | Pittsburgh State | 6’3 | 232 | UDFA |
31 | Matt Feiler | OT | Bloomsburg | 6’5 | 315 | UDFA |
32 | Lavelle Westbrooks | CB | Georgia Southern | 6’0 | 192 | UDFA |
33 | Zach Moore | DE | Concordia St. Paul | 6’6 | 282 | UDFA |
34 | Colton Underwood | DE | Illinois State | 6’3 | 255 | UDFA |
35 | Eric Pike | OG | Towson | 6’4 | 298 | UDFA |
36 | Nnamdi Obukewli | DT | Harvard | 6’3 | 284 | UDFA |
37 | John Spooney | RB | Brown | 5’10 | 180 | UDFA |
38 | Ben Ericksen | SAF | Illinois State | 6’1 | 195 | UDFA |
39 | Shakir Bell | RB | Indiana State | 5’8 | 190 | UDFA |
40 | Marcus Coker | RB | Stony Brook | 5’11 | 230 | UDFA |
41 | Bryan Witzmann | OT | South Dakota State | 6’5 | 310 | UDFA |
42 | Dominique Williams | RB | Wagner | 6’1 | 220 | UDFA |
43 | Bookie Sneed | CB | Sam Houston State | 6’0 | 180 | UDFA |
44 | Brandon Dixon | CB | NW Missouri State | 6’0 | 198 | UDFA |
45 | Kevin Fogg | CB | Liberty | 5’9 | 190 | UDFA |
46 | Dorian Bell | OLB | Duquesne | 6’1 | 217 | UDFA |
47 | Ryan Shaw | SAF | Arkansas Pine-Bluff | 6’0 | 205 | UDFA |
48 | Pierre Warren | SAF | Jacksonville State | 5’10 | 190 | UDFA |
49 | Mike Flacco | TE | New Haven | 6’5 | 260 | UDFA |
50 | Lawrence Virgil | DT | Valdosta State | 6’2 | 290 | UDFA |
—————–
2012 Small School Rankings |
---|
1 – Janoris Jenkins – CB – North Alabama – 1st |
2 – Brian Quick – WR – Appalachian State – 2nd |
3 – BJ Coleman – QB – Chattanooga – 3rd |
4 – Ryan Steed – CB – Furman – 3rd |
5 – Micah Pellerin – CB – Hampton – 3rd |
6 – Amini Silatolu – OG – Midwestern State – 3rd |
7 – Thomas Mayo – WR – California PA – 4th |
8 – Josh Norman – CB – Coastal Carolina – 4th |
9 – Trumaine Johnson – CB – Montana – 4th |
10 – Asa Jackson – CB – Cal Poly – 4th |
11 – Adrian Hamilton – DE – Prairie View A&M – 4th |
12 – Jeff Adams – OT – Columbia – 5th |
13 – Shawn Loiseau – ILB – Merrimack – 5th |
14 – Dale Moss – WR – South Dakota State – 5th |
15 – Aston Whiteside – DE – Abilene Christian – 5th |
16 – Ryan Davis – DE – Bethune Cookman – 6th |
17 – Justin Bethel – S – Presbyterian – 6th |
18 – Rico Wallace – WR – Shenandoah – 6th |
19 – Tim Benford – WR – Tennessee Tech – 6th |
20 – Janzen Jackson – S – McNeese State – 6th |
21 – Julian Talley – WR – Umass – 6th |
22 – Ronnie Cameron – DT – Old Dominion – 7th |
23 – Emil Igwenagu – TE – UMass – 7th |
24 – Brandon Harvey – ILB – Delaware State – 7th |
25 – Steven Peyton – S – Brown – 7th |
26 – Jeremy Lane – CB – Northwestern State – 7th |
27 – Robert De La Rosa – DT – Bucknell – 7th |
28 – Damon Harrison – DT – William Penn – 7th |
29 – Tom Compton – OT – South Dakota – 7th |
30 – Daryl Richardson – RB – Abilene Christian – 7th |
31 – Gino Gradkowski – OG – Delaware – 7th |
32 – Alex Tanney – QB – Monmouth (IL) – 7th |
33 – Ed Gainey – CB – Appalachian State – 7th |
34 – Jonathan Grimes – RB – William & Mary – 7th |
35 – Alex Tounkara – WR – Brown – 7th |
36 – Jake Trantin – ILB – William & Mary – 7th |
37 – DJ Bryant – DE – James Madison – 7th |
38 – Jayah Kaisamba – CB – Georgetown – 7th |
39 – Aaron Corp – QB – Richmond – 7th |
40 – Reggie Sandilands – ILB – Bethune Cookman – 7th |
41 – David LeGree – QB – Hampton – PFA |
42 – Rishaw Johnson – OG – California PA – PFA |
43 – Alex Gottlieb – TE – William & Mary – FA |
44 – Dustin Waldron – OG – Portland State – PFA |
45 – Josue Ortiz – DT – Harvard – PFA |
46 – DeShawn Shead – S – Portland State – PFA |
47 – Tyler Butzler – OG – Wisconsin-Stout – PFA |
48 – Chris Greenwood – CB – Albion – PFA |
49 – Renard Williams – DT – Eastern Washington – PFA |
50 – Patrick Witt – QB – Yale – PFA |
51 – Cordell Bell – OG – Minnesota State – PFA |
52 – Tyler Holmes – OLB – UMass – PFA |
53 – Joe Long – OT – Wayne State – PFA |
54 – Casey Therriault – QB – Jackson State – PFA |
55 – Paul Cornick – OG – North Dakota State – PFA |
56 – Chris Summers – WR – Libery – PFA |
57 – DJ McNorton – RB – North Dakota State – PFA |
58 – Jeremy Jones – CB Wayne State – PFA |
59 – Logan Kerr – CB – Ashland – PFA |
60 – Christian Thompson – S – South Carolina State – PFA |
61 – John van den Raadt – QB – Azusa Pacific – PFA |
62 – Tyler Hendrickson – OT – Concordia St. Paul – PFA |
63 – Trevor Kennedy – WR – Mercyhurst – PFA |
64 – Antonio Leak – OLB – Henderson State – PFA |
65 – Clarence Laster – CB – SW Oklahoma State – PFA |
66 – Chris Lum – QB – Lehigh – PFA |
67 – Jewel Hampton – RB – Southern Illinois – PFA |
68 – Kevin Hardy – WR – Citadel – PFA |
69 – Shea Allard – OT – Delaware – PFA |
70 – Chris Mayes – DE – Wesley – PFA |
71 – Delano Johnson – OLB – Bowie State – PFA |
72 – Nick Clark – ILB – Alfred – PFA |
73 – Mike Harris – RB – Murray State – PFA |
74 – Jeremy Blount – WR – South Dakota – PFA |
75 – Matt Veldman – TE – North Dakota State – PFA |
76 – Corey White – S – Samford – PFA |
77 – Phillip Supernaw – TE – Ouchita Baptist – FA |
78 – Antonio Dennard – CB – Langston – FA |
79 – Zach Nash – OLB – Sacramento State – FA |
80 – Charles Deas – DT – Shaw – FA |
81 – Kyle Fiedorwicz – TE – North Central College – FA |
82 – Ashton Legget – RB – Illinois State – FA |
83 – Travaris Cadet – RB – Appalachian State – FA |
84 – Laron Scott – CB – Georgia Southern – FA |
85 – Keir Jeter – DE – Edinboro – FA |
86 – Pat Williams – OLB – James Madison – FA |
87 – Frank Wolf – RB – St. Francis – FA |
88 – Christian Bilukidi – DT – Georgia State – FA |
89 – Randy Colling – DT – Gannon – FA |
90 – Cody Eich – S – Minnesota-Duluth – FA |
91 – Tyler Osbourne – OLB – Southern Utah – FA |
92 – Rashaad Carter – WR – Tusculum – FA |
93 – Kavario Middleton – TE – Montana – FA |
94 – LaQuinton Evans – WR – Southern – FA |
95 – Josh Smith – WR – Kutztown – FA |
96 – Vittorio Ottenelli – OT – Colgate – FA |
97 – Roosevelt Kirk – DT – Stony Brook – FA |
98 – Lanny Kelly – CB – Howard – FA |
99 – Jamar Howard – WR – Central Missouri – FA |
100 – Ron Davis – WR – Stillman – FA |
101 – James Bowman – DT – St. Francis – FA |
Add The Sports Daily to your Google News Feed!