While quarterbacks aren’t on included on this list, surprising names like Connor Cook and Cardale Jones slipped to Day 3 of the draft, some of our favorites like Tavon Young, Alex Collins and Kenneth Dixon are still available for Day 3 as well.
Here’s our Top-200 Players left for Day 3 of the draft.
CR | OR | PR | Name | Pos | College | Round |
1 | 32 | 3 | Young, Tavon | CB | Temple | 2nd |
2 | 34 | 3 | Collins, Alex | RB | Arkansas | 2nd |
3 | 39 | 4 | Dixon, Kenneth | RB | Louisiana Tech | 2nd |
4 | 49 | 6 | Billings, Andrew | DT | Baylor | 3rd |
5 | 58 | 8 | Haeg, Joe | OT | North Dakota State | 3rd |
6 | 59 | 9 | Day, Sheldon | DT | Notre Dame | 3rd |
7 | 62 | 8 | Mitchell, Malcolm | WR | Georgia | 3rd |
8 | 63 | 9 | Thomas, Michael | WR | Southern Miss | 3rd |
9 | 64 | 5 | Perkins, Paul | RB | UCLA | 3rd |
10 | 65 | 6 | Booker, Devontae | RB | Utah | 3rd |
11 | 66 | 3 | Turner, Landon | OG | North Carolina | 3rd |
12 | 68 | 6 | Canady, Maurice | CB | Virginia | 3rd |
13 | 70 | 7 | Williams, Jonathan | RB | Arkansas | 3rd |
14 | 73 | 4 | Tretola, Sebastian | OG | Arkansas | 3rd |
15 | 75 | 5 | Westerman, Christian | OG | Arizona State | 3rd |
16 | 76 | 8 | Perry, Joshua | OLB | Ohio State | 4th |
17 | 78 | 12 | Robinson, Demarcus | WR | Florida | 4th |
18 | 79 | 10 | Ridgeway, Hassan | DT | Texas | 4th |
19 | 81 | 13 | Higgins, Rashard | WR | Colorado State | 4th |
20 | 82 | 7 | McGovern, Connor | OG | Missouri | 4th |
21 | 84 | 12 | Henry, Willie | DT | Michigan | 4th |
22 | 86 | 9 | Brothers, Kentrell | OLB | Missouri | 4th |
23 | 87 | 3 | Adams, Jerell | TE | South Carolina | 4th |
24 | 88 | 14 | Burbridge, Aaron | WR | Michigan State | 4th |
25 | 89 | 8 | Ehinger, Parker | OG | Cincinnati | 4th |
26 | 91 | 9 | Mills, Jalen | CB | LSU | 4th |
27 | 92 | 15 | Davis, Trevor | WR | California | 4th |
28 | 94 | 13 | Wujciak, Connor | DT | Boston College | 4th |
29 | 95 | 10 | Wright, Scooby | OLB | Arizona | 4th |
30 | 98 | 11 | Miller, Harlan | CB | SE Louisiana | 4th |
31 | 99 | 7 | Bush, Deon | SAF | Miami | 4th |
32 | 100 | 16 | Lawler, Kenny | WR | California | 4th |
33 | 101 | 14 | Reader, DJ | DT | Clemson | 4th |
34 | 102 | 4 | Higbee, Tyler | TE | Western Kentucky | 4th |
35 | 103 | 10 | Thompson, Ron | DE | Syracuse | 4th |
36 | 104 | 13 | Morrison, Antonio | OLB | Florida | 4th |
37 | 106 | 12 | Tapper, Charles | DE | Oklahoma | 4th |
38 | 107 | 17 | Garrett, Keyarris | WR | Tulsa | 4th |
39 | 108 | 14 | Ochi, Victor | OLB | Stony Brook | 4th |
40 | 109 | 13 | Blair, Ronald | DE | Appalachian State | 4th |
41 | 114 | 15 | Nicholas, Dadi | OLB | Virginia Tech | 4th |
42 | 115 | 3 | Matthews, Mike | OC | Texas A&M | 4th |
43 | 116 | 10 | Kearse, Jayron | SAF | Clemson | 4th |
44 | 117 | 16 | Feeny, Travis | OLB | Washington | 4th |
45 | 118 | 17 | Schobert, Joe | OLB | Wisconsin | 4th |
46 | 119 | 4 | Skura, Matt | OC | Duke | 4th |
47 | 120 | 11 | Houston-Carson, DeAndre | SAF | William & Mary | 4th |
48 | 121 | 12 | Cash, Jeremy | SAF | Duke | 4th |
49 | 122 | 5 | Allen, Jack | OC | Michigan State | 4th |
50 | 123 | 3 | Martinez, Blake | ILB | Stanford | 4th |
51 | 124 | 6 | Boehm, Evan | OC | Missouri | 4th |
52 | 127 | 14 | Robinson, Rashard | CB | LSU | 5th |
53 | 129 | 18 | Cooper, Pharoh | WR | South Carolina | 5th |
54 | 130 | 9 | Ervin, Tyler | RB | San Jose State | 5th |
55 | 131 | 9 | Murphy, Kyle | OT | Stanford | 5th |
56 | 133 | 10 | Washington, DeAndre | RB | Texas Tech | 5th |
57 | 134 | 16 | McCallister, Alex | DE | Florida | 5th |
58 | 135 | 19 | Striker, Eric | OLB | Oklahoma | 5th |
59 | 136 | 20 | Campbell, De’Vondre | OLB | Minnesota | 5th |
60 | 137 | 13 | Jordan, Michael | SAF | Missouri Western St | 5th |
61 | 140 | 18 | Ioannidis, Matt | DT | Temple | 5th |
62 | 142 | 18 | Williams, Antwione | OLB | Georgia Southern | 5th |
63 | 143 | 21 | Kwiatkoski, Nick | OLB | West Virginia | 5th |
64 | 144 | 14 | Killebrew, Miles | SAF | Southern Utah | 5th |
65 | 145 | 19 | Lee, Jay | WR | Baylor | 5th |
66 | 148 | 8 | Fabiano, Anthony | OC | Harvard | 5th |
67 | 149 | 15 | Frazier, Kavon | SAF | Central Michigan | 5th |
68 | 151 | 15 | Jefferson, Quentin | DT | Maryland | 5th |
69 | 152 | 16 | Jones, Jonathan | CB | Auburn | 5th |
70 | 154 | 17 | Shumate, Elijah | SAF | Notre Dame | 5th |
71 | 155 | 13 | Marshall, Keith | RB | Georgia | 5th |
72 | 156 | 20 | McRoberts, Paul | WR | SE Missouri St | 5th |
73 | 157 | 21 | Scott, Rashaun | WR | Miami (FL) | 5th |
74 | 158 | 5 | Griswold, Darion | TE | Arkansas State | 5th |
75 | 159 | 22 | Duarte, Thomas | TE | UCLA | 5th |
76 | 160 | 9 | Kirkland, Denver | OG | Arkansas | 5th |
77 | 161 | 9 | Blythe, Austin | OC | Iowa | 5th |
78 | 162 | 17 | Fanaika, Jason | OLB | Utah | 5th |
79 | 163 | 21 | Marshall, Corey | DT | Virginia Tech | 5th |
80 | 164 | 4 | Brown, Beniquez | ILB | Mississippi State | 5th |
81 | 165 | 5 | Alexander, Dominique | ILB | Oklahoma | 5th |
82 | 168 | 23 | Marshall, Jalin | WR | Ohio State | 5th |
83 | 169 | 11 | Drango, Spencer | OT | Baylor | 5th |
84 | 170 | 6 | Williams, Bryce | TE | East Carolina | 5th |
85 | 171 | 14 | Taylor, Kelvin | RB | Florida | 5th |
86 | 172 | 22 | Dean, David | DE | Virginia | 5th |
87 | 173 | 10 | Tuerk, Max | OC | USC | 5th |
88 | 174 | 18 | Elston, Trae | SAF | Ole Miss | 5th |
89 | 176 | 11 | Young, Avery | OT | LSU | 6th |
90 | 177 | 12 | Toner, Cole | OT | Harvard | 6th |
91 | 178 | 15 | Lasco, Daniel | RB | California | 6th |
92 | 179 | 22 | Overton, Montese | OLB | East Carolina | 6th |
93 | 180 | 12 | Dahl, Joe | OT | Washington State | 6th |
94 | 181 | 17 | Calhoun, Taveze | CB | Mississippi State | 6th |
95 | 182 | 19 | Powell, Tyvis | SAF | Ohio State | 6th |
96 | 183 | 24 | Sharpe, Tajae | WR | Massachusetts | 6th |
97 | 184 | 25 | Braveman, Daniel | WR | Western Michigan | 6th |
98 | 185 | 23 | Zettel, Anthony | DT | Penn State | 6th |
99 | 186 | 18 | Thomas, Lawrence | DE | Michigan State | 6th |
100 | 187 | 19 | Lucas, Jordan | SAF | Penn State | 6th |
101 | 188 | 19 | Grooms, Miles | DE | Hampton | 6th |
102 | 190 | 20 | Sanchez, Zach | CB | Oklahoma | 6th |
103 | 191 | 7 | Grinnage, David | TE | NC State | 6th |
104 | 192 | 26 | Listenbee, Kolby | WR | TCU | 6th |
105 | 193 | 23 | Frost, Kris | OLB | Auburn | 6th |
106 | 194 | 24 | Matakevich, Tyler | OLB | Temple | 6th |
107 | 195 | 21 | Murray, Eric | CB | Minnesota | 6th |
108 | 196 | 16 | Green, Aaron | RB | TCU | 6th |
109 | 197 | 17 | Ferguson, Josh | RB | Illinois | 6th |
110 | 198 | 27 | Spruce, Nelson | WR | Colorado | 6th |
111 | 199 | 9 | Vitale, Dan | TE | Northwestern | 6th |
112 | 200 | 20 | Lowry, Dean | DE | Northwestern | 6th |
113 | 201 | 6 | Brown, Jatavis | ILB | Akron | 6th |
114 | 202 | 22 | Boddy-Calhoun, Briean | CB | Minnesota | 6th |
115 | 203 | 18 | Coprich, Marshaun | RB | Illinois Sate | 6th |
116 | 204 | 28 | Reynolds, Keenan | WR | Navy | 6th |
117 | 205 | 10 | Gronkowski, Glenn | TE | Kansas State | 6th |
118 | 206 | 13 | Alexander, Vadal | OG | LSU | 6th |
119 | 207 | 14 | Beavers, Willie | OG | Western Michigan | 6th |
120 | 208 | 21 | Okwara, Romeo | DE | Notre Dame | 6th |
121 | 209 | 7 | Forrest, Josh | ILB | Kentucky | 6th |
122 | 210 | 9 | Robertson, Pete | ILB | Texas Tech | 6th |
123 | 211 | 23 | Peterson, Kevin | CB | Oklahoma State | 6th |
124 | 212 | 15 | Karras, Ted | OC | Illinois | 6th |
125 | 213 | 24 | Sims, LeShaun | CB | Southern Utah | 6th |
126 | 214 | 21 | Dillon, K.J. | SAF | West Virginia | 6th |
127 | 215 | 29 | Ayers, Demarcus | WR | Houston | 6th |
128 | 216 | 24 | Latham, Darius | DT | Indiana | 7th |
129 | 217 | 22 | Cowser, James | DE | Southern Utah | 7th |
130 | 218 | 23 | Holmes, Tyrone | DE | Montana | 7th |
131 | 219 | 25 | Onyemata, David | DT | Manitoba | 7th |
132 | 220 | 25 | Scott, Larry | CB | Oregon State | 7th |
133 | 221 | 26 | Colquhoun, Arjen | CB | Michigan State | 7th |
134 | 222 | 22 | Christian, Marqui | SAF | Midwestern State | 7th |
135 | 223 | 13 | Nembot, Stephane | OT | Colorado | 7th |
136 | 224 | 18 | Beneoch, Caleb | OG | UCLA | 7th |
137 | 225 | 16 | Mac’Lain, Eric | OG | Clemson | 7th |
138 | 226 | 8 | Norris, Jared | ILB | Utah | 7th |
139 | 227 | 30 | Williams, Jordan | WR | Ball State | 7th |
140 | 228 | 31 | Williams, D’haquille | WR | Auburn | 7th |
141 | 229 | 11 | McGee, Jake | TE | Florida | 7th |
142 | 230 | 14 | Marz, Tyler | OT | Wisconsin | 7th |
143 | 231 | 19 | Marshall, Byron | RB | Oregon | 7th |
144 | 232 | 12 | Cartwright, Kivon | TE | Colorado State | 7th |
145 | 233 | 13 | Price, Sean | TE | South Florida | 7th |
146 | 234 | 15 | Hawkins, Jerald | OT | LSU | 7th |
147 | 235 | 14 | Carter, Kyle | TE | Penn State | 7th |
148 | 236 | 32 | Cajuste, Devon | WR | Stanford | 7th |
149 | 237 | 15 | Braukenaur, Ben | TE | Harvard | 7th |
150 | 238 | 33 | Payton, Jordan | WR | UCLA | 7th |
151 | 239 | 16 | Theus, John | OT | Georgia | 7th |
152 | 240 | 17 | Shell, Brandon | OT | South Carolina | 7th |
153 | 241 | 17 | Huettel, Alex | OT | Bowling Green | 7th |
154 | 242 | 25 | Maggitt, Curt | OLB | Tennessee | 7th |
155 | 243 | 11 | Burgess, James | ILB | Louisville | 7th |
156 | 244 | 12 | Johnson, CJ | ILB | Ole Miss | 7th |
157 | 245 | 23 | Stamps, AJ | SAF | Kentucky | 7th |
158 | 246 | 18 | Redmond, Alex | OT | UCLA | 7th |
159 | 247 | 10 | McKinzy, Cassanova | ILB | Auburn | 7th |
160 | 248 | 27 | Wallace, Cleveland | CB | San Jose State | 7th |
161 | 249 | 28 | Leonard, Richard | CB | Florida International | 7th |
162 | 250 | 24 | Oakman, Shawn | DE | Baylor | UDFA |
163 | 251 | 28 | Judon, Matt | DE | Grand Valley State | UDFA |
164 | 252 | 26 | Goodson, BJ | OLB | Clemson | UDFA |
165 | 253 | 34 | Louis, Ricardo | WR | Auburn | UDFA |
166 | 254 | 35 | Rogers, Chester | WR | Grambling | UDFA |
167 | 255 | 19 | Fallin, Taylor | OT | Memphis | UDFA |
168 | 256 | 26 | Abdesmad, Mehdi | DT | Boston College | UDFA |
169 | 257 | 36 | North, Marques | WR | Tennessee | UDFA |
170 | 258 | 16 | Hemingway, Temmarick | TE | South Carolina State | UDFA |
171 | 259 | 32 | Poole, Brian | CB | Florida | UDFA |
172 | 260 | 32 | Maddy, Luther | DT | Virginia Tech | UDFA |
173 | 261 | 37 | Wilson, De’Runnya | WR | Mississippi State | UDFA |
174 | 262 | 46 | Moore,Chris | WR | Cincinnati | UDFA |
175 | 263 | 50 | Core, Cody | WR | Ole Miss | UDFA |
176 | 264 | 51 | Peake, Charon | WR | Clemson | UDFA |
177 | 265 | 27 | Simmons, Delvon | DT | USC | UDFA |
178 | 266 | 31 | Tindal, Corey | CB | Marshall | UDFA |
179 | 267 | 25 | Carter, Tevin | SAF | Utah | UDFA |
180 | 268 | 49 | Addison, Bralon | WR | Oregon | UDFA |
181 | 269 | 47 | Eagan, Ed | WR | Northwestern St | UDFA |
182 | 270 | 20 | Johnstone, Tyler | OT | Oregon | UDFA |
183 | 271 | 25 | Palmer, Jamal | DE | Baylor | UDFA |
184 | 272 | 40 | Smith, Tevaun | WR | Iowa | UDFA |
185 | 273 | 21 | Lewis, Alex | OT | Nebraska | UDFA |
186 | 274 | 27 | Middleton, Doug | SAF | Appalachian State | UDFA |
187 | 275 | 27 | James, Cory | OLB | Colorado State | UDFA |
188 | 276 | 30 | Carrington, Lloyd | CB | Arizona State | UDFA |
189 | 277 | 24 | Golden, Jamal | SAF | Georgia Tech | UDFA |
190 | 278 | 33 | Brown, Anthony | CB | Purdue | UDFA |
191 | 279 | 23 | White, Torian | OT | Hampton | UDFA |
192 | 280 | 22 | Maiava, Lene | OT | Arizona | UDFA |
193 | 281 | 27 | Mouhon, Silverberry | OLB | Cincinnati | UDFA |
194 | 282 | 26 | Kamalu, Ufomba | DE | Miami (FL) | UDFA |
195 | 283 | 29 | Sigler, DeVaunte | DE | Jacksonville State | UDFA |
196 | 284 | 29 | Rashad, Shakeel | OLB | North Carolina | UDFA |
197 | 285 | 48 | Maye, KJ | WR | Minnesota | UDFA |
198 | 286 | 44 | Allison, Geronimo | WR | Illinois | UDFA |
199 | 287 | 41 | Foster, D.J. | WR | Arizona State | UDFA |
200 | 289 | 38 | Scott, Kenneth | WR | Utah | UDFA |
Add The Sports Daily to your Google News Feed!